| Gender | F |
|---|---|
| Birth date | 11 November 1943 (age 82) |
| Curling club | Sundsvalls CK, Sundsvall, Norrköpings CK, Norrköping, Djursholms CK, Djursholm |
| World championship appearances | 2 (, ) |
| European championship appearances | 1 () |
| Show-medals | yes |
Maud Elisabet Nordlander[1] (born 11 November 1943) is a Swedish curler.[2]
She is a .
In 1977 she was inducted into the Swedish Curling Hall of Fame.
Teams
| Season | Skip | Third | Second | Lead | Events |
|---|---|---|---|---|---|
| 1969–70 | Goldis Berggren | Barbro Berggren | Birgitta Jarehov | Maud Nordlander | SWCC 1970 |
| 1972–73 | Gunvor Hamberg | Maud Nordlander | Ewa Hallberg | Birgitta Eriksson | SWCC 1973 |
| 1984–85 | Maud Nordlander (fourth) | Inga Arfwidsson (skip) | Ulrika Åkerberg | Barbro Arfwidsson | SWCC 1985 (4th) |
| 1985–86 | Maud Nordlander (fourth) | Inga Arfwidsson (skip) | Ulrika Åkerberg | Barbro Arfwidsson | (5th) |
| 2007–08 | Inga Arfwidsson | Maud Nordlander | Ewa Linderholm | Ulrika Åkerberg | SSCC 2008 [3] |
| 2010–11 | Inga Arfwidsson | Ulrika Åkerberg-Palm | Inger Berg | Maud Nordlander |
References
- ^ "Maud Elisabet Nordlander - Merinfo.se" (in Swedish). Archived 2022-01-27 at the Wayback Machine. Retrieved 2022-01-27.
- ^ Landslagsspelare genom tiderna – Damer - Svenska Curlingförbundet Archived 2019-09-09 at the Wayback Machine(in Swedish) (Swedish female national curlers; look at "Nordlander, Maud")
- ^ Resultatarkiv 2007-2008 - Svenska Curlingförbundet(in Swedish) (web-archive) (look at "Oldgirls (Norrköping)")