| Fullname | Mat Chapman |
|---|---|
| Birth date | 13 April 1865 |
| Birth place | Arnesby, Leicestershire, England |
| Death date | 28 November 1909 (aged 44) |
| Death place | Narborough, Leicestershire, England |
| Batting | Right-handed |
| Bowling | Right-arm medium |
| Club 1 | Leicestershire |
| Year 1 | 1890–1895 |
| Columns | 1 |
| Column 1 | First-class |
| Matches 1 | 28 |
| Runs 1 | 633 |
| Bat avg 1 | 13.18 |
| 100s/50s 1 | 0/2 |
| Top score 1 | 56 |
| Deliveries 1 | 25 |
| Wickets 1 | 0 |
| Bowl avg 1 | – |
| Fivefor 1 | – |
| Tenfor 1 | – |
| Best bowling 1 | – |
| Catches/stumpings 1 | 21/2 |
Mat Chapman (13 April 1865 – 28 November 1909) was an English cricketer active from 1890 to 1895 who played over 50 times for Leicestershire. As Leicestershire was a second-class county until 1894, his first-class debut was made for Liverpool and District in 1893. He appeared in 28 first-class matches as a right-handed batsman who sometimes kept wicket. He scored 633 first-class runs with a highest score of 56 and completed 21 catches with two stumpings.[1]
In April 1882 when he was 17 years old Chapman enlisted in the Leicestershire Regiment of the Militia or Army Reserve, he was described as a Labourer.[2]
References
- ^ "Player profile: Mat Chapman". CricketArchive. Retrieved 5 November 2016.
- ^ Army Form E.504 Militia Attestation of No. 279 Matt Chapman