| Fullname | Marc Pujol Pons |
|---|---|
| Birth date | 21 August 1982 (age 44) |
| Birth place | Andorra la Vella, Andorra |
| Height | 1.68 m (5 ft 6 in)[1] |
| Position | Midfielder |
| Currentclub | Atlètic d'Escaldes |
| Clubnumber | 33 |
| Years 1 | 2000–2002 |
| Clubs 1 | FC Andorra |
| Caps 1 | 22 |
| Goals 1 | 0 |
| Years 2 | 2002–2004 |
| Clubs 2 | Sant Andreu |
| Caps 2 | 49 |
| Goals 2 | 3 |
| Years 3 | 2004 |
| Clubs 3 | Peña Deportiva |
| Years 4 | 2004–2005 |
| Clubs 4 | Figueres |
| Caps 4 | 26 |
| Goals 4 | 5 |
| Years 5 | 2005–2007 |
| Clubs 5 | Santboià |
| Years 6 | 2007–2008 |
| Clubs 6 | Manresa |
| Caps 6 | 17 |
| Goals 6 | 0 |
| Years 7 | 2008–2010 |
| Clubs 7 | Balaguer |
| Caps 7 | 51 |
| Goals 7 | 7 |
| Years 8 | 2010–2013 |
| Clubs 8 | FC Andorra |
| Caps 8 | 65 |
| Goals 8 | 16 |
| Years 9 | 2013–2016 |
| Clubs 9 | FC Santa Coloma |
| Caps 9 | 50 |
| Goals 9 | 19 |
| Years 10 | 2016–2019 |
| Clubs 10 | FC Andorra |
| Caps 10 | 48 |
| Goals 10 | 6 |
| Years 11 | 2019–2021 |
| Clubs 11 | Inter d'Escaldes |
| Caps 11 | 34 |
| Goals 11 | 10 |
| Years 12 | 2021–2022 |
| Clubs 12 | FC Santa Coloma |
| Caps 12 | 18 |
| Goals 12 | 1 |
| Years 13 | 2022–2023 |
| Clubs 13 | Engordany |
| Caps 13 | 17 |
| Goals 13 | 3 |
| Years 14 | 2023–2024 |
| Clubs 14 | Ordino |
| Caps 14 | 11 |
| Goals 14 | 0 |
| Years 15 | 2024– |
| Clubs 15 | Atlètic d'Escaldes |
| Caps 15 | 32 |
| Goals 15 | 1 |
| Nationalyears 1 | 2000– |
| Nationalteam 1 | Andorra |
| Nationalcaps 1 | 122 |
| Nationalgoals 1 | 5 |
| Pcupdate | 23 May 2026 |
| Ntupdate | 24 March 2025 |
Marc Pujol Pons (born 21 August 1982)[2] is an Andorran footballer who plays as a midfielder for AC Escaldes in Andorra's Primera Divisió and the Andorra national football team.
Career
He finished in third place at Primera Catalana 2000–01, and promotion to Tercera division with Andorra. He also finished in third place at Tercera division group 5 2002–03 with Sant Andreu. He later signed with the Peña Deportiva.[3]
Later on, Pujol achieved second place at Primera Territorial Catalana 2010–11 and promoted to Segona Catalana with Andorra. He also attained second place at Segona Catalana 2011–12 and promoted to Primera Catalana with Andorra. He later won Andorra's Primera Divisió 2013–14 with FC Santa Coloma.
International
Pujol made his debut for Andorra in a friendly game against Albania on 6 February 2000, becoming at 17 years and 5 months his country’s youngest player, beating Ildefons Lima’s record.[4] His record was eventually beaten by Iván Lorenzo in 2003 and then Sergi Moreno in 2004. Pujol played in a match against England at Old Trafford held on 2 September 2006 but had to withdraw shortly after the start of the second half due to a leg injury after a tangle with Ashley Cole.[5]
On 12 October 2021, Pujol scored his fourth goal for Andorra during a 2022 FIFA World Cup qualification game against San Marino, becoming at 39 years and 1 months their oldest-ever goalscorer as well as UEFA's oldest FIFA World Cup qualification goalscorer, though the latter record was beaten on 7 June 2025 by Bosnian Edin Džeko.[6] Three years later, on 13 October 2024, he scored his fifth goal for Andorra in a friendly, again against San Marino, and in doing so at the age of 42 years and 53 days, he became the oldest European international goalscorer, breaking a 68-year-old record set by Stanley Matthews in 1956, at 41 years and 248 days.[7]
National team statistics
| Andorra national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 4 | 0 |
| 2001 | 1 | 0 |
| 2002 | 4 | 0 |
| 2003 | 5 | 0 |
| 2004 | 5 | 1 |
| 2005 | 5 | 0 |
| 2006 | 5 | 0 |
| 2007 | 5 | 0 |
| 2008 | 5 | 1 |
| 2009 | 4 | 0 |
| 2010 | 5 | 0 |
| 2011 | 3 | 0 |
| 2012 | 6 | 0 |
| 2013 | 4 | 0 |
| 2014 | 4 | 0 |
| 2015 | 1 | 0 |
| 2016 | 6 | 0 |
| 2017 | 7 | 0 |
| 2018 | 2 | 0 |
| 2019 | 2 | 0 |
| 2020 | 7 | 0 |
| 2021 | 9 | 2 |
| 2022 | 6 | 0 |
| 2023 | 7 | 0 |
| 2024 | 8 | 1 |
| 2025 | 1 | 0 |
| Total | 122 | 5 |
International goals
- Scores and results list Andorra's goal tally first.[9]
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 8 September 2004 | Estadi Comunal d'Andorra la Vella, Andorra la Vella, Andorra | Romania | 1–3 | 1–5 | 2006 FIFA World Cup qualification |
| 2. | 10 September 2008 | Estadi Comunal d'Andorra la Vella, Andorra la Vella, Andorra | Belarus | 1–1 | 1–3 | 2010 FIFA World Cup qualification |
| 3. | 31 March 2021 | Estadi Nacional, Andorra la Vella, Andorra | Hungary | 1–4 | 1–4 | 2022 FIFA World Cup qualification |
| 4. | 12 October 2021 | San Marino Stadium, Serravalle, San Marino | SMR | 1–0 | 3–0 | |
| 5. | 13 October 2024 | Estadi Nacional, Andorra la Vella, Andorra | SMR | 2–0 | 2–0 | Friendly |
References
- ^ "Marc Pujol player profile". UEFA. Retrieved 26 March 2022.
- ^ "Andorra - Marc Pujol - Profile with news, career statistics and history - Soccerway". int.soccerway.com
- ^ "Iñigo y Pujol, con hambre de éxitos" (in Spanish). periodicodeibiza. 19 February 2004. Retrieved 3 December 2024.
- ^ "Albania vs Andorra". National Football Teams. Retrieved 17 November 2024.
- ^ "England ease to winning start". 2 September 2006. Archived 16 October 2013 at the Wayback Machine.
- ^ "San Marino 0-3 Andorra". UEFA. Retrieved 17 November 2024.
- ^ "Marc Pujol beat Stanley Matthews’s record!". www.iffhs.com. 14 October 2024. Retrieved 11 June 2025.
- ^ "Marc Pujol, international footballer". eu-football.info
- ^ "Andorra – Marc Pujol – Profile with news, career statistics and history". Soccerway. Retrieved 26 March 2024.