| Association | Hockey India |
|---|---|
| Confederation | Asian Hockey Federation |
| Regional name | Junior World Cup |
| Regional cup apps | 7 |
| Regional cup first | 2001 |
| Regional cup best | 3rd (2013) |
| 2ndregional name | Junior Asia Cup |
| 2ndregional cup apps | 8 |
| 2ndregional cup first | 1992 |
| 2ndregional cup best | Champions (2023, 2024) |
The India women's national under-21 field hockey team represents India in women's under-21 field hockey competitions. It is controlled by Hockey India, the governing body for field hockey in India.[1] It's one of the most successful junior hockey teams in the world having won a bronze in World Cup twice and the title of Asia Cup twice.[2][3] The team is currently ranked 8th in the world, and 1st in Asia.[4]
Tournament history
Major tournaments
| colspan=3 style="background: #0077FF;border: 2px solid #FFA500;color: #FFFFFF;|Junior World Cup[5] | ||
|---|---|---|
| Year | Host | Position |
| 2001 | Buenos Aires, Argentina | 9th |
| 2005 | Santiago, Chile | 11th |
| 2009 | Boston, United States | 9th |
| 2013 | Mönchengladbach, Germany | |
| 2022 | Potchefstroom, South Africa | 4th |
| 2023 | Santiago, Chile | 9th |
| 2025 | Santiago, Chile | 10th |
| colspan=3 style="background: #0077FF;border: 2px solid #FFA500;color: #FFFFFF;|Junior Asia Cup[6] | ||
|---|---|---|
| Year | Host | Position |
| 1992 | Kuala Lumpur, Malaysia | |
| 2000 | Kuala Lumpur, Malaysia | |
| 2004 | Hyderabad, India | |
| 2008 | Kuala Lumpur, Malaysia | |
| 2012 | Bangkok, Thailand | |
| 2015 | Changzhou, China | 4th |
| 2021 | Kakamigahara, Japan | Cancelled |
| 2023 | Kakamigahara, Japan | |
| 2024 | Muscat, Oman |
Current squad
The Indian junior women's team for the FIH Women's Junior field hockey World Cup held at Santiago, Chile from 1 to 13 December 2025, was led by Jyoti Singh and the chief coach of the team was Tushar Khandeker.[7][8]
- Nidhi (Goalkeeper)
- Engil Harsha Rani Minz (GK)
- Manisha (defender)
- Lalthanlualangi (defender)
- Sakshi Shukla (defender)
- Puja Sahoo (defender)
- Nandini (defender)
- Sakshi Rana (midfield)
- Ishika (midfield)
- Sunelita Toppo (midfield)
- Jyoti Singh (midfielder, captain)
- Khaidem Shileima Chanu (midfield)
- Binima Dhan (midfield)
- Sonam (forward)
- Purnima Yadav (forward)
- Kanika Siwach (forward)
- Hina Bano (forward) and
- Sukhveer Kaur (forward)
Substitutes/alternates
Honours
Major tournaments
- Junior World Cup:
- Third Place: 2013
- Junior Asia Cup:
Head-to-head record
| Won more matches than lost | |
| All matches drawn | |
| Won equal matches to lost | |
| Lost more matches than won |
Overall record
Record last updated as of the following match:
India vs at Centro Deportivo de Hockey Césped Estadio Nacional, Santiago in the 2025 Junior World Cup, 12 December 2025
| Opponent | GP | W | D | L | Win % | Last meeting |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0% | 2005 | |
| 4 | 1 | 1 | 2 | 25% | 2019 | |
| 1 | 1 | 0 | 0 | 100% | 2024 | |
| 1 | 1 | 0 | 0 | 100% | 2009 | |
| 2 | 0 | 0 | 2 | 0% | 2023 | |
| 4 | 4 | 0 | 0 | 100% | 2023 | |
| 3 | 2 | 0 | 1 | 66.67% | 2009 | |
| 9 | 1 | 0 | 8 | 11.11% | 2024 | |
| 3 | 3 | 0 | 0 | 100% | 2023 | |
| 4 | 1 | 0 | 3 | 25% | 2022 | |
| 6 | 0 | 1 | 5 | 0% | 2025 | |
| 3 | 3 | 0 | 0 | 100% | 2025 | |
| 10 | 7 | 0 | 3 | 70% | 2024 | |
| 5 | 5 | 0 | 0 | 100% | 2024 | |
| 1 | 1 | 0 | 0 | 100% | 2025 | |
| 4 | 0 | 0 | 4 | 0% | 2022 | |
| 7 | 6 | 1 | 0 | 85.71% | 2023 | |
| 1 | 1 | 0 | 0 | 100% | 2015 | |
| 1 | 1 | 0 | 0 | 100% | 2013 | |
| 3 | 2 | 1 | 0 | 66.67% | 2019 | |
| 3 | 3 | 0 | 0 | 100% | 2015 | |
| 1 | 0 | 1 | 0 | 0% | 2005 | |
| 10 | 3 | 2 | 5 | 30% | 2023 | |
| 5 | 4 | 0 | 1 | 80% | 2025 | |
| 1 | 1 | 0 | 0 | 100% | 2012 | |
| 2 | 2 | 0 | 0 | 100% | 2024 | |
| 3 | 2 | 0 | 1 | 66.67% | 2023 | |
| 1 | 1 | 0 | 0 | 100% | 2025 | |
| 1 | 1 | 0 | 0 | 100% | 2023 | |
| 3 | 3 | 0 | 0 | 100% | 2025 |
References
- ^ "India Women Jr". hockeyindia.org. Hockey India. Retrieved 7 February 2020.
- ^ "Indian reign supreme at the Women’s Junior Asia Cup 2023"
- ^ "India outclass South Korea, clinch maiden Women's Junior Asia Cup"
- ^ "FIH Junior Outdoor World Hockey Rankings". International Hockey Federation. Retrieved 2025-12-21.
- ^ "HOCKEY JUNIOR WORLD CUP". Retrieved 15 October 2022.
- ^ "2015 Junior Asia Cup: Women". International Hockey Federation
- ^ "Hockey India announces Indian squad for the FIH Women’s Junior Hockey World Cup 2025"
- ^ "Jyoti Singh to lead India’s squad in Women’s Junior Hockey World Cup 2025"
- ^ "Women’s Junior Asia Cup 2023 hockey: India beat Korea 2-1 to win maiden crown"
- ^ "Women’s Junior Asia Cup 2024: India beats China in shootout, defends title"
- ^ "Head-to-Head". Data Hub. International Hockey Federation. Retrieved 6 December 2025.
- ^ "Field Hockey: Index". Todor66.com. Retrieved 6 December 2025.