{{short description|Japanese idol group}} {{use mdy dates|date=July 2019}} {{Infobox musical artist | name = Magnolia Factory | image = 250px<br /> | image_size = | landscape = <!-- yes, if wide image, otherwise leave blank --> | alt = | caption = Logo | background = group_or_band | alias = | origin = Tokyo, Japan | genre = {{flatlist| * J-pop}} | years_active = {{start date|2015}}–{{end date|2020}} | label = Up-Front Works | associated_acts = Hello Pro Kenshusei<br />Camellia Factory | website = {{URL|https://helloproject.com/kobushifactory/}} | past_members = *Ayaka Hirose *Minami Nomura *Ayano Hamaura *Sakurako Wada *Rei Inoue *Rio Fujii *Rena Ogawa *Natsumi Taguchi }} {{nihongo|'''Magnolia Factory'''|こぶしファクトリー|Kobushi Fakutori}} was a Japanese girl idol group, formed by Up Front Group under the umbrella of Hello! Project in January 2015. The group was initially composed of eight girls who were members of Hello Pro Kenshusei. Their sister group was Camellia Factory. They disbanded on March 30, 2020.
==History== ===2015-2016: Formation and debut=== On January 2, 2015, during the Hello! Project 2015 Winter concert series, it was announced that a new unit consisting of Rio Fujii, Ayaka Hirose, Minami Nomura, Rena Ogawa, Ayano Hamaura, Natsumi Taguchi, Sakurako Wada, and Rei Inoue, was formed.<ref>{{cite web|url=https://realsound.jp/2015/01/post-2169.html|title=ハロプロ、年始ライブでサプライズ続出 ピロスエが語る、2015年注目すべき動きとは?|website=Real Sound|date=January 6, 2015}}</ref> On February 25, Up Front Group announced that the name of the new unit would be Magnolia Factory.<ref>{{cite web|url=https://www.billboard-japan.com/d_news/detail/26182|title=ハロプロ新ユニット名は"こぶしファクトリー"に決定 Berryz工房のスピリットも継承していけるように……|website=Billboard Japan|date=February 25, 2015}}</ref> On March 8, it was announced that the leader and the sub-leader of the unit were determined as Ayaka Hirose and Rio Fujii respectively.<ref>{{cite web|url=https://www.oricon.co.jp/news/2049751/full/|title=ハロプロ研修生の晴れ舞台で「こぶしファクトリー」のリーダーを発表!|website=Oricon News|date=March 10, 2015}}</ref>
On September 2, the group released their debut single, "Dosukoi! Kenkyo ni Daitan / Rāmen Daisuki Koizumi-san no Uta / Nen ni wa Nen (Nen'iri Ver.)".<ref>{{cite web|url=https://www.barks.jp/news/?id=1000119391|title=【イベントレポート】こぶしファクトリーのデビューイベントに鳴戸親方と大関・琴奨菊。「目指すはアイドル界の横綱」|website=Barks|date=September 2, 2015}}</ref>
On November 20, it was announced that they had won a Newcomer Award at the 57th Japan Record Awards<ref>{{cite web|url=https://mdpr.jp/music/detail/1543694|title=第57回「日本レコード大賞」各賞発表|website=Model Press|date=November 20, 2015}}</ref> At the ceremony on December 30, they were presented with their award and were later announced as the winners of the Best Newcomer Award.<ref>{{cite web|url=https://www.oricon.co.jp/news/2064693/full/|title=『レコ大』最優秀新人賞、こぶしファクトリーに決定|website=Oricon News|date=December 30, 2015}}</ref>
On February 17, 2016, the group released their second single, "Sakura Night Fever / Chotto Guchoku ni! Chototsumōshin / Osu! Kobushi Tamashī"<ref>{{cite web|url=https://www.oricon.co.jp/news/2067292/full/|title=【オリコン】こぶしファクトリーが初首位 広瀬彩海「夢のよう」|website=Oricon News|date=February 23, 2016}}</ref>
Their third single, "Samba! Kobushi Janeiro / Bacchikoi Seishun! / Ora wa Ninkimono", was released on July 27, 2016.<ref>{{cite web|url=https://www.oricon.co.jp/news/2075868/full/|title=こぶしファクトリー、リオ五輪同世代選手にエール|website=Oricon News|date=July 28, 2016}}</ref>
On November 30, they released their first studio album, ''Kobushi Sono Ichi''.<ref>{{cite web|url=https://realsound.jp/2016/12/post-10484.html|title=ハロプロ冬ソングは全部で何曲? 四季のハロプロ楽曲(冬編)|website=Real Sound|date=December 12, 2016}}</ref>
=== 2017-2018: Line-up changes=== On May 12, 2017, Rio Fujii announced she would graduate from the group at the end of the Hello! Project 2017 Summer concert tour to focus on becoming a nurse or a teacher.<ref>{{cite web|url=https://www.barks.jp/news/?id=1000141975|title=こぶしファクトリー 藤井梨央が卒業を発表。今後は学業に専念|website=Barks|date=May 12, 2017}}</ref>
On June 14, the group released their fourth single, "Shalala! Yareru Hazu sa / Ee ja nai ka Ninja nai ka".<ref>{{cite web|url=https://www.barks.jp/news/?id=1000143070|title=こぶしファクトリー、主演作で温水洋一ら演じる"忍者オヤジーズ"と歌謡バトル|website=Barks|date=June 9, 2017}}</ref>
Rio Fujii's contract was terminated on July 6 due to her lack of compliance with the rules.<ref>{{cite web|url=https://mdpr.jp/news/detail/1698849|title=ハロプロ・こぶしファクトリーの藤井梨央、ルール違反で急遽契約解除|website=Model Press|date=July 6, 2017}}</ref>
On July 13, Hello! Project announced that Rena Ogawa would take a hiatus from the group's activities due to anxiety neurosis. On September 6, it was announced that Ogawa had graduated from Magnolia Factory and Hello! Project after her condition failed to improve.<ref>{{cite web|url=https://www.sponichi.co.jp/entertainment/news/2017/08/16/kiji/20170816s00041000247000c.html|title=こぶしファクトリー小川麗奈 当分活動休止へ…不安神経症、復調の兆し見えず|website=Sponichi Annex|date=August 16, 2017}}</ref>
On December 6, Hello! Project announced that Natsumi Taguchi would no longer be part of the group for not complying with the rules and as a result, her contract was terminated.<ref>{{cite web|url=https://mdpr.jp/news/detail/1732684|title=こぶしファクトリー田口夏実が契約解除 今年3人目のメンバー離脱<コメント全文>|website=Model Press|date=December 7, 2017}}</ref>
On March 28, 2018, the group released their fifth single, "Kore Kara da! / Ashita Tenki ni Naare".<ref>{{cite web|url=https://www.barks.jp/news/?id=1000154414|title=夢アド、主催ツーマン第二弾でこぶしファクトリーと対決|website=Barks|date=April 25, 2018}}</ref>
On August 8, they released their sixth single "Kitto Watashi wa / Naseba Naru".<ref>{{cite web|url=https://realsound.jp/2018/08/post-235198.html|title=こぶしファクトリーとつばきファクトリーが築いてきた"ライバル関係" 対照的な最新作を機に考察|website=Real Sound|date=August 12, 2018}}</ref>
=== 2019-2020: Disbandment=== On April 24, 2019, the group released their seventh single, "Oh No Ōnō / Haru Urara".<ref>{{cite web|url=https://www.musicvoice.jp/news/201904240118440/|title=こぶしファクトリー「令和を代表するアイドルに」平成最後のシングルに感慨|website=Music Voice|date=April 24, 2019}}</ref>
They released their second studio album, ''Kobushi Dai Ni Maku'', on October 2.<ref>{{cite web|url=https://rollingstonejapan.com/articles/detail/32276|title=こぶしファクトリーが切り開く「道」と音楽への飽くなき探究心|website=Rolling Stone Japan|date=October 25, 2019}}</ref>
On March 4, 2020, the group released their eighth and final single, "Seishun no Hana / Start Line".<ref>{{cite web|url=https://tower.jp/article/feature_item/2020/01/10/0705|title=こぶしファクトリー、ラストシングル『青春の花/スタートライン』3月4日発売|website=Tower Records Online|date=January 10, 2020}}</ref>
The group disbanded on March 30 with a concert at Tokyo Dome City Hall.<ref>{{cite web|url=https://www.oricon.co.jp/news/2152803/full/|title=こぶしファクトリー、3・30解散 リーダー広瀬彩海は音大進学、和田桜子は芸能活動を終了|website=Oricon News|date=January 8, 2020}}</ref>
== Members prior to disbandment == *{{nihongo|Ayaka Hirose|広瀬 彩海}} - Leader *{{nihongo|Minami Nomura|野村 みな美}} *{{nihongo|Ayano Hamaura|浜浦 彩乃}} *{{nihongo|Sakurako Wada|和田 桜子}} *{{nihongo|Rei Inoue|井上 玲音}}
== Former members == *{{nihongo|Rio Fujii|藤井 梨央}} - Sub-leader *{{nihongo|Rena Ogawa|小川 麗奈}} *{{nihongo|Natsumi Taguchi|田口 夏実}}
=== Timeline === {{#tag:timeline| ImageSize = width:750 height:auto barincrement:25 PlotArea = left:120 right:10 top:05 bottom:65 Alignbars = justify DateFormat = mm/dd/yyyy Period = from:01/02/2015 till:03/30/2020 TimeAxis = orientation:horizontal format:yyyy Legend = orientation:horizontal position:bottom ScaleMajor = unit:year increment:1 start:2016 gridcolor:black
Colors = id:mustard value:rgb(0.97647,0.78431,0.14902) id:turquoise value:rgb(0.20392,0.69412,0.81177) id:royalblue value:rgb(0,0,1) id:red value:rgb(1,0.2,0) id:pink value:rgb(1,0.56,0.81) id:orange value:rgb(1,0.54902,0) id:green value:rgb(0,0.6,0) id:purple value:rgb(0.34118,0.16471,0.48235) id:hiatus value:gray(0.8) legend:hiatus/suspended id:major value:dullyellow legend:major_debut id:leader value:tan1 legend:leader id:subleader value:tan2 legend:sub-leader id:canvas value:gray(0.949)
BackgroundColors = canvas:canvas
BarData = bar:Rio text:Fujii Rio bar:Ayaka text:Hirose Ayaka bar:Minami text:Nomura Minami bar:Rena text:Ogawa Rena bar:Ayano text:Hamaura Ayano bar:Natsumi text:Taguchi Natsumi bar:Sakurako text:Wada Sakurako bar:Rei text:Inoue Rei
PlotData = width:11 textcolor:black align:left anchor:from shift:(13,-5) bar:Rio from:start till:07/06/2017 Color:mustard bar:Rio from:03/08/2015 till:07/06/2017 Color:subleader width:2.5 bar:Ayaka from:start till:03/30/2020 Color:turquoise bar:Ayaka from:03/08/2015 till:03/30/2020 Color:leader width:2.5 bar:Minami from:start till:03/30/2020 Color:royalblue bar:Rena from:start till:07/12/2017 Color:red bar:Rena from:07/13/2017 till:09/06/2017 Color:hiatus bar:Ayano from:start till:03/30/2020 Color:pink bar:Natsumi from:start till:12/06/2017 Color:orange bar:Sakurako from:start till:03/30/2020 Color:green bar:Rei from:start till:03/30/2020 Color:purple
color:orange width:7 textcolor:black align:left anchor:from
LineData= at:09/02/2015 color:dullyellow width:1.5 layer:back }}
== Discography ==
=== Albums === {| class="wikitable" ! # !! Title !! Peak rank !! Release date |- |align="center"| 1 |style="width: 600px;"| {{nihongo|Kobushi Sono Ichi<br>|辛夷其ノ壱}} |align="center"| 11 || November 30, 2016 |- |align="center"| 2 |style="width: 600px;"| {{nihongo|Kobushi Dai Ni Maku<br>|辛夷第二幕}} |align="center"| 7 || October 2, 2019 |}
=== Singles === {| class="wikitable" ! # !! Title !! Peak rank !! Release date |- |align="center" | 1 |style="width: 600px;"| {{nihongo|Dosukoi! Kenkyo ni Daitan / Ramen Daisuki Koizumi-san no Uta / Nen ni wa Nen (Nen'iri Ver.)<br>|ドスコイ!ケンキョにダイタン/ラーメン大好き小泉さんの唄/念には念(念入りVer.)}} |align="center"| 3 |September 2, 2015 |- |align="center"| 2 | {{nihongo|Sakura Night Fever / Chotto Guchoku ni! Chototsu Moushin / Osu! Kobushi Tamashii<br>|桜ナイトフィーバー/チョット愚直に!猪突猛進/押忍!こぶし魂}} |align="center"| 1<ref>{{cite web|url=https://www.oricon.co.jp/news/2067292/full/|title=【オリコン】こぶしファクトリーが初首位 広瀬彩海「夢のよう」|date=February 23, 2016 |publisher=Oricon|accessdate=2016-02-23}}</ref> |February 17, 2016 |- |align="center" | 3 |style="width: 600px;"| {{nihongo|Samba! Kobushi Janeiro / Bacchikoi Seishun! / Ora wa Ninkimono <br>|サンバ!こぶしジャネイロ/バッチ来い青春!/オラはにんきもの}} |align="center" | 3 |July 27, 2016 |- |align="center" | 4 |style="width: 600px;"| {{nihongo|Shalala! Yareru Hazu sa / Ee ja nai ka Ninja nai ka <br>|シャララ!やれるはずさ/エエジャナイカ ニンジャナイカ}} |align="center"| 4 |June 14, 2017 |- |align="center" | 5 |style="width: 600px;"| {{nihongo|Kore Kara da! / Ashita Tenki ni Naare <br>|これからだ!/明日テンキになあれ}} |align="center"|3 |March 28, 2018 |- |6 |{{Nihongo|Kitto Watashi wa / Naseba Naru <br>|きっと私は/ナセバナル}} |align="center"|5 |August 8, 2018 |- |7 |{{Nihongo|Oh No Ounou / Haru Urara <br>|Oh No 懊悩/ハルウララ}} |align="center"|4 |April 24, 2019 |- |8 |{{Nihongo|Seishun no Hana / Start Line <br>|青春の花/スタートライン}} |align="center"|5<ref>{{cite web|url=https://www.oricon.co.jp/rank/js/w/2020-04-20/|title=週間 CDシングルランキング 2020年04月20日付|trans-title=Weekly CD Single Ranking for April 20, 2020|publisher=Oricon|accessdate=April 15, 2020|language=Japanese}}</ref> |March 4, 2020 |}
=== DVD singles === {| class="wikitable" ! # !! Title !! Peak rank !! Release date |- |align="center"| 1 |style="width: 600px;"| {{nihongo|Nen ni wa nen / Survivor<br>|念には念/サバイバー}} |align="center"| N/A || March 26, 2015 |- |}
== Awards ==
=== Japan Record Awards === {{see also|57th Japan Record Awards}}
The Japan Record Awards is a major music awards show held annually in Japan by the Japan Composer's Association. {{awards table}} |- |rowspan=2| 2015 |rowspan=2| Magnolia Factory | New Artist Award<ref name="第57回 輝く!日本レコード大賞">{{cite web|url=http://www.tbs.co.jp/recordaward/index-j.html|title=第57回 輝く!日本レコード大賞|publisher=TBSテレビ|accessdate=2016-02-25|language=Japanese|archiveurl=https://web.archive.org/web/20160225101635/http://www.tbs.co.jp/recordaward/index-j.html|archivedate=2016-02-25}}</ref> | {{won}} |- | Best New Artist Award<ref name="第57回 輝く!日本レコード大賞" /> | {{won}} {{end}}
== References == {{Reflist|2}}
== External links == * {{Official website|https://helloproject.com/kobushifactory/|Kobushi Factory official website}}
{{s-start}} {{succession box|title=Japan Record Award for Best New Artist|before=Mariya Nishiuchi|after=iKon|years=2015}} {{s-end}} {{Hello! Project}} {{Authority control}}
Category:Hello! Project groups Category:Musical groups established in 2015 Category:2015 establishments in Japan Category:Musical groups from Tokyo Category:Japanese pop music groups Category:Japanese electropop groups Category:Japanese girl groups Category:Japanese idol groups