| Height | 6 ft |
|---|---|
| Height in | 7 |
| Weight lb | 220 |
| Birth date | December 16, 1925 |
| Birth place | Bellefontaine, Ohio, U.S. |
| Death date | December 26, 2015 (aged 90) |
| Death place | Centerville, Ohio, U.S. |
| High school | Bellefontaine (Bellefontaine, Ohio) |
| College | Bowling Green (1945–1949) |
| Draft year | 1949 |
| Draft round | 3 |
| Draft pick | – |
| Draft team | Indianapolis Jets |
| Career start | 1949 |
| Career end | 1950 |
| Career number | 20, 14 |
| Team 1 | Tri-Cities Blackhawks |
| Team 2 | St. Louis Bombers |
| Stats league | NBA |
| Stat1label | Points |
| Stat1value | 142 (2.4 ppg) |
| Stat2label | Assists |
| Stat2value | 36 (0.6 apg) |
Mac William Otten (December 16, 1925 – December 26, 2015)[1] was an American professional basketball player. Otten was selected in the third round in the 1949 BAA Draft by the Indianapolis Jets. He played for the Tri-Cities Blackhawks in 1949–50 before being traded to the St. Louis Bombers that season. He ended his BAA/NBA career playing for the Bombers.
Mac Otten is also the brother of Don Otten, another former NBA player. He and Don also became the first pair of brothers to play together for a single team in the NBA with the Blackhawks.
Career statistics
NBA
Source[2]
Regular season
| Year | Team | GP | FG% | FT% | APG | PPG |
|---|---|---|---|---|---|---|
| 1949–50 | Tri-Cities | 12 | .353 | .682 | .9 | 3.3 |
| 1949–50 | St. Louis | 47 | .322 | .424 | .5 | 2.2 |
| Career | 59 | .329 | .494 | .6 | 2.4 | |
References
- ^ "Obituary". Retrieved January 4, 2016.
- ^ "Mac Otten". Basketball Reference. Sports Reference. Retrieved 11 February 2023.