{{Short description|Hungarian ice hockey club}} {{Use dmy dates|date=March 2026}} {{Infobox ice hockey team | team = Budapest Jégkorong Akadémia Hockey Club | bg_colour = background:#FFFFFF; border-top:#0e395f 5px solid; border-bottom:#f2d019 5px solid; | text_colour = #000000 | logo = MAC Budapest logo.png | logo_size = 185px | nickname = | city = Budapest, Hungary | league = Erste Liga &<br>OB I Bajnokság | conference = | division = | founded = {{Start date and age|2015}} | operated = | arena = Vasas Jégcentrum | uniform = | colours = Blue, yellow, white<br />{{Color box|#0e395f}} {{Color box|#f2d019}} {{Color box|#ffffff}} | owner = | gm = | coach = Balázs Kangyal | captain = | affiliates = Ferencvárosi TC | parentclub = | farmclub = | website = {{Official website}} <!---Franchise history---> | name1 = MAC Budapest | dates1 = 2015–2018 | name2 = MAC Újbuda | dates2 = 2018–2020 | name3 = MAC HKB Újbuda | dates3 = 2020–2022 | name4 = Budapest Jégkorong Akadémia HC | dates4 = 2022– | championships1_type=OB I Bajnokság | championships1=2018, 2025 | championships2_type=Hungarian Cup | championships2=2017, 2023 | championships3_type=Erste Liga | championships3=2018 }}
'''Budapest Jégkorong Akadémia Hockey Club''' ({{lit|Budapest Ice Hockey Academy Hockey Club}}), previously known as {{lang|hu|'''MAC HKB Újbuda'''}}, {{lang|hu|'''MAC Újbuda'''}}, and {{lang|hu|'''MAC Budapest'''}}, is a Hungarian ice hockey team in the multi-national Erste Liga and in the OB I Bajnokság, the Hungarian national championship league. They play in Budapest, Hungary at the {{ill|Vasas Jégcentrum|hu}}.
==History== In their first year of competition they would finish second in the regular season, and would reach the league finals, being swept in 4 games by DVTK Jegesmedvék. In their second season MAC would once again finish the regular season in 2nd place. They won their first playoff series 4-1 over Fehérvári Titanok, as well as their second over Debreceni HK in the semi-final 4-1.<ref>{{Cite web|url=http://www.molliga.hu/stats/standings#/96/playoffs|title = Erste Liga}}</ref> In the final they would be swept four games to one by the defending champions DVTK Jegesmedvék to once again finish in second place overall.
MAC Budapest won both the Erste Liga championship and the Hungarian championship in 2018.
The newly renamed MAC Újbuda joined the Slovak Extraliga during the 2018–19 season and 2019–20 season.
The team returned to the Erste Liga ahead of the 2020–21 season under the name MAC HKB Újbuda.
==Arena== Vasas Jégcentrum ({{lit|Vasas Ice Center}}) has served as the Budapest Jégkorong Akadémia HC home venue since 2022.<ref>{{cite web |title=A Vasas Jégcentrumba költözik a MAC HKB |url=https://jegkorongblog.hu/2022/06/01/a-vasas-jegcentrumba-koltozik-a-mac-hkb/ |website=Jégkorongblog |access-date=3 March 2026 |language=hu-HU |date=1 June 2022}}</ref>
Prior to the relocation, the team spent seven seasons playing at Tüskecsarnok on the 'Buda' side of Budapest.
==Team== === 2025–26 roster === {{Updated|3 March 2026}}<!-- remember to update access dates! --><ref>{{cite web |title=Budapest Jégkorong Akadémia HC – Roster |url=https://www.ersteliga.hu/stats/team?teamId=23896&championshipId=3898&page=Roster |website=Erste Liga |access-date=3 March 2026 |language=hu, en}}</ref><ref>{{cite web |title=2025-2026 Budapest Jégkorong Akadémia HC Roster |url=https://www.eliteprospects.com/team/19101/budapest-jegkorong-akademia-hc/2025-2026 |website=Elite Prospects |access-date=4 March 2026}}</ref> {{Ice hockey team roster}} <!-- {{Ice hockey team player |last= |first= |dab= |num= |nat=HUN |pos= |s/g= |birthyear= |birthmonth= |birthday= |acq= |birthplace= |inj= |cap= }} -->
{{Ice hockey team player |last=Kiss |first=Dániel Péter |dab=Dániel Kiss (ice hockey) |num=1 |nat=HUN |pos=G |s/g=L |birthyear=2005 |birthmonth=12 |birthday=19 |acq=2024 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Varga |first=Arnold Sándor |dab=Arnold Varga |num=5 |nat=HUN |pos=D |s/g=L |birthyear=1992 |birthmonth=6 |birthday=19 |acq=2024 |birthplace=Dunaújváros |inj= |cap= }}
{{Ice hockey team player |last=Szivák |first=Gergő |dab= |num=6 |nat=HUN |pos=D |s/g=L |birthyear=2007 |birthmonth=3 |birthday=8 |acq=2024 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Szabó |first=Bence |dab=Bence Szabó (ice hockey) |num=8 |nat=HUN |pos=D |s/g=L |birthyear=1998 |birthmonth=2 |birthday=2 |acq=2022 |birthplace=Székesfehérvár |inj= |cap= }}
{{Ice hockey team player |last=Razumnyak |first=Valentin |dab= |num=9 |nat=RUS |pos=RW |s/g=R |birthyear=1996 |birthmonth=10 |birthday=20 |acq=2025 |birthplace=Magnitogorsk, Russia |inj= |cap= }}
{{Ice hockey team player |last=Pozsgai |first=Tamás |dab= |num=14 |nat=HUN |pos=D |s/g=L |birthyear=1988 |birthmonth=7 |birthday=26 |acq=2015 |birthplace=Dunaújváros |inj= |cap= }}
{{Ice hockey team player |last=Jurkovics |first=Bence |dab= |num=15 |nat=HUN |pos=D |s/g=R |birthyear=2005 |birthmonth=1 |birthday=4 |acq=2025 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Nagy |first=Gergő Dániel |dab=Gergő Nagy (ice hockey) |num=16 |nat=HUN |pos=C |s/g=L |birthyear=1989 |birthmonth=10 |birthday=10 |acq=2024 |birthplace=Dunaújváros |inj= |cap= }}
{{Ice hockey team player |last=Říha |first=Jiří |dab= |num=26 |nat=CZE |pos=D |s/g=R |birthyear=1992 |birthmonth=9 |birthday=18 |acq=2025 |birthplace=Opočno, Czechoslovakia |inj= |cap= }}
{{Ice hockey team player |last=Honejsek |first=Antonín |dab= |num=27 |nat=CZE |pos=RW |s/g=L |birthyear=1991 |birthmonth=12 |birthday=19 |acq=2025 |birthplace=Prostějov, Czechoslovakia |inj= |cap= }}
{{Ice hockey team player |last=Szabó |first=Dániel |dab= |num=28 |nat=HUN |pos=D |s/g=R |birthyear=1995 |birthmonth=8 |birthday=20 |acq=2024 |birthplace=Székesfehérvár |inj= |cap= }}
{{Ice hockey team player |last=Marton |first=Attila |dab=Attila Marton (ice hockey) |num=39 |nat=HUN |pos=G |s/g=L |birthyear=2006 |birthmonth=2 |birthday=15 |acq=2024 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Daradics |first=Ákos |dab= |num=39 |nat=HUN |pos=G |s/g=L |birthyear=2006 |birthmonth=5 |birthday=18 |acq=2024 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Kornyilov |first=Péter |dab= |num=40 |nat=HUN |pos=D |s/g=L |birthyear=2008 |birthmonth=9 |birthday=18 |acq=2025 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Nádasy |first=Márton Olivér |dab=Márton Nádasy |num=40 |nat=HUN |pos=RW |s/g=L |birthyear=2004 |birthmonth=4 |birthday=18 |acq=2025 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Dobos |first=Boldizsár Péter |dab=Boldizsár Dobos |num=50 |nat=HUN |pos=RW |s/g=L |birthyear=2006 |birthmonth=2 |birthday=16 |acq=2025 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Pilon |first=Drake Allan Robert |dab=Drake Pilon |num=50 |nat=CAN |pos=RW |s/g=R |birthyear=1998 |birthmonth=10 |birthday=2 |acq=2025 |birthplace=Sault Ste. Marie, Canada |inj= |cap= }}
{{Ice hockey team player |last=Seregély |first=Máté |dab= |num=50 |nat=HUN |pos=D |s/g=L |birthyear=2000 |birthmonth=3 |birthday=23 |acq=2025 |birthplace=Budapest |inj= |cap=L }}
{{Ice hockey team player |last=Horváth |first=Bálint |dab= |num=52 |nat=HUN |pos=C |s/g=L |birthyear=1999 |birthmonth=4 |birthday=4 |acq=2025 |birthplace=Győr |inj= |cap= }}
{{Ice hockey team player |last=Szamel |first=Barnabás |dab= |num=60 |nat=HUN |pos=D |s/g=L |birthyear=2007 |birthmonth=2 |birthday=10 |acq=2025 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Molnár |first=Bálint |dab= |num=67 |nat=HUN |pos=LW |s/g=R |birthyear=2002 |birthmonth=5 |birthday=26 |acq=2020 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Zimányi |first=Dániel Zsolt |dab=Dániel Zimányi |num=68 |nat=HUN |pos=LW |s/g=L |birthyear=2006 |birthmonth=2 |birthday=22 |acq=2024 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Banga |first=Nándor Vilmos |dab=Nándor Banga |num=71 |nat=HUN |pos=LW |s/g=L |birthyear=2002 |birthmonth=10 |birthday=22 |acq=2025 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Weidemann |first=Márk |dab= |num=74 |nat=HUN |pos=C |s/g=L |birthyear=2004 |birthmonth=1 |birthday=27 |acq=2022 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Boros |first=Dániel László |dab= |num=75 |nat=HUN |pos=D |s/g=L |birthyear=1997 |birthmonth=6 |birthday=27 |acq=2024 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Farkas |first=Roland |dab= |num=81 |nat=HUN |pos=G |s/g=L |birthyear=2001 |birthmonth=12 |birthday=8 |acq=2020 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Keresztes |first=Levente |dab= |num=87 |nat=HUN |pos=RW |s/g=L |birthyear=2002 |birthmonth=2 |birthday=27 |acq=2023 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Turbucz |first=Martin Zoltán |dab=Martin Turbucz |num=88 |nat=HUN |pos=LW |s/g=L |birthyear=1994 |birthmonth=10 |birthday=18 |acq=2025 |birthplace=Budapest |inj= |cap= }}
{{Ice hockey team player |last=Novotný |first=Dominik |dab= |num=96 |nat=CZE |pos=C |s/g=L |birthyear=1993 |birthmonth=5 |birthday=21 |acq=2025 |birthplace=Vyškov, Czech Republic |inj= |cap= }}
{{Ice hockey team player |last=Schlekmann |first=Márk |dab= |num=97 |nat=HUN |pos=LW |s/g=R |birthyear=2002 |birthmonth=1 |birthday=1 |acq=2019 |birthplace=Budapest |inj= |cap= }} {{table end|Ice hockey team roster}} '''Coaching staff and team personnel''' * Head coach: {{ill|Balázs Kangyal|hu|Kangyal Balázs}} * Assistant coach: Tibor Marton * Goaltending coach: {{ill|Krisztián Budai|hu|Budai Krisztián}}
==References== {{Reflist}}
==External links== *{{Official website}} {{in lang|hu}}
Category:Erste Liga (ice hockey) teams Category:Ice hockey clubs established in 2015 Category:Ice hockey teams in Hungary Category:Sports clubs and teams in Budapest Category:Újbuda Category:2015 establishments in Hungary
{{Hungary-sport-team-stub}} {{Europe-icehockey-team-stub}}