{{Short description|New Zealand orienteer}} {{Use dmy dates|date=July 2019}} {{Infobox sportsperson | name = Lizzie Ingham | image = | image_size = | caption = | birth_date = {{Birth date and age |1988|7|28|df=y}} | birth_place = | residence = | spouse = | sport = Orienteering | club = {{Unbulleted list |Halden SK | Wellington Orienteering Club }} | worlds = | nationals = | headercolor = lightsteelblue | medaltemplates =
{{MedalCountry | {{NZL}} }} {{MedalSport | Women's orienteering }} {{MedalCompetition | Oceania Orienteering Championships }} {{MedalGold | 2009 South Island | Sprint }} {{MedalGold | 2009 South Island | Middle }} {{MedalGold | 2009 South Island | Long }} {{MedalGold | 2009 South Island | Relay }} {{MedalGold | 2011 Victoria & New South Wales | Middle }} {{MedalSilver | 2011 Victoria & New South Wales | Sprint }} {{MedalBronze | 2013 New Zealand | Long }} }}
'''Lizzie Ingham ''' (born 28 July 1988) is a New Zealand orienteer.<ref name =eventor>{{cite web |url=https://eventor.orienteering.org/Athletes/Details/2431 |title =Lizzie Ingham |website =IOF Eventor|accessdate=27 September 2017}}</ref>
At the 2009 Oceania Orienteering Championships she won four gold medals, in sprint, middle, long and relay.<ref name=oceania2009>{{cite web | url=http://orienteering.org/events/?event_id=259 | title=Oceania Orienteering Championships 2009 |publisher=International Orienteering Federation |accessdate=27 September 2017}}</ref>
She placed 11th in the sprint, 18th in the middle and 13th in the long distance at the 2011 World Orienteering Championships.<ref name=iof-woc2011>{{cite web | url=http://orienteering.org/events/?event_id=53 | title=World Orienteering Championships 2011 |publisher=International Orienteering Federation |accessdate=27 September 2017}}</ref>
At the 2012 World Orienteering Championships in Lausanne, she placed 9th in the sprint contest.<ref name=iof-woc2012>{{cite web | url=http://orienteering.org/events/?event_id=54 | title=World Orienteering Championships 2012 |publisher=International Orienteering Federation |accessdate=27 September 2017}}</ref>
She placed 14th in sprint final at the 2013 World Orienteering Championships in Vuokatti.<ref name=iof-woc2013>{{cite web | url=http://orienteering.org/events/?event_id=55 | title=World Orienteering Championships 2013 |publisher=International Orienteering Federation |accessdate=27 September 2017}}</ref> She also competed at the 2014, 2015, 2016 and 2017 World Orienteering Championships.<ref name =eventor/>
==References== {{Reflist}}
==External links== *{{sports links}}
{{Authority control}}
{{DEFAULTSORT:Ingham, Lizzie }} Category:1988 births Category:Living people Category:New Zealand orienteers Category:Foot orienteers
{{NewZealand-sport-bio-stub}} {{Orienteering-bio-stub}}