| Birth date | 1 April 1989 (age 37) |
|---|---|
| Birth place | Sundsvall, Sweden |
| Height | 1.85 m |
| Currentclub | Kubikenborg |
| Position | Striker |
| Youthclubs 1 | Sund IF |
| Youthclubs 2 | IFK Sundsvall |
| Youthclubs 3 | Kubikenborgs IF |
| Years 1 | 2006–2009 |
| Clubs 1 | GIF Sundsvall |
| Caps 1 | 57 |
| Goals 1 | 10 |
| Years 2 | 2009–2010 |
| Clubs 2 | Hammarby IF |
| Caps 2 | 31 |
| Goals 2 | 18 |
| Years 3 | 2011–2013 |
| Clubs 3 | Genoa |
| Caps 3 | 1 |
| Goals 3 | 0 |
| Years 4 | 2011 |
| Clubs 4 | → Lugano (loan) |
| Caps 4 | 9 |
| Goals 4 | 3 |
| Years 5 | 2011–2012 |
| Clubs 5 | → Padova (loan) |
| Caps 5 | 12 |
| Goals 5 | 2 |
| Years 6 | 2013–2014 |
| Clubs 6 | Aarau |
| Caps 6 | 22 |
| Goals 6 | 5 |
| Years 7 | 2014–2015 |
| Clubs 7 | Hammarby IF |
| Caps 7 | 32 |
| Goals 7 | 5 |
| Years 8 | 2016 |
| Clubs 8 | Helsingborgs IF |
| Caps 8 | 18 |
| Goals 8 | 2 |
| Years 9 | 2017–2019 |
| Clubs 9 | GIF Sundsvall |
| Caps 9 | 69 |
| Goals 9 | 32 |
| Years 10 | 2019–2020 |
| Clubs 10 | APOEL |
| Caps 10 | 14 |
| Goals 10 | 6 |
| Years 11 | 2020 |
| Clubs 11 | IFK Norrköping |
| Caps 11 | 8 |
| Goals 11 | 0 |
| Years 12 | 2021–2023 |
| Clubs 12 | GIF Sundsvall |
| Caps 12 | 52 |
| Goals 12 | 17 |
| Years 13 | 2024– |
| Clubs 13 | Kubikenborg |
| Nationalyears 1 | 2004–2006 |
| Nationalteam 1 | Sweden U17 |
| Nationalcaps 1 | 8 |
| Nationalgoals 1 | 2 |
| Nationalyears 2 | 2006–2008 |
| Nationalteam 2 | Sweden U19 |
| Nationalcaps 2 | 10 |
| Nationalgoals 2 | 2 |
| Nationalyears 3 | 2009–2010 |
| Nationalteam 3 | Sweden U21 |
| Nationalcaps 3 | 3 |
| Nationalgoals 3 | 0 |
| Club-update | 15 November 2023 |
Linus Hallenius (born 1 April 1989) is a Swedish professional footballer who plays as a striker for Kubikenborg.[1]
Career
Born in Sundsvall, Hallenius started his professional career with GIF Sundsvall, and is widely regarded as one of their greatest players of all time.[2]
During the transfer period on the summer of 2009 there were rumors that Hallenius was close to sign for Örgryte IS and several news papers went out with the news that Örgryte IS had signed him, which was denied by the club. Although the fact was that the club had made an agreement with GIF Sundsvall, but Hallenius hesitated about the transfer. On 7 July 2009, Hallenius signed a 3.5-year contract with Hammarby IF in the Allsvenskan.[3] During the autumn of 2009, Hallenius made 8 appearances of which he played 4 as a starter, but did not score a goal. Hammarby IF were relegated to Superettan.[citation needed] During the 2010 season, Hallenius scored 18 goals in 23 matches, including a goal away against Syrianska FC on 20 June 2010 which was described as "wonderful" and "fantastic" and which was compared to a famous Marco van Basten goal. It was voted second in the FIFA Puskás Award.[4]
On 1 September 2010, Hallenius signed for Genoa who immediately loaned him back to Hammarby for the rest of the 2010 season. He joined up with his new teammates on 4 January 2011.
Career statistics
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| GIF Sundsvall | 2006 | Superettan | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2007 | Superettan | 14 | 4 | 0 | 0 | — | — | 14 | 4 | |||
| 2008 | Allsvenskan | 28 | 3 | 0 | 0 | — | — | 28 | 3 | |||
| 2009 | Superettan | 13 | 3 | 3 | 1 | — | — | 16 | 4 | |||
| Total | 57 | 10 | 3 | 1 | — | — | 60 | 11 | ||||
| Hammarby IF | 2009 | Allsvenskan | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
| 2010 | Superettan | 23 | 18 | 1 | 1 | — | — | 24 | 19 | |||
| Total | 31 | 18 | 1 | 1 | — | — | 32 | 19 | ||||
| Genoa | 2010–11 | Serie A | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2011–12 | Serie A | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| 2012–13 | Serie A | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Total | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
| Lugano (loan) | 2010–11 | Swiss Challenge League | 9 | 3 | 0 | 0 | — | — | 9 | 3 | ||
| Padova (loan) | 2011–12 | Serie B | 12 | 2 | 2 | 0 | — | — | 14 | 2 | ||
| FC Aarau | 2013–14 | Swiss Super League | 22 | 5 | 0 | 0 | — | — | 22 | 5 | ||
| Hammarby IF | 2014 | Superettan | 9 | 2 | — | — | 9 | 2 | ||||
| 2015 | Allsvenskan | 23 | 3 | 4 | 1 | — | — | 27 | 4 | |||
| Total | 32 | 5 | 4 | 1 | — | — | 36 | 6 | ||||
| Helsingborgs IF | 2016 | Allsvenskan | 18 | 2 | 4 | 2 | — | — | 22 | 4 | ||
| GIF Sundsvall | 2017 | Allsvenskan | 27 | 8 | 1 | 0 | — | — | 28 | 8 | ||
| 2018 | Allsvenskan | 29 | 18 | 3 | 2 | — | — | 32 | 20 | |||
| 2019 | Allsvenskan | 13 | 6 | 0 | 0 | — | — | 13 | 6 | |||
| Total | 69 | 32 | 4 | 2 | — | — | 73 | 34 | ||||
| APOEL | 2019–20 | Cypriot First Division | 14 | 6 | 1 | 0 | 10 | 1 | 1 | 0 | 26 | 7 |
| IFK Norrköping | 2020 | Allsvenskan | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
| Career total | 272 | 83 | 19 | 7 | 10 | 1 | 1 | 0 | 302 | 91 | ||
References
- ^
- ^ "Topp 100-ranking – Hallenius tar plats som nummer två: "En del av mig längtar redan hem – finns några rekord till"". 16 November 2019. Retrieved 27 April 2023.
- ^ "Hammarby Fotboll". Archived from the original on 17 June 2011. Retrieved 25 January 2017.
- ^ Tse, Vivian (10 January 2011). "Swede narrowly misses FIFA best goal award". thelocal.se. Retrieved 16 September 2020.
- ^ "Eliteprospects.com – Linus Hallenius". Eliteprospects. 5 June 2013. Archived from the original on 26 May 2013.