| Fullname | Leonardo Javier Realpe Montaño |
|---|---|
| Birth date | 26 February 2001 (age 25) |
| Birth place | Quinindé, Ecuador |
| Height | 1.86 m |
| Currentclub | Famalicão |
| Clubnumber | 3 |
| Position | Centre-back |
| Youthyears 1 | 2017–2019 |
| Youthclubs 1 | Independiente del Valle |
| Years 1 | 2019 |
| Clubs 1 | Independiente del Valle |
| Caps 1 | 7 |
| Goals 1 | 0 |
| Years 2 | 2020–2025 |
| Clubs 2 | Red Bull Bragantino |
| Caps 2 | 67 |
| Goals 2 | 1 |
| Years 3 | 2024–2025 |
| Clubs 3 | → Famalicão (loan) |
| Caps 3 | 5 |
| Goals 3 | 0 |
| Years 4 | 2025– |
| Clubs 4 | Famalicão |
| Caps 4 | 24 |
| Goals 4 | 1 |
| Nationalyears 1 | 2023– |
| Nationalteam 1 | Ecuador |
| Nationalcaps 1 | 3 |
| Nationalgoals 1 | 0 |
| Club-update | 25 May 2026 |
| Nationalteam-update | 21 March 2024 (UTC) |
Leonardo Javier Realpe Montaño (born 26 February 2001) is an Ecuadorian professional footballer who plays as a centre-back for Primeira Liga club Famalicão and the Ecuador national team.
Career
Independiente Del Valle
Born in Quinindé, Realpe started his career at Independiente del Valle. He made his first team debut on 14 July 2019, in a 1–1 away draw against Técnico Universitario.
Red Bull Bragantino
On 10 December 2019, Realpe signed a five-year contract with Red Bull Bragantino.[1]
On September 2, 2024 it was confirmed that Realpe joined Primeira Liga side Famalicão on a one-year loan deal.[2] On 25 March 2025, he joined the club on a permanent basis, signing a contract until 2029.[3]
Career statistics
Club
| Club | Season | League | State league | National cup[a] | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Independiente del Valle | 2019 | LigaPro | 7 | 0 | — | 0 | 0 | 1[b] | 0 | 8 | 0 | |
| Red Bull Bragantino | 2020 | Série A | 6 | 0 | 2[c] | 0 | 0 | 0 | — | 8 | 0 | |
| 2021 | Série A | 8 | 0 | 5[c] | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 2022 | Série A | 8 | 0 | 4[c] | 1 | 0 | 0 | 1[d] | 0 | 13 | 1 | |
| 2023 | Série A | 21 | 0 | 5[c] | 0 | 1 | 0 | 3[b] | 0 | 30 | 0 | |
| 2024 | Série A | 1 | 0 | 7[c] | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Total | 44 | 0 | 23 | 1 | 1 | 0 | 4 | 0 | 72 | 1 | ||
| Famalicão (loan) | 2024–25 | Primeira Liga | 5 | 0 | — | 0 | 0 | — | 5 | 0 | ||
| Famalicão | 2025–26 | Primeira Liga | 10 | 1 | — | 1 | 0 | — | 11 | 1 | ||
| Career total | 66 | 1 | 23 | 1 | 2 | 0 | 5 | 0 | 96 | 2 | ||
- ^ Includes Copa do Brasil, Taça de Portugal
- ^ Appearance(s) in Copa Sudamericana
- ^ Appearances in Campeonato Paulista
- ^ Appearance in Copa Libertadores
International
| Ecuador | ||
|---|---|---|
| Year | Apps | Goals |
| 2023 | 2 | 0 |
| 2024 | 1 | 0 |
| Total | 3 | 0 |
Honours
Club
- Independiente Del Valle
References
- ^ "Bragantino contrata zagueiro Léo Realpe, do Equador, por cinco anos" [Bragantino sign stopper Léo Realpe, from Ecuador, for five years] (in Brazilian Portuguese). ge. 10 December 2019. Retrieved 7 December 2021.
- ^ Léo Realpe reforça Famalicão por empréstimo do RB Bragantino, record.pt, 2 September 2024
- ^ "Léo Realpe assina até 2029" [Léo Realpe signs until 2029] (in pt-pt). F.C. Famalicão. 25 March 2025. Retrieved 12 November 2025.
- ^