| Name other | Tributary to Delaware Bay |
|---|---|
| Country | United States |
| State | Delaware |
| County | Kent |
| Length | 16.55 mi (26.63 km)[1] |
| Discharge1 location | Delaware Bay |
| Discharge1 avg | 56.82 cu ft/s (1.609 m3/s) at mouth with Delaware Bay[2] |
| Source 1 | confluence of Pinks Branch and Taylor Branch |
| Source1 location | about 1 mile north of Seven Hickories, Delaware[3] |
| Source1 coordinates | 39°13′55″N 075°38′11″W[4] |
| Source1 elevation | 24 ft (7.3 m)[3] |
| Mouth | Delaware Bay |
| Mouth location | about 0.25 miles south of Goose Point[3] |
| Mouth coordinates | 39°14′40″N 075°24′11″W[4] |
| Mouth elevation | 0 ft (0 m)[3] |
| Progression | east |
| River system | Delaware Bay |
| Tributaries left | Pinks Branch Snows Branch Spruances Branch Bennefield Branch Raymond Gut Duck Creek |
| Tributaries right | Taylor Branch Willis Branch Alston Branch Dyke Branch Boat Gut |
| Waterbodies | Masseys Millpond Garrisons Lake |
The Leipsic River is a 16.7-mile (26.9-kilometre) river[5] in central Delaware in the United States.
It rises in northern Kent County, approximately 8 miles (13 km) northwest of Dover. It flows generally east, past Leipsic and entering Delaware Bay approximately 8 miles (13 km) northeast of Dover. The mouth of the river on Delaware Bay is surrounded by extensive wetlands that are protected as part of Bombay Hook National Wildlife Refuge.
See also
References
- ^ "ArcGIS Web Application". epa.maps.arcgis.com. US EPA. Retrieved 11 August 2019.
- ^ "Leipsic River Watershed Report". Waters Geoviewer. US EPA. Retrieved 11 August 2019.
- ^ "Leipsic River Range Lights Topo Map, Kent County DE (Little Creek Area)". TopoZone. Locality, LLC. Retrieved 11 August 2019.
- ^ "GNIS Detail - Leipsic River". geonames.usgs.gov. US Geological Survey. Retrieved 11 August 2019.[dead link]
- ^ U.S. Geological Survey. National Hydrography Dataset high-resolution flowline data. The National Map Archived 2012-03-29 at the Wayback Machine, accessed April 1, 2011