| Fullname | Leigh Richman Collins |
|---|---|
| Birth date | 5 March 1901 |
| Birth place | Liverpool, Lancashire, England |
| Death date | 4 October 1975 (aged 74) |
| Death place | Birkenhead, England |
| Height | 5 ft 8+1/2 in |
| Position | Half-back |
| Years 1 | 1921–1923 |
| Clubs 1 | Wigan Borough |
| Caps 1 | 5 |
| Goals 1 | 0 |
| Years 2 | 1923–1924 |
| Clubs 2 | Nelson |
| Caps 2 | 13 |
| Goals 2 | 0 |
| Years 3 | 1924–1925 |
| Clubs 3 | New Brighton |
| Caps 3 | 11 |
| Goals 3 | 0 |
| Years 4 | 1925–1926 |
| Clubs 4 | Crewe Alexandra |
| Caps 4 | 0 |
| Goals 4 | 0 |
| Years 5 | 1926–19xx |
| Clubs 5 | Stalybridge Celtic |
| Caps 5 | ? |
| Goals 5 | ? |
| Totalcaps | 29 |
| Totalgoals | 0 |
Leigh Richman Collins (5 March 1901 – 4 October 1975) was an English professional footballer who played as a half-back. He played in the Football League for Wigan Borough, Nelson and New Brighton.
He married Mary Beatrice McMinn, and had one daughter, Cynthia Audrey, born 15 April 1927.
References
- Dykes, Garth (2009). Nelson FC in the Football League. Nottingham: SoccerData. p. 29. ISBN 978-1-905891-29-0.
- Joyce, Michael (2004). Football League Players' Records 1888–1939. Nottingham: SoccerData. p. 57. ISBN 1-899468-67-6.