| Coordinates | 45°43′N 72°25′W |
|---|---|
| Region | Centre-du-Québec |
| RCM | Drummond |
| Constituted | October 10, 1922 |
| Mayor | Claude Bahl |
| Federal riding | Drummond |
| Prov. riding | Johnson |
| Area total | 66.20 km² |
| Area land | 66.19 km² |
| Population total | 904 |
| Population as of | 2016 |
| Population density | 13.7 km² |
| Pop 2011-2016 | 4.3% |
| Dwellings | 395 |
| Time zone | EST (UTC−5) |
| Time zone (DST) | EDT (UTC−4) |
| Postal code(s) | J0H 2C0 |
| Area code | 819 |
| Highways | No major routes |
Lefebvre (ləfɛvʁ) is a municipality located in the Centre-du-Québec region of Quebec. The population as of the Canada 2016 Census was 904.
Geography
Communities
The municipality contains the communities of Lefebvre and Danby.
Demographics
Population
Population trend:[1]
| Census | Population | Change (%) |
|---|---|---|
| 2016 | 904 | 4.3% |
| 2011 | 867 | 7.6% |
| 2006 | 806 | 0.1% |
| 2001 | 807 | 1.9% |
| 1996 | 792 | 17.3% |
| 1991 | 675 | N/A |
Language
Mother tongue language (2006)[2]
| Language | Population | Pct (%) |
|---|---|---|
| French only | 770 | 96.25% |
| English only | 10 | 1.25% |
| Both English and French | 0 | 0.00% |
| Other languages | 20 | 2.50% |