| Gender | M |
|---|---|
| Birth date | 15 February 1945 (age 81) |
| Curling club | CK Ena, Enköping, Linköpings CK, Linköping |
| World championship appearances | 1 () |
| European championship appearances | 2 (, ) |
| Other appearances |
|
| Show-medals | yes |
Lars-Eric Roxin[1] (born 15 February 1945) is a Swedish curler.[2]
He is a and a two-time Swedish men's champion (1986, 1988).
In 2022 he was inducted into the Swedish Curling Hall of Fame.
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 1985–86 | Göran Roxin | Claes Roxin | Björn Roxin | Lars-Eric Roxin | SMCC 1986 | ||
| 1986–87 | Göran Roxin | Claes Roxin | Björn Roxin | Lars-Eric Roxin | Anders Ehrling (ECC) | (6th) | |
| 1987–88 | Claes Roxin | Mats Brisegård | Björn Roxin | Lars-Eric Roxin | SMCC 1988 | ||
| 1988–89 | Claes Roxin | Mats Brisegård | Björn Roxin | Lars-Eric Roxin | (4th) | ||
| 2002–03 | Göran Roxin | Claes Roxin | Björn Roxin | Lars-Eric Roxin | Michael Roxin | (7th) | |
| 2006–07 | Claes Roxin | Göran Roxin | Björn Roxin | Lars-Eric Roxin | Karl Nordlund | ||
| 2015–16 | Anders Brandelius | Jeff Martin | Björn Roxin | Lars-Eric Roxin | Anna-Tora Martin | SSCC 2016 (???th)[3] |
Personal life
His three brothers – Claes, Göran and Björn – are also curlers.
References
- ^ Lars-Eric Roxin (Uppsala, 74 år) - Merinfo.se(in Swedish)
- ^ "Landslagsspelare genom tiderna – Herrar - Svenska Curlingförbundet (Swedish male national curlers)" (in Swedish). Archived from the original on September 22, 2020. Retrieved December 23, 2019. (look for "Roxin, Lars-Eric")
- ^ SM Oldboys/Oldgirls 2016 - Svenska Curlingförbundet Archived 2020-10-25 at the Wayback Machine(in Swedish) (look at "IK Fyris Curling Brandelius" and "Fyris Brandelius"; line-up order reversed - lead, second, third, skip)