| Fullname | Kenneth Scattergood[1] |
|---|---|
| Birth date | 6 April 1912[1] |
| Birth place | Bradford, England[1] |
| Death date | 1988 (aged 75–76)[2] |
| Position | Goalkeeper |
| Years 1 | 1931–1932 |
| Clubs 1 | Sheffield Wednesday |
| Caps 1 | 0 |
| Goals 1 | 0 |
| Years 2 | 1932–1933 |
| Clubs 2 | Wolverhampton Wanderers |
| Caps 2 | 0 |
| Goals 2 | 0 |
| Years 3 | 1933–1934 |
| Clubs 3 | Bristol City |
| Caps 3 | 39 |
| Goals 3 | 0 |
| Years 4 | 1934–1935 |
| Clubs 4 | Stoke City |
| Caps 4 | 4 |
| Goals 4 | 0 |
| Years 5 | 1935–1936 |
| Clubs 5 | Derby County |
| Caps 5 | 22 |
| Goals 5 | 0 |
| Totalcaps | 65 |
| Totalgoals | 0 |
Kenneth Scattergood (6 April 1912 – 1988) was an English footballer who played in the Football League for Bristol City, Derby County and Stoke City.[1]
Career
Scattergood was born in Bradford and began his career with Sheffield Wednesday where he failed to make an appearance.[1] He moved on to Wolverhampton Wanderers and again failed to get a game and so joined Bristol City.[1] He missed just two matches for the "Robins" during the 1933–34 season and earned a move to First Division Stoke City.[1] At Stoke he was second choice to Norman Lewis and as a result only managed to make four appearances during the 1934–35 season and left for Derby County where he finished his career.[1]
Personal life
Scattergood was the son of former goalkeeper Ernald Scattergood.[3]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bristol City | 1933–34 | Third Division South | 39 | 0 | 4 | 0 | 43 | 0 |
| Stoke City | 1934–35[1] | First Division | 4 | 0 | 0 | 0 | 4 | 0 |
| Derby County | 1935–36[4] | First Division | 15 | 0 | 3 | 0 | 18 | 0 |
| 1936–37[4] | 7 | 0 | 0 | 0 | 7 | 0 | ||
| Total | 22 | 0 | 3 | 0 | 25 | 0 | ||
| Career total | 65 | 0 | 7 | 0 | 72 | 0 | ||
References
- ^ Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- ^ Joyce, Michael (16 October 2012). Football League Players' Records 1888–1939. 3rd Revised ed. Tony Brown. p. 258. ISBN 9781905891610.
- ^ "Scattergood Ernie Image 1 Bradford Park Avenue 1920". Vintage Footballers. Retrieved 19 December 2018.
- ^ "Kenneth Scattergood". 11v11.com. Retrieved 19 December 2018.