{{Short description|Welsh cricketer (1927–1997)}} {{Use dmy dates|date=April 2022}} {{Infobox cricketer | name = Kay Green | female = true | image = | fullname = Kathleen Mary Green | birth_date = {{birth date|df=yes|1927|9|25}} | birth_place = Swansea, Glamorgan, Wales | death_date = {{death date and age|df=yes|1997|11|30|1927|9|25}} | death_place = Child Okeford, Dorset, England | heightft = | heightinch = | heightm = | batting = Right-handed | bowling = Right-arm leg break | role = Bowler | international = true | internationalspan = 1954–1973 | country = England | onetest = true | testdebutdate = 12 June | testdebutyear = 1954 | testdebutagainst = New Zealand | testcap = 38 | odidebutdate = 14 July | odidebutyear = 1973 | odidebutagainst = New Zealand | odicap = 12 | lastodidate = 18 July | lastodiyear = 1973 | lastodiagainst = Young England | club1 = Sussex | year1 = 1949 | club2 = West | year2 = 1950–1974
| umpire = true | wodisumpired = 1 | umpwodidebutyr = 1976 | umpwodilastyr =
| columns = 4
| column1 = WTest | matches1 = 1 | runs1 = 4 | bat avg1 = – | 100s/50s1 = 0/0 | top score1 = 4* | deliveries1 = 126 | wickets1 = 2 | bowl avg1 = 23.00 | fivefor1 = 0 | tenfor1 = 0 | best bowling1 = 2/26 | catches/stumpings1 = 0/–
| column2 = WODI | matches2 = 2 | runs2 = 1 | bat avg2 = – | 100s/50s2 = 0/0 | top score2 = 1* | deliveries2 = 36 | wickets2 = 1 | bowl avg2 = 21.00 | fivefor2 = 0 | tenfor2 = – | best bowling2 = 1/21 | catches/stumpings2 = 1/–
| column3 = WFC | matches3 = 15 | runs3 = 215 | bat avg3 = 13.43 | 100s/50s3 = 0/0 | top score3 = 40 | deliveries3 = 1,162 | wickets3 = 23 | bowl avg3 = 21.56 | fivefor3 = 0 | tenfor3 = 0 | best bowling3 = 4/14 | catches/stumpings3 = 14/1
| column4 = WLA | matches4 = 3 | runs4 = 2 | bat avg4 = 2.00 | 100s/50s4 = 0/0 | top score4 = 1* | deliveries4 = 36 | wickets4 = 1 | bowl avg4 = 21.00 | fivefor4 = 0 | tenfor4 = – | best bowling4 = 1/21 | catches/stumpings4 = 2/–
| date = 9 March 2021 | source = https://cricketarchive.com/Archive/Players/17/17016/17016.html CricketArchive }} '''Kathleen Mary "Kay" Green''' (25 September 1927 – 30 November 1997) was a Welsh cricketer who played primarily as a right-arm leg break bowler, as well as an occasional wicket-keeper. She appeared in one Test match in 1954 and two One Day Internationals in 1973 for England. She mainly played domestic cricket for West of England.<ref>{{cite web|url=https://cricketarchive.com/Archive/Players/17/17016/17016.html|title=Player Profile: Kay Green|publisher=CricketArchive|access-date=9 March 2021}}</ref><ref>{{cite web|url=https://www.espncricinfo.com/england/content/player/53774.html|title=Player Profile: Kay Green|publisher=ESPNcricinfo|access-date=9 March 2021}}</ref>
Green is the oldest woman cricketer to make debut in Women's ODI history (at the age of 45 years and 292 days).<ref>{{Cite news|url=http://stats.espncricinfo.com/ci/content/records/283458.html|title=Records {{!}} Women's One-Day Internationals {{!}} Individual records (captains, players, umpires) {{!}} Oldest players on debut {{!}} ESPN Cricinfo|work=Cricinfo|access-date=2017-05-23}}</ref>
==References== {{reflist}}
==External links== * {{cricinfo|id=53774}} * {{cricketarchive|id=17016}}
{{England Squad 1973 Women's Cricket World Cup}} {{Authority control}}
{{DEFAULTSORT:Green, Kay}} Category:1927 births Category:1997 deaths Category:Cricketers from Swansea Category:English women cricketers Category:Welsh women cricketers Category:England women Test cricketers Category:England women One Day International cricketers Category:Sussex women cricketers Category:West women cricketers
{{Wales-cricket-bio-stub}} {{England-cricket-bio-1920s-stub}}