{{Infobox hockey team | team = Kalmar HC | bg_colour = background:#FFFFFF; border-top:#b20d0b 5px solid; border-bottom:#fdc800 5px solid; | text_colour = #000000 | logo = Kalmar Hockey.png | logo_size = 200px | city = Kalmar | league = HockeyAllsvenskan | conference = | division = | founded = {{Start date|1968}} | operated = | arena = Hatstore Arena | colours = Red, yellow<br>{{color box|#b20d0b}} {{color box|#fdc800}} | owner = | gm = Daniel Stolt | coach = Viktor Tuurala | captain = Henrik Nilsson | affiliates = | parentclub = | farmclub = | championships = | website = [https://www.kalmarhockey.com/] | uniform = }}
'''Kalmar HC''' (or '''Kalmar Hockey Club''') is a Swedish professional ice hockey club from Kalmar, the capitol of Kalmar County. For most of its history, the team was consigned to the lower levels of professional hockey in Sweden, however, since 2016, the team has been promoted several times and, as of 2023, has climbed up to HockeyAllsvenskan, the national second league.<ref>{{cite news |url=https://www.eliteprospects.com/team/778/kalmar-hc |title=Kalmar HC |work=eliteprospects |accessdate=25 August 2024}}</ref>
==History== Founded in 1968, Kalmar HC began as a semi-professional club in the Hockeytrean, or Division 3 level. Kalmar was not a successful club for many years, routinely posting losing records and finishing near the bottom of the regional standings. It wasn't until its tenth season that the club was able to post a winning season but, even then it took a further thirteen years before they were able to secure their first promotion. After their peak in 1991, the club remained at the Hockeytvåan (Division 2) level for a decade. Their best campaign came in 2000 when they went 11–3, however, they failed to earn a promotion. Unfortunately, the following year they posted a terrible mark of 3–10–1 and were relegated back to Division 3.
===Name changes=== Beginning in 2001 the club became known as the 'Kalmar Knights' and posted two outstanding seasons in Hockeytrean They returned to Division 2 in 2003 but were unable to establish any success and were relegated back to Division 3 in 2007. Kalmar dropped the Knights nickname in 2008, instead becoming 'IF Kalmar Hockey'. Four years later, they returned to their original name of 'Kalmar HC'.
===Promotions=== Kalmar remained at the Division 3 level until 2016 when the club went nearly undefeated in league play and returned to Division 2. Just two years later, the club was promoted for a second time and reached Hockeyettan (Division 1) for the first time. Over the next several years, Kalmar was one of the better teams in Division 1 and flirted with promotion more than once. In 2023, they were one of six teams competing in the Kvalserien (promotion tournament) and finished in 2nd place, earning one of the two available spots in HockeyAllsvenskan in 2023.
==Seasons-by-season records== 'This is a partial list, featuring the five most recent completed seasons.
{| class="wikitable " |- ! rowspan=2 | Year ! rowspan=2 | Level ! rowspan=2 | League ! colspan=5 | Record ! rowspan=2 | Place ! rowspan=2 | Notes ! rowspan=2 | {{abbr|Ref.|References}} |- !width=6%| W !width=6%| OTW !width=6%| OTL !width=6%| L !width=6%| '''PTS''' |- | rowspan=2| 2019–20 | HockeyEttan | Södra | 11 || 1 || 3 || 7 || '''38''' | 6th | Advanced to Fortsättningsserien | <ref>[https://www.flashscoreusa.com/hockey/sweden/hockeyettan-sodra-2019-2020/standings/#/fgj14MEc/table/overall 2019-20 AllEttan Södra]</ref> |- | HockeyEttan | Södra Forts. | 12 || 0 || 0 || 6 || '''42''' | 2nd | Remainder of series cancelled (COVID-19) | |- | rowspan=2| 2020–21 | HockeyEttan | Södra | 4 || 5 || 5 || 8 || '''27''' | 9th | Advanced to Fortsättningsserien | <ref>[https://www.flashscoreusa.com/hockey/sweden/hockeyettan-sodra-2020-2021/#/nDzxtWYE/table/overall 2020-21 AllEttan Södra]</ref> |- | HockeyEttan | Södra Forts. | 10 || 1 || 2 || 5 || '''37''' | 2nd | Saved from relegation | |- | rowspan=2| 2021–22 | HockeyEttan | Södra | 11 || 1 || 1 || 5 || '''36''' | '''1st''' | Advanced to Allettan division | <ref>[https://www.flashscoreusa.com/hockey/sweden/hockeyettan-sodra-2021-2022/#/jm75jYET/table/overall 2021-22 AllEttan Södra]</ref> |- | HockeyEttan | Allettan Södra | 17 || 1 || 1 || 7 || '''55''' | 2nd | Lost in playoffs | <ref>[https://www.flashscoreusa.com/hockey/sweden/allettan-sodra-2021-2022/standings/#/tdhKkwOI/table/overall 2021-22 AllEttan Södra]</ref> |- | rowspan=3|2022–23 | HockeyEttan | Södra | 11 || 2 || 2 || 3 || '''40''' | '''1st''' | Advanced to Allettan division | <ref>[https://www.flashscoreusa.com/hockey/sweden/hockeyettan-sodra-2022-2023/#/Mi9R9eFi/table/overall 2022-23 Södra]</ref> |- | HockeyEttan | Allettan Södra | 12 || 1 || 1 || 4 || '''39''' | '''1st''' | Advanced to Kvalserien | <ref>[https://www.flashscoreusa.com/hockey/sweden/allettan-sodra-2022-2023/standings/#/KniOlcwP/table/overall 2022-23 AllEttan Södra]</ref> |- | HockeyEttan | Kvalserien | 5 || 2 || 0 || 3 || '''19''' | 2nd | Promoted to HockeyAllsvenskan | |- | 2023–24 | HockeyAllsvenskan | — | 19 || 6 || 5 || 22 || '''74''' | 10th | Lost 1–2 to BIK Karlskoga in Eighth-finals | <ref>[https://www.flashscoreusa.com/hockey/sweden/hockeyallsvenskan-2023-2024/standings/#/fubhXjwf/table/overall 2023-24 HockeyAllsvenskan]</ref> |- | 2024–25 | HockeyAllsvenskan | — | 26 || 6 || 6 || 14 || '''96''' | 6th | Lost 1–4 to Södertälje SK in Quarterfinals |}
==Players and personnel== ===Current roster=== <small>As of December 28, 2025.<ref>{{cite web|title=Komplett Trupp |url=https://www.kalmarhockey.com/team/4b7a-cd81IIiWF/khc1_khc/squad |work=Kalmar HC |accessdate=November 28, 2024}}</ref></small> {{Ice hockey team roster}}
{{Ice hockey team player | first = Peter | last = DiLiberatore | dab = | num = 4 | pos = D | nat = Canada | s/g = L | birthyear = 2000 | birthmonth = 3 | birthday = 31 | acq = 2025 | birthplace = Halifax, Nova Scotia | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Tobias | last = Aronsson | dab = | num = 5 | pos = D | nat = Sweden | s/g = L | birthyear = 1999 | birthmonth = 2 | birthday = 3 | acq = 2025 | birthplace = Umeå, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Wilhelm | last = Westlund | dab = | num = 9 | pos = D | nat = Sweden | s/g = L | birthyear = 1995 | birthmonth = 3 | birthday = 15 | acq = 2025 | birthplace = Stockholm, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Mattias | last = Wigley | dab = | num = 11 | pos = C/LW | nat = Sweden | s/g = L | birthyear = 1994 | birthmonth = 2 | birthday = 18 | acq = 2024 | birthplace = Huddinge, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = George | last = Diaco| dab = | num = 14| pos = C | nat = Canada| s/g = L | birthyear = 2002 | birthmonth = 2 | birthday = 14 | acq = 2025 | birthplace = London, Ontario | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Carl-Johan | last = Lerby | dab = | num = 15 | pos = D | nat = Sweden | s/g = L | birthyear = 1997 | birthmonth = 7 | birthday = 7 | acq = 2024 | birthplace = Trelleborg, Sweden | contract = | inj = | cap = A | fa = }}
{{Ice hockey team player | first = Tobias | last = Abrahamsson | dab = | num = 17 | pos = D | nat = Sweden | s/g = L | birthyear = 2003 | birthmonth = 8 | birthday = 30 | acq = 2025 | birthplace = Jönköping, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Jesper | last = Lindén | dab = | num = 18 | pos = RW/LW | nat = Sweden | s/g = R | birthyear = 1998 | birthmonth = 5 | birthday = 8 | acq = 2025 | birthplace = Stockholm, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Andrej | last = Šustr | dab = | num = 19 | pos = D | nat = Czechia | s/g = R | birthyear = 1990 | birthmonth = 11 | birthday = 29 | acq = 2026 | birthplace = Plzen, Czechia | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Scott | last = Walford | dab = | num = 20 | pos = D | nat = Canada | s/g = L | birthyear = 1999 | birthmonth = 1 | birthday = 12 | acq = 2025 | birthplace = Coquitlam, British Columbia | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Matthew | last = Struthers | dab = | num = 21 | pos = F | nat = Canada | s/g = L | birthyear = 1999 | birthmonth = 12 | birthday = 26 | acq = 2024 | birthplace = London, Ontario | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Gustaf | last = Westlund | dab = | num = 22 | pos = C/W | nat = Sweden | s/g = L | birthyear = 1997 | birthmonth = 12 | birthday = 12 | acq = 2025 | birthplace = Paris, France | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Henrik | last = Nilsson | dab = Henrik Nilsson (ice hockey, born 1991) | num = 27 | pos = D | nat = Hungary | s/g = R | birthyear = 1991 | birthmonth = 5 | birthday = 5 | acq = 2024 | birthplace = Stockholm, Sweden | contract = | inj = yes | cap = C | fa = }}
{{Ice hockey team player | first = Carl | last = Malmqvist | dab = | num = 31 | pos = G | nat = Sweden | s/g = L | birthyear = 2002 | birthmonth = 6 | birthday = 1 | acq = 2025 | birthplace = Stockholm, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Jakub| last = Hašek| dab = | num = 33 | pos = D | nat = Czechia | s/g = L | birthyear = 2006 | birthmonth = 4 | birthday = 5 | acq = 2025 | birthplace = Czechia | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = William | last = Eckmyhl | dab = | num = 43 | pos = D | nat = Sweden | s/g = L | birthyear = 2000 | birthmonth = 3 | birthday = 21 | acq = 2024 | birthplace = Sundsvall, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Nikita | last = Antonov | dab = | num = 48 | pos = D | nat = Estonia | s/g = L | birthyear = 2007 | birthmonth = 7 | birthday = 20 | acq = 2025 | birthplace = Tallinn, Estonia | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Elliot | last = Ekmark | dab = | num = 50 | pos = C | nat = Sweden | s/g = L | birthyear = 2002 | birthmonth = 1 | birthday = 29 | acq = 2025 | birthplace = Linköping, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Matt | last = Fonteyne | dab = | num = 63 | pos = C | nat = Canada | s/g = L | birthyear = 1997 | birthmonth = 11 | birthday = 30 | acq = 2024 | birthplace = Wetaskiwin, Alberta | contract = | inj = no | cap = A | fa = }}
{{Ice hockey team player | first = Jacob | last = Crespin | dab = | num = 65 | pos = G | nat = Sweden | s/g = L | birthyear = 1998 | birthmonth = 9 | birthday = 30 | acq = 2024 | birthplace = Ängelholm, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Eddie | last = Levin | dab = | num = 68 | pos = C/W | nat = Sweden | s/g = L | birthyear = 2000 | birthmonth = 4 | birthday = 1 | acq = 2025 | birthplace = Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Gabriel | last = Olsson | dab = | num = 71 | pos = RW | nat = Sweden | s/g = R | birthyear = 1997 | birthmonth = 10 | birthday = 15 | acq = 2020 | birthplace = Växjö, Sweden | contract = | inj = no | cap = A | fa = }}
{{Ice hockey team player | first = Valdemar | last = Johansson | dab = | num = 73 | pos = C/LW | nat = Sweden | s/g = L | birthyear = 2003 | birthmonth = 8 | birthday = 5 | acq = 2024 | birthplace = Bälinge, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Ludvig | last = Jardeskog | dab = | num = 77 | pos = D | nat = Sweden | s/g = L | birthyear = 1995 | birthmonth = 7 | birthday = 21 | acq = 2024 | birthplace = Kristianstad, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Giorgio | last = Estephan | dab = | num = 86 | pos = C | nat = Canada | s/g = R | birthyear = 1997 | birthmonth = 2 | birthday = 3 | acq = 2025 | birthplace = Edmonton, Alberta | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Liam | last = Hawel | dab = | num = 90 | pos = C/RW | nat = Canada | s/g = R | birthyear = 1999 | birthmonth = 4 | birthday = 18 | acq = 2025 | birthplace = Kanata, Ottawa | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Arvid | last = Westlin | dab = | num = 91 | pos = LW/RW | nat = Sweden | s/g = L | birthyear = 2005 | birthmonth = 9 | birthday = 19 | acq = 2025 | birthplace = Katrineholm, Sweden | contract = | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Albin | last = Storm | dab = | num = 94| pos = C/LW | nat = Sweden| s/g = L | birthyear = 1997 | birthmonth = 1 | birthday = 21 | acq = 2025 | birthplace = Lidköping, Sweden | contract = | inj = no | cap = | fa = }}
|}
==References== {{Reflist|50em}}
==External links== * {{Official website|https://www.kalmarhockey.com/}}
{{HockeyAllsvenskan}}
{{DEFAULTSORT:Kalmar HC}} Category:HockeyAllsvenskan teams Category:Sport in Kalmar Category:1968 establishments in Sweden Category:Ice hockey clubs established in 1968 Category:Ice hockey teams in Kalmar County Category:20th-century establishments in Kalmar County