| En name | Kadomsky District |
|---|---|
| Ru name | Кадомский район |
| Coordinates | 54°34′N 42°28′E |
| Federal subject | Ryazan Oblast |
| Adm ctr name | Kadom |
| No of urban-type settlements of district significance | 1 |
| No of urban-type settlements | 1 |
| No of rural localities | 79 |
| Mun formation 1 | Kadomsky Municipal District |
| Mun formation1 no of urban settlements | 1 |
| Mun formation1 no of rural settlements | 4 |
| Area | 986 km² |
| Pop 2010census | 8494 |
| Urban pop 2010census | 64.5% |
| Rural pop 2010census | 35.5% |
| Website | http://adm.kadom.ru/ |
Kadomsky District (Russian: Ка́домский райо́н) is an administrative[1] and municipal[2] district (raion), one of the twenty-five in Ryazan Oblast, Russia. It is located in the east of the oblast. The area of the district is 986 square kilometers (381 sq mi).[citation needed] Its administrative center is the urban locality (a work settlement) of Kadom.[3] Population: 8,494 (2010 Census);[4] The population of Kadom accounts for 64.5% of the district's total population.[4]