{{short description|Brazilian footballer}} {{Use dmy dates|date=August 2024}} {{Infobox football biography | name= Júnior Dutra | image = | fullname = Sérgio Dutra Júnior | birth_date = {{birth date and age|1988|4|25|df=y}} | birth_place = Santos, Brazil | height = {{convert|1.88|m|ftin|0|abbr=on}} | position = Forward | currentclub = Figueirense | clubnumber = | youthyears1 = 1998–2003 | youthclubs1 = Santos | youthyears2 = 2003–2006 | youthclubs2 = Atlético Paranaense | youthyears3 = 2006–2008 | youthclubs3 = Santo André | years1 = 2008–2009 | clubs1 = Santo André | caps1 = 31 | goals1 = 2 | years2 = 2010–2012 | clubs2 = Kyoto Sanga FC | caps2 = 56 | goals2 = 11 | years3 = 2012 | clubs3 = Kashima Antlers | caps3 = 27 | goals3 = 8 | years4 = 2013–2015 | clubs4 = Lokeren | caps4 = 63 | goals4 = 11 | years5 = 2015–2016 | clubs5 = Al-Arabi | caps5 = 22 | goals5 = 11 | years6 = 2016 | clubs6 = Vasco da Gama | caps6 = 12 | goals6 = 1 | years7 = 2017 | clubs7 = Avaí | caps7 = 30 | goals7 = 9 | years8 = 2018–2019 | clubs8 = Corinthians | caps8 = 5 | goals8 = 0 | years9 = 2018 | clubs9 = → Fluminense (loan) | caps9 = 14 | goals9 = 0 | years10 = 2019 | clubs10 = → Al-Nasr (loan) | caps10 = 15 | goals10 = 3 | years11 = 2019–2020 | clubs11 = Shimizu S-Pulse | caps11 = 39 | goals11 = 10 | years12 = 2021 | clubs12 = Avaí | caps12 = 16 | goals12 = 3 | years13 = 2021–2022 | clubs13 = Lee Man | caps13 = 3 | goals13 = 2 | years14 = 2023 | clubs14 = Londrina | caps14 = 6 | goals14 = 0 | years15 = 2023– | clubs15 = Figueirense | caps15 = 3 | goals15 = 0 | club-update = 26 August 2023 }} '''Sérgio Dutra Júnior''' (born 25 April 1988), known as '''Júnior Dutra''', is a Brazilian professional footballer who plays for Figueirense. Mainly plays as a winger, he can also play as an attacking midfielder or a forward.

==Club career== Born in Santos, São Paulo, Júnior Dutra joined Santos FC's youth setup in 1998 at the age of ten. Released in 2003, he had a three-year spell at Atlético Paranaense before joining Santo André.<ref name="reforco">{{cite web|url=http://globoesporte.globo.com/sp/santos-e-regiao/futebol/times/santos/noticia/2016/04/em-busca-de-reforco-para-o-brasileiro-santos-negocia-com-junior-dutra.html#atleta-junior-dutra|title=Em busca de reforço para o Brasileiro, Santos negocia com Júnior Dutra|trans-title=Searching for an addition to Brasileiro, Santos negotiate with Júnior Dutra|publisher=Globo Esporte|language=pt|date=11 April 2016|access-date=16 April 2016}}</ref>

Júnior Dutra made his senior debut on 30 May 2008, coming on as a second-half substitute in a 0–0 Campeonato Paulista Série A2 away draw against Oeste; it was also the tournament's final.<ref>{{cite web|url=http://www.dgabc.com.br/Noticia/127575/santo-andre-e-oeste-empatam-na-final-da-a2|title=Santo André e Oeste empatam na final da A2|trans-title=Santo André and Oeste draw in the final of A2|publisher=Diário do Grande ABC|language=pt|date=30 May 2008|access-date=16 April 2016}}</ref> His professional debut occurred on 8 August, starting in a 3–2 home win against Ceará for the Série B championship.<ref>{{cite web|url=http://esporte.ig.com.br/futebol/2008/08/08/santo_andre_bate_ceara_e_se_aproxima_do_g_4_1515946.html|title=Santo André bate Ceará e se aproxima do G-4|trans-title=Santo André defeat Ceará and get near ''G-4''|publisher=IG|language=pt|date=8 August 2008|access-date=16 April 2016}}</ref>

Júnior Dutra contributed with seven appearances, as his side achieved promotion to Série A after finishing second. He scored his first professional goal on 1 February 2009, netting the first in a 2–0 away win against São Paulo.<ref>{{cite web|url=http://globoesporte.globo.com/Esportes/Noticias/Futebol/Campeonato_Paulista/0,,MUL983046-9839,00-CARRASCOS+DO+SAO+PAULO+JUNIOR+DUTRA+E+OSNY+COMEMORAM+VITORIA+DO+RAMALHAO.html|title=Carrascos do São Paulo, Júnior Dutra e Osny comemoram vitória do Ramalhão|trans-title=São Paulo's executioners, Júnior Dutra and Osny celebrate the victory of ''Ramalhão''|publisher=Globo Esporte|language=pt|date=2 February 2009|access-date=16 April 2016}}</ref>

Júnior Dutra made his top flight debut on 4 June 2009, starting in a 3–3 home draw against former side Santos. He scored his first goal in the category on 19 August, netting the first in a 2–1 success at Botafogo.<ref>{{cite web|url=http://globoesporte.globo.com/Esportes/Futebol/0,,CCF30517-9825,00.html|title=Botafogo perde para o Santo André e mantém sina do Engenhão|trans-title=Botafogo lose to Santo André and keep Engenhão fortune|publisher=Globo Esporte|language=pt|date=19 August 2009|access-date=16 April 2016}}</ref>

After scoring two goals in 24 league matches, Júnior Dutra moved abroad and joined J1 League side Kyoto Sanga FC, for a fee of R$8 million.<ref>{{cite web|url=http://globoesporte.globo.com/Esportes/Noticias/Futebol/0,,MUL1449307-9825,00-JUNIOR+DUTRA+TROCA+SANTO+ANDRE+PELO+JAPAO+POR+CERCA+DE+R+MILHOES.html|title=Júnior Dutra troca Santo André pelo Japão por cerca de R$ 8 milhões|trans-title=Júnior Dutra changes Santo André for Japan for around R$ 8 million|publisher=Globo Esporte|language=pt|date=15 January 2010|access-date=16 April 2016}}</ref> An undisputed starter, he suffered relegation with the club during his first season.

In 2012 Júnior Dutra signed for Kashima Antlers, again being an ever-present figure and scoring a career-best eight goals during the campaign, also being crowned champions of the year's J.League Cup. On 10 January 2013 he moved to Europe, after agreeing to an 18-month contract with Lokeren in the Belgian Pro League.<ref>{{cite web|url=http://thinkball.com.br/not%C3%ADcias/item/46833-ex-santos-j%C3%BAnior-dutra-acerta-transfer%C3%AAncia-para-o-lokeren-bel|title=Ex-Santos, Júnior Dutra acerta transferência para o Lokeren-BEL|trans-title=Ex-Santos, Júnior Dutra agrees transfer to Lokeren-BEL|publisher=Think Ball Consulting|language=pt|date=10 January 2013|access-date=16 April 2016}}</ref>

In February 2015 Júnior Dutra switched teams and countries again, after signing for Qatar Stars League side Al-Arabi.<ref>{{cite web|url=http://globoesporte.globo.com/sp/santos-e-regiao/noticia/2015/02/ex-menino-da-vila-junior-dutra-troca-o-futebol-da-belgica-pelo-catar.html|title=Ex-menino da Vila, Júnior Dutra troca o futebol da Bélgica pelo Catar|trans-title=Former ''Menino da Vila'', Júnior Dutra changes Belgian football for Qatar|publisher=Globo Esporte|language=pt|date=21 February 2015|access-date=16 April 2016}}</ref> On 28 February he scored a hat-trick in a 4–4 away draw against Al Kharaitiyat, and roughly a month later he scored the league's fastest goal by netting in the tenth second in a 1–3 loss at Lekhwiya.<ref>{{cite web|url=http://www.futebolinterior.com.br/futebol/Futebol-Mundo/noticias/2015-03/Brasileiro-Junior-Dutra-marca-gol-mais-rapido-no-Catar-em-10-segundos|title=Brasileiro Júnior Dutra marca o gol mais rápido na história do Catar para o Al-Arabi diante do líder Lekhwiya em Doha|trans-title=Brazilian Júnior Dutra scores the fastest goal of Qatar's history for Al-Arabi against leaders Lekhwiya in Doha|publisher=Futebol Interior|language=pt|date=22 March 2015|access-date=16 April 2016}}</ref>

In March 2016 Júnior Dutra rescinded with Al-Arabi, after having unpaid wages.<ref name="reforco"/> He subsequently represented Vasco da Gama and Avaí back in his homeland.

He joined Corinthians in 2018.<ref>{{cite web|url=https://www.meutimao.com.br/noticia/271025/junior-dutra-assina-contrato-com-o-corinthians-e-e-o-primeiro-reforco-para-2018|title=Júnior Dutra assina contrato com o Corinthians e é o primeiro reforço para 2018|publisher=meutimao.com.br|date=2017-12-07|access-date=2017-12-15}}</ref>

On 5 November 2021, Dutra joined Lee Man. He left the club on 30 June 2022 after he finished his contract with the club.

==Club statistics== {{updated|11 October 2017}}<ref>{{Soccerway|sergio-dutra-junior/66297|Junior Dutra|accessdate=16 April 2016}}</ref> {| class="wikitable" style="text-align: center;" |- !rowspan=2|Club !rowspan=2|Season !colspan=3|League !colspan=2|State League !colspan=2|Cup !colspan=2|Continental !colspan=2|Other !colspan=2|Total |- !Division!!Apps!!Goals!!Apps!!Goals!!Apps!!Goals!!Apps!!Goals!!Apps!!Goals!!Apps!!Goals |- |rowspan=3 valign="center"|Santo André |2008 |Série B |7||0||1||0||colspan=2|—||colspan=2|—||18<ref group="lower-alpha" name="COP">All appearance(s) in Copa Paulista</ref>||3||26||3 |- |2009 |Série A |24||2||13||4||colspan=2|—||colspan=2|—||colspan=2|—||37||6 |- !colspan=2|Subtotal !31!!2!!14!!4!!0!!0!!0!!0!!18!!3!!63!!9 |- |rowspan=3 valign="center"|Kyoto Sanga FC |2010 |J1 League |26||5||colspan=2|—||4||1||colspan=2|—||2<ref group="lower-alpha" name="EMP">All appearance(s) in Emperor's Cup</ref>||0||32||6 |- |2011 |J2 League |30||6||colspan=2|—||0||0||colspan=2|—||6<ref group="lower-alpha" name="EMP"/>||2||36||8 |- !colspan=2|Subtotal !56!!11!!colspan=2|—!!4!!1!!0!!0!!8!!2!!68!!14 |- |valign="center"|Kashima Antlers |2012 |J1 League |27||8||colspan=2|—||9||2||1<ref group="lower-alpha" name="SBC">All appearance(s) in Suruga Bank Championship</ref>||0||5<ref group="lower-alpha" name="EMP"/>||1||42||11 |- |rowspan=4 valign="center"|Lokeren |2012–13 |rowspan=3|Pro League |15||1||colspan=2|—||colspan=2|—||colspan=2|—||colspan=2|—||15||1 |- |2013–14 |36||5||colspan=2|—||7||3||colspan=2|—||colspan=2|—||43||8 |- |2014–15 |12||5||colspan=2|—||2||1||6<ref group="lower-alpha" name="UEL">All appearance(s) in UEFA Europa League</ref>||0||1<ref group="lower-alpha" name="BSC">All appearance(s) in Belgian Super Cup</ref>||0||21||6 |- !colspan=2|Subtotal !63!!11!!colspan=2|—!!9!!4!!6!!0!!1!!0!!79!!15 |- |rowspan=3 valign="center"|Al-Arabi |2014–15 |rowspan=2|Qatar Stars League |9||6||colspan=2|—||colspan=2|—||colspan=2|—||colspan=2|—||9||6 |- |2015–16 |13||5||colspan=2|—||colspan=2|—||colspan=2|—||colspan=2|—||13||5 |- !colspan=2|Subtotal !22!!11!!colspan=2|—!!colspan=2|—!!colspan=2|—!!colspan=2|—!!22!!11 |- |valign="center"|Vasco da Gama |2016 |Série B |12||1||colspan=2|—||1||0||colspan=2|—||colspan=2|—||13||1 |- |valign="center"|Avaí |2017 |Série A |30||9||18||6||2||1||colspan=2|—||2<ref group="lower-alpha" name="PRL">All appearance(s) in Primeira Liga</ref>||0||43||13 |- !colspan=3|Career total !232!!50!!28!!10!!25!!8!!7!!0!!35!!6!!326!!74 |} {{reflist|group="lower-alpha"}}

==Honours== '''Lokeren''' *Belgian Cup: 2013–14<ref>{{cite web |url=https://www.rtbf.be/sport/football/belgique/coupe/detail_qui-de-lokeren-ou-zulte-waregem-gagnera-la-coupe-de-belgique?id=8228161 |title=Lokeren remporte sa deuxième Coupe de Belgique |publisher=rtbf.be |date=21 March 2014 |access-date=18 October 2020}}</ref>

'''Corinthians''' *Campeonato Paulista: 2018

'''Avaí''' *Campeonato Catarinense: 2021

==References== {{Reflist}}

==External links== *{{Sambafoot|49938-junior-dutra|Junior Dutra|old_id=4327_junior_dutra}} *{{J.League player}}

{{Figueirense FC squad}}

{{DEFAULTSORT:Dutra, Júnior}} Category:1988 births Category:Living people Category:Footballers from Santos, São Paulo Category:Brazilian men's footballers Category:Men's association football wingers Category:Men's association football forwards Category:Men's association football utility players Category:Campeonato Brasileiro Série A players Category:Campeonato Brasileiro Série B players Category:Campeonato Brasileiro Série C players Category:Esporte Clube Santo André players Category:CR Vasco da Gama players Category:Avaí FC players Category:SC Corinthians Paulista players Category:J1 League players Category:J2 League players Category:Qatar Stars League players Category:UAE Pro League players Category:Kyoto Sanga FC players Category:Kashima Antlers players Category:Shimizu S-Pulse players Category:Belgian Pro League players Category:Hong Kong Premier League players Category:KSC Lokeren Oost-Vlaanderen players Category:Al-Arabi SC (Qatar) players Category:Al-Nasr SC (Dubai) players Category:Lee Man FC players Category:Figueirense FC players Category:Londrina Esporte Clube players Category:Brazilian expatriate men's footballers Category:Brazilian expatriate sportspeople in Japan Category:Brazilian expatriate sportspeople in Belgium Category:Brazilian expatriate sportspeople in Qatar Category:Brazilian expatriate sportspeople in Hong Kong Category:Brazilian expatriate sportspeople in the United Arab Emirates Category:Expatriate men's footballers in the United Arab Emirates Category:Expatriate men's footballers in Japan Category:Expatriate men's footballers in Belgium Category:Expatriate men's footballers in Qatar Category:Expatriate men's footballers in Hong Kong Category:21st-century Brazilian sportsmen