| Fullname | William Trodd |
|---|---|
| Birth date | 7 August 1836 |
| Birth place | Stoke next Guildford, Surrey, England |
| Death date | 26 October 1858 (aged 30) |
| Death place | Bromborough Pool, Cheshire, England |
| Family | William Trodd (brother) |
| Batting | Unknown |
| Bowling | Unknown |
| Columns | 1 |
| Column 1 | First-class |
| Matches 1 | 1 |
| Runs 1 | 4 |
| Bat avg 1 | 4.00 |
| 100s/50s 1 | –/– |
| Top score 1 | 4* |
| Deliveries 1 | 32 |
| Wickets 1 | 0 |
| Bowl avg 1 | – |
| Fivefor 1 | – |
| Tenfor 1 | – |
| Best bowling 1 | – |
| Catches/stumpings 1 | –/– |
| Date | 2 October |
| Year | 2018 |
| Source | http://www.espncricinfo.com/england/content/player/22097.html Cricinfo |
John Trodd (19 July 1828 – 26 October 1858) was an English first-class cricketer.
Trodd was born at Stoke next Guildford in July 1828. He made a single appearance in first-class cricket in 1855 for the Surrey Club against the Marylebone Cricket Club (MCC) at Lord's.[1] He batted in both Surrey Club innings', being dismissed without scoring by James Grundy in their first-innings, while in their second-innings he was unbeaten on 4. He also bowled eight wicket-less overs in the MCC first-innings.[2] He died at Bromborough Pool, Cheshire, in October 1858. His brother, William, was also a first-class cricketer.
References
- ^ "First-Class Matches played by John Trodd". CricketArchive. Retrieved 2018-10-02.
- ^ "Marylebone Cricket Club v Surrey Club, 1855". CricketArchive. Retrieved 2018-10-02.