{{short description|Russian legislative constituency}} {{Infobox Russian constituency | name = Jewish single-member constituency | image = Gosduma OIK 220.png | map = | member-type = Deputy | member = Alexander Petrov | member-party = United Russia | federal-subject = Jewish Autonomous Oblast | districts = Birobidzhan, Birobidzhansky, Leninsky, Obluchensky, Oktyabrsky, Smidovichsky | other-territory = Latvia (Liepāja) | voters = 124,504 (2021)<ref>{{Cite web |url=http://www.jewish-aut.vybory.izbirkom.ru/region/region/jewish-aut?action=show&root=1000284&tvd=100100225883722&vrn=100100225883172&region=79&global=&sub_region=79&prver=0&pronetvd=null&vibid=100100225883722&type=464 |title=Результаты выборов по одномандатному избирательному округу, 2021 |access-date=2021-09-23 |archive-date=2021-09-23 |archive-url=https://web.archive.org/web/20210923185506/http://www.jewish-aut.vybory.izbirkom.ru/region/region/jewish-aut?action=show&root=1000284&tvd=100100225883722&vrn=100100225883172&region=79&global=&sub_region=79&prver=0&pronetvd=null&vibid=100100225883722&type=464 |url-status=dead }}</ref> }}

The '''Jewish constituency (No.220{{efn|Birobidzhansky constituency No.214 in 1993-2007}})''' is a Russian legislative constituency in the Jewish Autonomous Oblast. The constituency encompasses the entire territory of the Jewish Autonomous Oblast.

The constituency has been represented since 2021 by United Russia deputy Alexander Petrov, three-term State Duma member and pharmaceutical businessman, who won the open seat, succeeding one-term United Russia incumbent Anatoly Tikhomirov.

==Boundaries== '''1993–2007, 2016–present''': Birobidzhan, Birobidzhansky District, Leninsky District, Obluchensky District, Oktyabrsky District, Smidovichsky District<ref>{{cite web|url=https://bcik.rf.org.ru/1993/2/|title=Бюллетень Центральной избирательной комиссии Российской Федерации, 1993, № 2, октябрь|website=bcik.rf.org.ru|access-date=2025-10-16}}</ref><ref>{{cite web|url=https://duma.consultant.ru/documents/1161778|title=ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации второго созыва|website=duma.consultant.ru|access-date=2025-10-16}}</ref><ref>{{cite web|url=https://duma.consultant.ru/documents/759104|title=ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации четвертого созыва|website=duma.consultant.ru|access-date=2025-10-16}}</ref><ref>{{cite web|url=http://docs.cntd.ru/document/420313105|title=ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации (2015)|website=docs.cntd.ru|access-date=2025-10-16}}</ref><ref>{{cite web|url=http://kremlin.ru/acts/bank/51933|title=ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации (2025)|website=kremlin.ru|access-date=2025-10-16}}</ref> <br/>The constituency has been covering the entirety of the Jewish Autonomous Oblast since its initial creation in 1993.

==Members elected== {| class="wikitable" ! colspan="2" |Election !Member !Party |- |style="background-color: {{party color|Independent politician}}" | |1993 |Anatoly Biryukov |Independent |- |style="background-color: {{party color|Communist Party of the Russian Federation}}" | |1995 |rowspan=3|Sergey Shtogrin |rowspan=3|Communist Party |- |style="background-color: {{party color|Independent politician}}" | |1999 |- |style="background-color: {{party color|Communist Party of the Russian Federation}}" | |2003 |- |colspan=2|2007 |colspan=2 rowspan=2|''Proportional representation - no election by constituency'' |- |colspan=2|2011 |- |style="background-color: {{party color|United Russia}}" | |2016 |Anatoly Tikhomirov |United Russia |- |style="background-color: {{party color|United Russia}}" | |2021 |Alexander Petrov |United Russia |}

==Election results== ===1993=== {{election table|title=Summary of the 12 December 1993 Russian legislative election in the Birobidzhan constituency}} |- ! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color: {{party color|Independent politician}}" | |align=left|'''Anatoly Biryukov''' |align=left|Independent |'''18,695''' |'''26.55%''' |- |style="background-color: {{party color|Independent politician}}" | |align=left|Vladimir Ulanov |align=left|Independent |{{formatnum:15365}} |21.82% |- |style="background-color:{{party color|Choice of Russia (electoral bloc)}}"| |align=left|Dmitry (Motya) Weiserman |align=left|Choice of Russia |{{formatnum:13080}} |18.57% |- |style="background-color:#000000"| |colspan=2 |against all |{{formatnum:17997}} |25.55% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | 70,426 | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source: |<ref>[https://web.archive.org/web/20040201001415/http://socarchive.narod.ru/bibl/polros/EAO/elector-eao.htm Результаты выборов по одномандатному избирательному округу, 1993]</ref><ref>{{Cite web |url=http://www.33333.ru/elections.php?1993=manda&st=214|title=Итоги выборов в Государственную Думу по одномандатным округам 1993|access-date=2025-10-20|archive-date=2008-12-24|archive-url=https://web.archive.org/web/20081224235747/http://www.33333.ru/elections.php?1993=manda&st=214|url-status=dead}}</ref> |}

===1995=== {{election table|title=Summary of the 17 December 1995 Russian legislative election in the Birobidzhan constituency}} |- ! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color: {{party color|Communist Party of the Russian Federation}}" | |align=left|'''Sergey Shtogrin''' |align=left|Communist Party |'''20,216''' |'''22.71%''' |- |style="background-color: {{party color|Independent politician}}" | |align=left|Maria Zhirdetskaya |align=left|Independent |17,979 |20.19% |- |style="background-color: {{party color|Independent politician}}" | |align=left|Alla Gerber |align=left|Independent |12,398 |13.92% |- |style="background-color: #FE4801" | |align=left|Georgy Gulyayev |align=left|Pamfilova–Gurov–Lysenko |6,677 |7.50% |- |style="background-color: {{party color|Agrarian Party of Russia}}" | |align=left|Anatoly Biryukov (incumbent) |align=left|Agrarian Party |6,409 |7.20% |- |style="background-color: {{party color|Independent politician}}" | |align=left|Anatoly Beskhmelnitsyn |align=left|Independent |6,038 |6.78% |- |style="background-color: #2C299A" | |align=left|Miron Fishbein |align=left|Congress of Russian Communities |1,833 |2.06% |- |style="background-color: #DD137B" | |align=left|Anatoly Gorelik |align=left|Social Democrats |1,148 |1.29% |- |style="background-color:#000000"| |colspan=2 |against all |15,147 |17.01% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | 89,035 | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source: |<ref>{{Cite web |url=http://socarchive.narod.ru/bibl/polros/EAO/okrug-eao.htm |title=Результаты выборов по одномандатному избирательному округу, 1995 |access-date=2021-09-09 |archive-date=2004-02-01 |archive-url=https://web.archive.org/web/20040201004810/http://socarchive.narod.ru/bibl/polros/EAO/okrug-eao.htm |url-status=dead }}</ref> |}

===1999=== {{election table|title=Summary of the 19 December 1999 Russian legislative election in the Birobidzhan constituency}} |- ! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color: {{party color|Independent politician}}"| |align=left|'''Sergey Shtogrin (incumbent)''' |align=left|Independent |'''38,739''' |'''48.46%''' |- |style="background-color:{{party color|Our Home – Russia}}"| |align=left|Anatoly Tikhomirov |align=left|Our Home – Russia |11,456 |14.33% |- |style="background-color: {{party color|Independent politician}}" | |align=left|Konstantin Ashurov |align=left|Independent |10,204 |12.77% |- |style="background-color: {{party color|Independent politician}}" | |align=left|Valentina Bychkova |align=left|Independent |6,204 |7.76% |- |style="background-color:#000000"| |colspan=2 |against all |11,901 |14.89% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | 79,932 | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source: |<ref>{{Cite web |url=http://www.cikrf.ru/banners/vib_arhiv/gosduma/1999/files/1999-1-TIK-usech.xls |title=Результаты выборов по одномандатному избирательному округу, 1999 |access-date=2021-09-09 |archive-date=2021-09-21 |archive-url=https://web.archive.org/web/20210921004235/http://www.cikrf.ru/banners/vib_arhiv/gosduma/1999/files/1999-1-TIK-usech.xls |url-status=dead }}</ref> |}

===2003=== {{election table|title=Summary of the 7 December 2003 Russian legislative election in the Birobidzhan constituency}} |- ! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color: {{party color|Communist Party of the Russian Federation}}"| |align=left|'''Sergey Shtogrin (incumbent)''' |align=left|Communist Party |'''37,203''' |'''48.11%''' |- |style="background-color: {{party color|United Russia}}" | |align=left|Andrey Vinogradov |align=left|United Russia |19,241 |24.88% |- |style="background-color: {{party color|Liberal Democratic Party of Russia}}" | |align=left|Artur Amelin |align=left|Liberal Democratic Party |4,298 |5.56% |- |style="background-color: {{party color|Yabloko}}" | |align=left|Aleksey Khomchenko |align=left|Yabloko |3,722 |4.81% |- |style="background-color: {{party color|Independent politician}}" | |align=left|Anatoly Maksimov |align=left|Independent |2,646 |3.42% |- |style="background-color: {{party color|Independent politician}}" | |align=left|Yevgeny Shimanovich |align=left|Independent |1,229 |1.59% |- |style="background-color:#000000"| |colspan=2 |against all |7,778 |10.06% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | 77,393 | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source: |<ref>{{Cite web |url=http://gd2003.cikrf.ru/etc/kniga1.xls |title=Результаты выборов по одномандатному избирательному округу, 2003 |access-date=2021-09-09 |archive-date=2021-04-22 |archive-url=https://web.archive.org/web/20210422024210/http://gd2003.cikrf.ru/etc/kniga1.xls |url-status=dead }}</ref> |}

===2016=== {{election table|title=Summary of the 18 September 2016 Russian legislative election in the Jewish constituency}} |- ! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color: {{party color|United Russia}}" | |align=left|'''Anatoly Tikhomirov''' |align=left|United Russia |'''21,783''' |'''41.50%''' |- |style="background-color: {{party color|Communist Party of the Russian Federation}}" | |align=left|Konstantin Lazarev |align=left|Communist Party |10,384 |19.79% |- |style="background-color: {{party color|Liberal Democratic Party of Russia}}" | |align=left|Galina Timchenko |align=left|Liberal Democratic Party |8,041 |15.32% |- |style="background-color: {{party color|Independent politician}}" | |align=left|Ivan Prokhodtsev |align=left|Independent |3,688 |7.03% |- |style="background-color: {{party color|A Just Russia}}" | |align=left|Vladimir Dudin |align=left|A Just Russia |2,699 |5.14% |- |style="background-color:{{party color|Communists of Russia}}"| |align=left|Konstantin Larionov |align=left|Communists of Russia |1,952 |3.72% |- |style="background: {{party color|Yabloko}};"| |align=left|Vasily Dmitriyenko |align=left|Yabloko |988 |1.88% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | 52,483 | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source: |<ref>{{Cite web |url=http://www.jewish-aut.vybory.izbirkom.ru/region/izbirkom?action=show&root=1000284&tvd=100100067796139&vrn=100100067795849&prver=0&pronetvd=null&region=79&sub_region=79&type=464&report_mode=null |title=Результаты выборов по одномандатному избирательному округу, 2016 |access-date=2021-09-09 |archive-date=2021-09-09 |archive-url=https://web.archive.org/web/20210909115507/http://www.jewish-aut.vybory.izbirkom.ru/region/izbirkom?action=show&root=1000284&tvd=100100067796139&vrn=100100067795849&prver=0&pronetvd=null&region=79&sub_region=79&type=464&report_mode=null |url-status=dead }}</ref> |}

===2021=== {{election table|title=Summary of the 17-19 September 2021 Russian legislative election in the Jewish constituency}} |- ! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color: {{party color|United Russia}}" | |align=left|'''Alexander Petrov''' |align=left|United Russia |'''41,421''' |'''53.19%''' |- |style="background-color: {{party color|Communist Party of the Russian Federation}}" | |align=left|Konstantin Lazarev |align=left|Communist Party |14,256 |18.31% |- |style="background-color: {{party color|Liberal Democratic Party of Russia}}" | |align=left|Vasily Gladkikh |align=left|Liberal Democratic Party |5,727 |7.35% |- |style="background-color: {{party color|A Just Russia}}" | |align=left|Vladimir Dudin |align=left|A Just Russia — For Truth |4,052 |5.20% |- |style="background-color: {{party color|Russian Party of Pensioners for Social Justice}}" | |align=left|Tatyana Fain |align=left|Party of Pensioners |3,310 |4.25% |- |style="background-color: {{party color|Communists of Russia}}" | |align=left|Marina Smirnova |align=left|Communists of Russia |3,127 |4.02% |- |style="background-color: {{party color|Rodina (political party)}}"| |align=left|Grigory Zinich |align=left|Rodina |2,069 |2.66% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | 77,872 | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source: |<ref>[http://www.jewish-aut.vybory.izbirkom.ru/region/region/jewish-aut?action=show&root=1000284&tvd=100100225883722&vrn=100100225883172&region=79&global=&sub_region=79&prver=0&pronetvd=null&vibid=100100225883722&type=464 Результаты выборов по одномандатному избирательному округу, 2021]{{Dead link|date=February 2026 |bot=InternetArchiveBot }}</ref> |}

==Notes== {{notelist}}

==References== {{Reflist}}

Category:Russian legislative constituencies Category:Politics of the Jewish Autonomous Oblast