| Fullname | John Dewhurst[1] |
|---|---|
| Birth date | 15 December 1876[2] |
| Birth place | Padiham, England |
| Death date | 27 May 1952 (aged 75)[3] |
| Death place | Broughton, England[3] |
| Position | Wing half, centre forward |
| Height | 5ft 9in[2] |
| Years 1 | 1895–1898 |
| Clubs 1 | Padiham |
| Years 2 | 1896 |
| Clubs 2 | Nelson |
| Years 3 | 1898 |
| Clubs 3 | Darwen |
| Caps 3 | 8 |
| Goals 3 | 3 |
| Years 4 | 1898–1905 |
| Clubs 4 | Blackburn Rovers |
| Caps 4 | 169 |
| Goals 4 | 43 |
| Years 5 | 1905 |
| Clubs 5 | Brentford |
| Caps 5 | 4 |
| Goals 5 | 0 |
| Years 6 | 1905–1912 |
| Clubs 6 | Bury |
| Caps 6 | 186 |
| Goals 6 | 6 |
| Years 7 | 1912–1913 |
| Clubs 7 | Accrington Stanley |
| Clubs 8 | Morecambe |
John Dewhurst (15 December 1876 – 27 May 1952) was an English professional footballer who made over 360 appearances in the Football League for Bury, Blackburn Rovers and Darwen as a wing half or centre forward.[1] He also played non-League football for Padiham, Brentford, Accrington Stanley and Morecambe.[4][5][6]
International career
Dewhurst was a reserve for England's voided 1901–02 British Home Championship match versus Scotland in April 1902.[3]
Personal life
After retiring from football, Dewhurst worked as a cotton mill overlooker, a publican and a farmer.[2]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Blackburn Rovers | 1899–1900[7] | First Division | 19 | 4 | 0 | 0 | 19 | 4 |
| 1900–01[7] | First Division | 26 | 4 | 0 | 0 | 26 | 4 | |
| 1901–02[7] | First Division | 34 | 16 | 0 | 0 | 34 | 16 | |
| 1902–03[7] | First Division | 33 | 6 | 0 | 0 | 33 | 6 | |
| 1903–04[7] | First Division | 32 | 8 | 0 | 0 | 32 | 8 | |
| 1904–05[7] | First Division | 25 | 5 | 0 | 0 | 25 | 5 | |
| Total | 169 | 43 | 0 | 0 | 169 | 43 | ||
| Brentford | 1905–06[4] | Southern League First Division | 4 | 0 | — | 4 | 0 | |
| Bury | 1905–06[7] | First Division | 22 | 2 | 0 | 0 | 22 | 2 |
| 1906–07[7] | First Division | 32 | 2 | 0 | 0 | 32 | 2 | |
| 1907–08[7] | First Division | 35 | 0 | 0 | 0 | 35 | 0 | |
| 1908–09[7] | First Division | 30 | 1 | 0 | 0 | 30 | 1 | |
| 1909–10[7] | First Division | 35 | 1 | 0 | 0 | 35 | 1 | |
| 1910–11[7] | First Division | 28 | 0 | 0 | 0 | 28 | 0 | |
| 1912-12[7] | First Division | 4 | 0 | 0 | 0 | 4 | 0 | |
| Total | 186 | 6 | 0 | 0 | 186 | 6 | ||
| Career total | 359 | 49 | 0 | 0 | 359 | 49 | ||
Honours
Blackburn Rovers
- Lancashire Senior Cup: 1901–02[8]
References
- ^ Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 80. ISBN 978-1905891610.
- ^ "Dewhurst". BRFCS.com. Retrieved 13 August 2020.
- ^ "unused England players – Jack Dewhurst". www.englandfootballonline.com. Retrieved 11 February 2025.
- ^ White, Eric (ed.) (1989). 100 Years Of Brentford. Brentford FC. p. 358. ISBN 0951526200.
- ^ White, p. 85.
- ^ "Dewhurst Jack Bury 1910". Vintage Footballers. Retrieved 23 December 2018.[dead link]
- ^
- ^ "John Dewhurst (Jack Dewhurst)". Play Up, Liverpool. Retrieved 17 February 2020.