{{short description|Canadian pair skater|bot=PearBOT 5}} {{Infobox figure skater |name= Ian Beharry |image=2012-12 Final Grand Prix 1d 661 Brittany Jones Ian Beharry.JPG |caption= Jones/Beharry in 2012 |fullname = |country= Canada |birth_date= {{birth date and age|1991|11|28|mf=y}} |birth_place = Scarborough, Ontario |hometown= Guelph, Ontario |height= {{height|m=1.78}} |partner = |coach= Kristy Wirtz |skating club= Kitchener-Waterloo SC |beganskating = 1994 |retired= |medaltemplates= <!-- see Template:MedalRelatedTemplates --> {{MedalCountry|{{CAN}}}} {{MedalSport | Figure skating: Pairs}} {{MedalCompetition|Junior Grand Prix Final}} {{MedalSilver|2011–12 Quebec|Pairs}} }}

'''Ian Beharry''' (born November 28, 1991) is a Canadian pair skater. With former partner Katherine Bobak, he is the 2011 Junior Grand Prix Final silver medalist and the 2012 Canadian Junior champion. He then skated with Brittany Jones, finishing 6th at the 2013 World Junior Championships.

== Career == Early in his career, Beharry competed with Kristen Tikel and Zoey Brown.<ref name=ISU-0809/><ref name=ISU-1011/>

Beharry teamed up with Katherine Bobak on February 12, 2011.<ref name=GS120415/><ref name=GM111224/> In the 2011–2012 season, they won silver at their first Junior Grand Prix event in Poland and gold at their second event in Estonia, earning a berth to the 2011–12 Junior Grand Prix Final. They won the silver medal at the event and set a new Canadian junior pair record with their score of 152.65 points. Bobak and Beharry then won the 2012 Canadian Junior Championships. They finished 7th at the 2012 World Junior Championships. In April 2012, Bobak and Beharry ended their partnership.

Beharry teamed up with Brittany Jones before the 2012–13 season. They won gold and bronze medals on the JGP series and finished 6th at the JGP Final. They parted ways after finishing 6th at the 2013 World Junior Championships.

== Programs ==

=== With Jones === {|class=wikitable style=text-align:center ! Season ! Short program ! Free skating |- ! 2012–2013 <br> <ref name=ISU-1213b/><ref name=ISU-1213a/> | * Black Magic Woman <br><small> by Santana </small> ---- * Bombay Dreams <br><small> by Andrew Lloyd Webber </small> | * Winter and Summer <br><small> (from Four Seasons) <br> by Antonio Vivaldi </small> |}

=== With Bobak === {|class=wikitable style=text-align:center ! Season ! Short program ! Free skating ! Exhibition |- ! 2011–2012 <br> <ref name=ISU-1112/> | * I Had a Farm in Africa <br><small> (from ''Out of Africa'') <br> by John Barry </small> | * Adagio of Spartacus and Phrygia <br><small> by Aram Khachaturian </small> | * Who Wants To Live Forever <br><small> by Queen </small> |}

=== With Tikel === {|class=wikitable style=text-align:center ! Season ! Short program ! Free skating |- ! 2010–2011 <br> <ref name=ISU-1011/> | rowspan=2 | * Munao Bizarro <br><small> by Electro Club Tango </small> | * Warsaw Concerto <br><small> by Richard Addinsell </small> |- ! 2009–2010 <br> <ref name=ISU-0910/> | Alexander <br><small> by Vangelis: </small> * The Drums of Gaugamela * Tender Memories * Bagoa's Dance * Eternal Alexander |}

=== With Brown === {|class=wikitable style=text-align:center ! Season ! Short program ! Free skating |- ! 2008–2009 <br> <ref name=ISU-0809/> | * Bari Phunky Bari <br><small> by Sergio Percussions, Zulu </small> | * West Side Story <br><small> by Leonard Bernstein </small> |}

== Competitive highlights ==

=== With Jones === {| class="wikitable" style="text-align:center" |- ! style="background-color: #ffdead; " colspan=2 align=center | '''International'''<ref name=ISU-BJIB/> |- ! Event ! 2012–13 |- | align=left | World Junior Championships || 6th |- | align=left | ISU Junior Grand Prix Final || 6th |- | align=left | ISU Junior Grand Prix in Austria || bgcolor=gold | 1st |- | align=left | ISU Junior Grand Prix in Germany || bgcolor=cc9966 | 3rd |- ! style="background-color: #ffdead; " colspan=2 align=center | '''National'''<ref name=ISU-BJIB/> |- | align=left | Canadian Championships || 4th |}

=== With Bobak === {| class="wikitable" style="text-align:center" |- ! style="background-color: #ffdead; " colspan=2 align=center | '''International'''<ref name=ISU-KBIB/> |- ! Event ! 2011–2012 |- | align=left | World Junior Championships || 7th |- | align=left | ISU Junior Grand Prix Final || bgcolor=silver | 2nd |- | align=left | ISU Junior Grand Prix in Estonia || bgcolor=gold | 1st |- | align=left | ISU Junior Grand Prix in Poland || bgcolor=silver | 2nd |- ! style="background-color: #ffdead; " colspan=2 align=center | '''National'''<ref name=ISU-KBIB/> |- | align=left | Canadian Championships || bgcolor=gold | 1st J. |- | colspan=2 align=center | <small> J. = Junior level </small> |}

=== With Tikel === {| class="wikitable" style="text-align:center" |- ! style="background-color: #ffdead; " colspan=3 align=center | '''International'''<ref name=ISU-KTIB/> |- ! Event ! 2009–10 ! 2010–11 |- | align=left | ISU Junior Grand Prix in Austria || || 10th |- | align=left | ISU Junior Grand Prix in Belarus || 9th || |- | align=left | ISU Junior Grand Prix in Germany || || 5th |- ! style="background-color: #ffdead; " colspan=3 align=center | '''National'''<ref name=ISU-KTIB/> |- | align=left | Canadian Championships || 6th J. || 8th J. |- | colspan=3 align=center | <small> J. = Junior level </small> |}

=== With Brown === {| class="wikitable" style="text-align:center" |- ! style="background-color: #ffdead; " colspan=2 align=center | '''International'''<ref name=ISU-ZBIB/> |- ! Event ! 2008–09 |- | align=left | ISU Junior Grand Prix in the Czech Republic || 7th |- | align=left | ISU Junior Grand Prix in the United Kingdom || 9th |- ! style="background-color: #ffdead; " colspan=2 align=center | '''National'''<ref name=ISU-ZBIB/> |- | align=left | Canadian Championships || 5th J. |- | colspan=2 align=center | <small> J. = Junior level </small> |}

== References == {{Reflist|30em|refs=

<ref name=ISU-ZBIB>{{cite web|url=http://www.isuresults.com/bios/isufs_cr_00011317.htm |title=Competition Results: Zoey BROWN / Ian BEHARRY at the International Skating Union |accessdate=2012-12-19 |url-status=bot: unknown |archiveurl=https://web.archive.org/web/20130805031944/http://www.isuresults.com/bios/isufs_cr_00011317.htm |archivedate=August 5, 2013 }}</ref>

<ref name=ISU-0809>{{cite web|url=http://www.isuresults.com/bios/isufs00011317.htm |title=Zoey BROWN / Ian BEHARRY: 2008/2009 at the International Skating Union |accessdate=2014-09-16 |url-status=bot: unknown |archiveurl=https://web.archive.org/web/20090819052556/http://www.isuresults.com/bios/isufs00011317.htm |archivedate=August 19, 2009 }}</ref>

<ref name=ISU-KTIB>{{cite web|url=http://www.isuresults.com/bios/isufs_cr_00012264.htm |title=Competition Results: Kristen TIKEL / Ian BEHARRY at the International Skating Union |accessdate=2012-12-19 |url-status=bot: unknown |archiveurl=https://web.archive.org/web/20130805032005/http://www.isuresults.com/bios/isufs_cr_00012264.htm |archivedate=August 5, 2013 }}</ref>

<ref name=ISU-0910>{{cite web|url=http://www.isuresults.com/bios/isufs00012264.htm |title=Kristen TIKEL / Ian BEHARRY: 2009/2010 at the International Skating Union |accessdate=2014-05-01 |url-status=bot: unknown |archiveurl=https://web.archive.org/web/20100330002356/http://www.isuresults.com/bios/isufs00012264.htm |archivedate=March 30, 2010 }}</ref>

<ref name=ISU-1011>{{cite web|url=http://www.isuresults.com/bios/isufs00012264.htm |title=Kristen TIKEL / Ian BEHARRY: 2010/2011 at the International Skating Union |accessdate=2014-05-01 |url-status=bot: unknown |archiveurl=https://web.archive.org/web/20110914083417/http://www.isuresults.com/bios/isufs00012264.htm |archivedate=September 14, 2011 }}</ref>

<ref name=ISU-KBIB>{{cite web|url=http://www.isuresults.com/bios/isufs_cr_00013483.htm |title=Competition Results: Katherine BOBAK / Ian BEHARRY at the International Skating Union |accessdate=2012-12-19 |url-status=bot: unknown |archiveurl=https://web.archive.org/web/20130805032026/http://www.isuresults.com/bios/isufs_cr_00013483.htm |archivedate=August 5, 2013 }}</ref>

<ref name=ISU-1112>{{cite web|url=http://www.isuresults.com/bios/isufs00013483.htm |title=Katherine BOBAK / Ian BEHARRY: 2011/2012 at the International Skating Union |accessdate=2014-05-02 |url-status=bot: unknown |archiveurl=https://web.archive.org/web/20120419144655/http://www.isuresults.com/bios/isufs00013483.htm |archivedate=April 19, 2012 }}</ref>

<ref name=ISU-BJIB>{{cite web|url=http://www.isuresults.com/bios/isufs_cr_00054313.htm |title=Competition Results: Brittany JONES / Ian BEHARRY at the International Skating Union |accessdate=2012-11-02 |url-status=bot: unknown |archiveurl=https://web.archive.org/web/20131023060405/http://www.isuresults.com/bios/isufs_cr_00054313.htm |archivedate=October 23, 2013 }}</ref>

<ref name=ISU-1213a>{{cite web|url=http://www.isuresults.com/bios/isufs00054313.htm |title=Brittany JONES / Ian BEHARRY: 2012/2013 at the International Skating Union |accessdate=2013-08-05 |url-status=dead |archiveurl=https://web.archive.org/web/20121018035108/http://www.isuresults.com/bios/isufs00054313.htm |archivedate=October 18, 2012 }}</ref>

<ref name=ISU-1213b>{{cite web|url=http://www.isuresults.com/bios/isufs00054313.htm |title=Brittany JONES / Ian BEHARRY: 2012/2013 at the International Skating Union |accessdate=2013-08-05 |url-status=dead |archiveurl=https://web.archive.org/web/20131023060649/http://www.isuresults.com/bios/isufs00054313.htm |archivedate=October 23, 2013 }}</ref>

<ref name=GM111224>{{cite news | url = http://www.guelphmercury.com/sports/local/article/644573--beharry-and-bobak-one-hot-junior-pair | title = Beharry and Bobak, one hot junior pair | first = Rob | last = Massey | work = Guelph Mercury | date = 2011-12-24 | archiveurl = https://web.archive.org/web/20120525040255/http://www.guelphmercury.com/sports/local/article/644573--beharry-and-bobak-one-hot-junior-pair | archivedate = May 25, 2012 | url-status = live }}</ref>

<ref name=GS120415>{{cite news | url = http://www.goldenskate.com/2012/04/bobak-and-beharry-look-forward-to-sophomore-season/ | title = Bobak and Beharry look forward to sophomore season | first = Elvin | last = Walker | work = Golden Skate | date = April 15, 2012 }}</ref>

}}

== External links == {{commons category|Ian Beharry}} * {{ISU figure skater|00054313|Brittany Jones / Ian Beharry }} * {{ISU figure skater|00013483|Katherine Bobak / Ian Beharry }} * {{ISU figure skater|00012264|Kristen Tikel / Ian Beharry }} * {{ISU figure skater|00011317|Zoey Brown / Ian Beharry }}

{{DEFAULTSORT:Beharry, Ian}} Category:1991 births Category:Canadian male pair skaters Category:Living people Category:Sportspeople from Scarborough, Ontario Category:21st-century Canadian sportsmen