| Country | United States |
|---|---|
| State | Texas |
| County | Liberty |
| Unit pref | Imperial |
| Area total | 5.22 km² |
| Area land | 5.16 km² |
| Area water | 0.06 km² |
| Population as of | 2010 |
| Population total | 669 |
| Population density | 129.6 km² |
| Time zone | Central (CST) (UTC-6) |
| Time zone (DST) | CDT (UTC-5) |
| Elevation | 66 ft |
| Coordinates | 30°08′47″N 94°38′32″W |
| ZIP Code | 77564 |
| FIPS code | 48-35324 |
| GNIS feature ID | 2586940[1] |
Hull is an unincorporated community and census-designated place (CDP) in Liberty County, Texas, United States. It was named after W. F. Hull, a railroad official. As of the 2020 census, Hull had a population of 522.[2]
Geography
Hull is in eastern Liberty County, 13 miles (21 km) northeast of the city of Liberty, the county seat. According to the U.S. Census Bureau, the Hull CDP has a total area of 2.0 sq mi (5.2 square kilometres), of which 0.02 sq mi (0.06 square kilometres), or 1.07%, are water.[3]
Demographics
Hull first appeared as a census designated place in the 2010 U.S. census.[4]
2020 census
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[5] | Pop 2020[6] | % 2010 | % 2020 |
|---|---|---|---|---|
| White alone (NH) | 641 | style='background: #ffffe6; |470 | 95.81% | style='background: #ffffe6; |90.04% |
| Black or African American alone (NH) | 3 | style='background: #ffffe6; |4 | 0.45% | style='background: #ffffe6; |0.77% |
| Native American or Alaska Native alone (NH) | 2 | style='background: #ffffe6; |1 | 0.30% | style='background: #ffffe6; |0.19% |
| Asian alone (NH) | 0 | style='background: #ffffe6; |1 | 0.00% | style='background: #ffffe6; |0.19% |
| Native Hawaiian or Pacific Islander alone (NH) | 1 | style='background: #ffffe6; |0 | 0.15% | style='background: #ffffe6; |0.00% |
| Other race alone (NH) | 0 | style='background: #ffffe6; |4 | 0.00% | style='background: #ffffe6; |0.77% |
| Mixed race or Multiracial (NH) | 4 | style='background: #ffffe6; |15 | 0.60% | style='background: #ffffe6; |2.87% |
| Hispanic or Latino (any race) | 18 | style='background: #ffffe6; |27 | 2.69% | style='background: #ffffe6; |5.17% |
| Total | 669 | style='background: #ffffe6; |522 | 100.00% | style='background: #ffffe6; |100.00% |
Education
Hull is zoned to schools in the Hull-Daisetta Independent School District.[7]
Residents of Hull-Daisetta ISD are zoned to Lee College.[8]
References
- ^
- ^ "2020 Decennial Census Redistricting Data (Public Law 94-171)". United States Census Bureau. 2021. Retrieved March 12, 2026.
- ^ "Total Population: 2010 Census DEC Summary File 1 (P1), Hull CDP, Texas". data.census.gov. U.S. Census Bureau. Retrieved January 21, 2021.
- ^ "2010 Census of Population - Population and Housing Unit Counts - Texas". United States Census Bureau
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Hull CDP, Texas". United States Census Bureau
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Hull CDP, Texas". United States Census Bureau
- ^ "2020 CENSUS - SCHOOL DISTRICT REFERENCE MAP: Liberty County, TX". U.S. Census Bureau. Archived October 9, 2022 at the Wayback Machine. Retrieved 2024-09-24. - Text list
- ^ Texas Education Code, Sec. 130.186. LEE COLLEGE DISTRICT SERVICE AREA.