| Country | England |
|---|---|
| Fullname | Howard Sherwin |
| Birth date | 22 July 1911 |
| Birth place | Chesterfield, Derbyshire, England |
| Death date | 20 May 1997 (aged 85) |
| Death place | March, Cambridgeshire, England |
| Batting | Left-handed |
| Club 1 | Derbyshire |
| Year 1 | 1937 |
| Type 1 | FC |
| Onetype 1 | true |
| Debutdate 1 | 11 August |
| Debutyear 1 | 1937 |
| Debutfor 1 | Derbyshire |
| Debutagainst 1 | Gloucestershire |
| Columns | 1 |
| Column 1 | First-class |
| Matches 1 | 1 |
| Runs 1 | 12 |
| Bat avg 1 | – |
| 100s/50s 1 | 0/0 |
| Top score 1 | 9* |
| Deliveries 1 | 66 |
| Wickets 1 | 0 |
| Bowl avg 1 | – |
| Fivefor 1 | – |
| Tenfor 1 | – |
| Best bowling 1 | – |
| Catches/stumpings 1 | 0/– |
| Date | February |
| Year | 2012 |
| Source | https://cricketarchive.com/Archive/Players/32/32731/32731.html CricketArchive |
Howard Sherwin (22 July 1911 – 20 May 1997) was an English cricketer who played first-class cricket for Derbyshire County Cricket Club in 1937.
Sherwin was born in Chesterfield. In the 1937 season he played one match for Derbyshire Second XI and one first-class match against Gloucestershire. He was not out in both innings, and bowled 11 overs without taking a wicket.
Sherwin was a left-handed batsman and played two innings in one first-class match scoring 12 runs in total without losing his wicket. He bowled 11 overs for no wickets at the cost of 32 runs.[1]
Sherwin died at March, Cambridgeshire at the age of 85.