| Location | Tela, Honduras |
|---|---|
| Establishment | 2015 |
| Course | Indura Beach and Golf Resort |
| Par | 72 |
| Tour | PGA Tour Latinoamérica |
| Format | Stroke play |
| Purse | US$175,000 |
| Month played | March |
| Final year | 2017 |
| Aggregate | 267 Felipe Velázquez (2015) |
| To-par | −21 as above |
| Final champion | Patrick Newcomb |
| Coordinates | 15.801°N 87.538°W |
The Honduras Open was a golf tournament on the PGA Tour Latinoamérica between 2015 and 2017. The tournament was first played in 2015 with the inaugural winner being Venezuelan Felipe Velázquez.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner-up | Ref. |
|---|---|---|---|---|---|---|
| 2017 | Patrick Newcomb | 271 | −17 | Playoff | Hank Lebioda | [1] |
| 2016 | Sam Fidone | 272 | −16 | 1 stroke | Seth Fair | [2] |
| 2015 | Felipe Velázquez | 267 | −21 | 2 strokes | Brady Watt | [3] |
See also
References
- ^ Jala, David (3 September 2017). "Newcomb goes low to capture Cape Breton Open". Cape Breton Post. Retrieved 7 September 2017.
- ^ "Sam Fidone es el campeón del Honduras Open" (in Spanish). El Heraldo. 5 September 2016. Archived 9 September 2017 at the Wayback Machine. Retrieved 7 September 2017. Alt URL
- ^ "Felipe Velazquez see lleva el Honduras Open". El Heraldo. 31 May 2015. Retrieved 8 September 2017.