{{Short description|Electoral ward in the London Borough of Waltham Forest}} {{Infobox constituency |name = High Street |constituency_type = electoral ward |parl_name = Waltham Forest London Borough Council |district_label = Borough |district = Waltham Forest |region = Greater London |region_label = County |towns = |year = 1965 |abolished = |members_label = Councillors |members = |previous = |next = |population = 11,564 (2021){{efn|2021 Census data reported for 2022 ward boundaries}} |electorate = |area = |image = |caption = High Street ward boundaries since 2022 |blank1_name = GSS code |blank1_info = E05013891 }} '''High Street''' is an electoral ward in the London Borough of Waltham Forest.

==Waltham Forest council elections== ===2022 election=== The election took place on 5 May 2022.<ref name="2022 results">{{cite web |title=London Borough Council Elections: May 2022 |url=https://data.london.gov.uk/download/borough-council-election-results-2022/a797f5c7-02a3-4a76-9629-b96b132a0b21/Local%20Elections%20Report.pdf | first1=Joe |last1=Heywood | first2=Caitlin |last2=Loftus |website=London Datastore |publisher=Greater London Authority |access-date=13 October 2023 |date=March 2023}}</ref> {{Election box begin | title=High Street (3)}} {{Election box winning candidate with party link |party = Labour Party (UK) |candidate = Crystal Ihenachor |votes = 1,547 |percentage =70.4 |change = }} {{Election box winning candidate with party link |party = Labour Party (UK) |candidate = Tom Connor |votes = 1,531 |percentage =69.6 |change = }} {{Election box winning candidate with party link |party = Labour Party (UK) |candidate = Raja Anwar |votes = 1,521 |percentage =69.2 |change = }} {{Election box candidate with party link|party=Green Party of England and Wales|candidate=Abigail Woodman|votes=712|percentage=32.4|change=}} {{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Katherine Pollard|votes=255|percentage=11.6|change=}} {{Election box candidate with party link|party=Trade Unionist and Socialist Coalition|candidate=Nancy Taaffe|votes=174|percentage=7.9|change=}} {{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Robert Cocking|votes=168|percentage=7.6|change=}} {{Election box candidate with party link|party=Conservative Party (UK)|candidate=Munish Chopra-Evans|votes=161|percentage=7.3|change=}} {{Election box candidate with party link|party=Conservative Party (UK)|candidate=Muhammad Khan|votes=152|percentage=6.9|change=}} {{Election box candidate with party link|party=Conservative Party (UK)|candidate=Hasnain Latif|votes=143|percentage=6.5|change=}} {{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Jan-Dinant Schreuder|votes=135|percentage=6.1|change=}} {{Election box candidate with party link|party=Trade Unionist and Socialist Coalition|candidate=Nathan Wallace-Esnard|votes=98|percentage=4.5|change=}} {{Election box turnout|votes=|percentage=30.8|change=}} {{Election box hold with party link no swing |winner = Labour Party (UK) |loser = |swing = }} {{Election box hold with party link no swing |winner = Labour Party (UK) |loser = |swing = }} {{Election box hold with party link no swing |winner = Labour Party (UK) |loser = |swing = }} {{Election box end}}

===2018 elections=== The election took place on 3 May 2018.<ref name="2018 results">{{cite web |title=London Borough Council Elections: 3 May 2018 |url=https://data.london.gov.uk/download/borough-council-election-results-2018/c4378900-0f06-4ae3-bd9b-7dc849e3b704/borough-council-election-results-2018.pdf | first=Joseph | last=Colombeau |website=London Datastore |publisher=Greater London Authority |access-date=13 October 2023 |date=October 2018}}</ref> {{Election box begin | title=High Street (3)}} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Clare Coghill |votes = 2,629 |percentage = 68.9 |change = }} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Raja Anwar |votes = 2,354 |percentage = 61.7 |change = }} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Liaquat Ali |votes = 2,160 |percentage = 56.6 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = Andrew David Johns |votes = 804 |percentage = 21.1 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Ciara Mary Simmons |votes = 374 |percentage = 9.8 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Sally Burnell |votes = 361 |percentage = 9.5 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Rory Matthew Fitzgerald |votes = 358 |percentage = 9.4 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Richard Keough |votes = 303 |percentage = 7.9 |change = }} {{Election box candidate with party link| |party = Trade Unionist and Socialist Coalition |candidate = Nancy Taafe |votes = 297 |percentage = 7.8 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Henryka Gibbons |votes = 289 |percentage = 7.6 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Adenike Akinbusoye |votes = 263 |percentage = 6.9 |change = }} {{Election box candidate | |party = London Independent Network |candidate = James Martin O'Rourke |votes = 259 |percentage = 6.8 |change = }} {{Election box candidate with party link| |party = Trade Unionist and Socialist Coalition |candidate = Marvin Isaac Harris Hay |votes = 242 |percentage = 6.3 |change = }} {{Election box turnout| |votes = |percentage = 37.02% |change = }} {{Election box majority| |votes = 1,356 |percentage = |change = }} {{Election box hold with party link |winner = Labour Party (UK) |loser = |swing = }} {{Election box hold with party link |winner = Labour Party (UK) |loser = |swing = }} {{Election box hold with party link |winner = Labour Party (UK) |loser = |swing = }} {{Election box end}}

===2014 election=== The election took place on 22 May 2014.<ref name="2014 results">{{cite web |title=London Borough Council Elections: 22 May 2014 |url=https://londondatastore-upload.s3.amazonaws.com/London-Borough-Council-Elections-2014.pdf |first=Joseph |last=Colombeau |website=London Datastore |publisher=Greater London Authority |access-date=13 October 2023 |date=September 2014 |archive-date=15 March 2024 |archive-url=https://web.archive.org/web/20240315175500/https://londondatastore-upload.s3.amazonaws.com/London-Borough-Council-Elections-2014.pdf |url-status=dead }}</ref> {{Election box begin no change | title=High Street}} {{Election box candidate with party link no change| |party = Labour Party (UK) |candidate = Clare Coghill |votes = 2,510 |percentage = 22% }} {{Election box candidate with party link no change| |party = Labour Party (UK) |candidate = Raja Anwar |votes = 2,191 |percentage = 19% }} {{Election box candidate with party link no change| |party = Labour Party (UK) |candidate = Liaquat Ali |votes = 2,095 |percentage = 18% }} {{Election box candidate with party link no change| |party = Liberal Democrats (UK) |candidate = Mahmood Hussain |votes = 741 |percentage = 7% }} {{Election box candidate with party link no change| |party = Liberal Democrats (UK) |candidate = Bob Wheatley |votes = 708 |percentage = 6% }} {{Election box candidate with party link no change| |party = Green Party of England and Wales |candidate = Harry Greenfield |votes = 708 |percentage = 6% }} {{Election box candidate with party link no change| |party = Liberal Democrats (UK) |candidate = Nelia Cetin |votes = 618 |percentage = 5% }} {{Election box candidate with party link no change| |party = Conservative Party (UK) |candidate = Michael Bamber |votes = 314 |percentage = 3% }} {{Election box candidate with party link no change| |party = Conservative Party (UK) |candidate = Rachel Wedderburn |votes = 267 |percentage = 2% }} {{Election box candidate with party link no change| |party = Conservative Party (UK) |candidate = Shane Clapham |votes = 251 |percentage = 2% }} {{Election box candidate with party link no change| |party = Trade Unionist and Socialist Coalition |candidate = Nancy Taaffe |votes = 240 |percentage = 2% }} {{Election box candidate with party link no change| |party = Trade Unionist and Socialist Coalition |candidate = Marvin Hay |votes = 195 |percentage = 2% }} {{Election box candidate with party link no change| |party = Independent (politician) |candidate = James O'Rourke |votes = 163 |percentage = 1% }} {{Election box candidate with party link no change| |party = Independent (politician) |candidate = John Macklin |votes = 155 |percentage = 1% }} {{Election box candidate with party link no change| |party = Trade Unionist and Socialist Coalition |candidate = Senan Uthayasenan |votes = 152 |percentage = 1% }} {{Election box turnout no change with votes| |votes = 11,328 |percentage = }} {{Election box hold with party link no swing| |winner = Labour Party (UK) }} {{Election box hold with party link no swing| |winner = Labour Party (UK) }} {{Election box gain with party link no swing| |winner = Labour Party (UK) |loser = Liberal Democrats (UK) }} {{Election box end}}

===2010 election=== The election on 6 May 2010 took place on the same day as the United Kingdom general election.<ref name="2010 results">{{cite web |last1=Piggott |first1=Gareth |title=London Borough Council Elections: 6 May 2010 |url=https://data.london.gov.uk/download/borough-council-election-results-2010/5fa51a32-5e23-4929-b3bd-2d572240a006/London-Borough-Council-Elections-2010.pdf |website=London Datastore |publisher=Greater London Authority |access-date=13 October 2023 |date=March 2011 |url-status=}}</ref> {{Election box begin no change | title=High Street}} {{Election box candidate with party link no change| |party = Labour Party (UK) |candidate = Liaquat Ali |votes = 2,325 |percentage = }} {{Election box candidate with party link no change| |party = Labour Party (UK) |candidate = Clare Coghill |votes = 2,180 |percentage = }} {{Election box candidate with party link no change| |party = Liberal Democrats (UK) |candidate = Mahmood Hussain |votes = 2,045 |percentage = }} {{Election box candidate with party link no change| |party = Labour Party (UK) |candidate = Steve Terry |votes = 1,932 |percentage = }} {{Election box candidate with party link no change| |party = Liberal Democrats (UK) |candidate = Johar Khan |votes = 1,923 |percentage = }} {{Election box candidate with party link no change| |party = Liberal Democrats (UK) |candidate = James O'Rourke |votes = 1,712 |percentage = }} {{Election box candidate with party link no change| |party = Green Party of England and Wales |candidate = Anna Lindstrom |votes = 774 |percentage = }} {{Election box candidate with party link no change| |party = Conservative Party (UK) |candidate = Shaun Hexter |votes = 507 |percentage = }} {{Election box candidate with party link no change| |party = Conservative Party (UK) |candidate = Rachel Wedderburn |votes = 506 |percentage = }} {{Election box candidate with party link no change| |party = Conservative Party (UK) |candidate = Mike Vero |votes = 488 |percentage = }} {{Election box candidate with party link no change| |party = Green Party of England and Wales |candidate = Kuan Phillips |votes = 478 |percentage = }} {{Election box candidate with party link no change| |party = Independent (politician) |candidate = Aurangzaib Sharif |votes = 157 |percentage = }} {{Election box candidate with party link no change| |party = Independent (politician) |candidate = Michael Gold |votes = 110 |percentage = }} {{Election box turnout no change with votes| |votes = |percentage = 58.7% }} {{Election box hold with party link no swing| |winner = Labour Party (UK) }} {{Election box gain with party link no swing| |winner = Labour Party (UK) |loser = Liberal Democrats (UK) }} {{Election box hold with party link no swing| |winner = Liberal Democrats (UK) }} {{Election box end}}

===2006 election=== The election took place on 4 May 2006.<ref name="2006 results">{{ cite web | url=https://s3-eu-west-1.amazonaws.com/londondatastore-upload/London-Borough-Council-Elections-2006.pdf | website=London Datastore | title= London Borough Council Elections: 4 May 2006 | date=March 2007 | first1=Michael | last1=Minors | first2=Dennis | last2=Grenham | publisher= Greater London Authority | access-date=13 October 2023 }}</ref> {{Election box begin no change | title=High Street}} {{Election box candidate with party link no change| |party = Labour Party (UK) |candidate = Liaquat Ali |votes = 1,472 |percentage = }} {{Election box candidate with party link no change| |party = Liberal Democrats (UK) |candidate = Johar Khan |votes = 1,468 |percentage = }} {{Election box candidate with party link no change| |party = Liberal Democrats (UK) |candidate = James O'Rourke |votes = 1,453 |percentage = }} {{Election box candidate with party link no change| |party = Liberal Democrats (UK) |candidate = Dave Raval |votes = 1,372 |percentage = }} {{Election box candidate with party link no change| |party = Labour Party (UK) |candidate = Diana Murray |votes = 1,349 |percentage = }} {{Election box candidate with party link no change| |party = Labour Party (UK) |candidate = Narinder Matharoo |votes = 1,224 |percentage = }} {{Election box candidate with party link no change| |party = Green Party of England and Wales |candidate = Denethor House |votes = 604 |percentage = }} {{Election box candidate with party link no change| |party = Conservative Party (UK) |candidate = Edward Stacey |votes = 309 |percentage = }} {{Election box candidate with party link no change| |party = Conservative Party (UK) |candidate = John Moss |votes = 269 |percentage = }} {{Election box candidate with party link no change| |party = Conservative Party (UK) |candidate = Rachel Wedderburn |votes = 268 |percentage = }} {{Election box candidate with party link no change| |party = Socialist Party (England and Wales) |candidate = Claire Buddle |votes = 245 |percentage = }} {{Election box turnout no change with votes| |votes = |percentage = 43.1% }} {{Election box hold with party link no swing| |winner = Labour Party (UK) }} {{Election box gain with party link no swing| |winner = Liberal Democrats (UK) |loser = Labour Party (UK) }} {{Election box gain with party link no swing| |winner = Liberal Democrats (UK) |loser = Labour Party (UK) }} {{Election box end}}

===2002 election=== {{section missing|date=October 2023}}

===1998 election=== {{section missing|date=October 2023}}

===1994 election=== {{section missing|date=October 2023}}

===1990 election=== {{section missing|date=October 2023}}

===1986 election=== {{section missing|date=October 2023}}

===1982 election=== {{section missing|date=October 2023}}

===1978 election=== {{section missing|date=October 2023}}

===1974 election=== {{section missing|date=October 2023}}

===1971 election=== {{section missing|date=October 2023}}

===1968 election=== {{section missing|date=October 2023}}

===1964 election=== {{section missing|date=October 2023}}

==Notes== {{noteslist}}

==References== {{reflist}}

{{Electoral wards in the London Borough of Waltham Forest}}

Category:Wards of the London Borough of Waltham Forest Category:1965 establishments in England Category:Constituencies established in 1965