{{Infobox settlement <!-- See Template:Infobox settlement for additional fields and descriptions --> | name = Heuksando | translit_lang1 = Korean | translit_lang1_type = Hangul | translit_lang1_info = 흑산도 | translit_lang1_type1 = Hanja | translit_lang1_info1 = {{lang|ko|{{linktext|黑|山|島}}}} | translit_lang1_type2 = {{nowrap|Revised Romanization}} | translit_lang1_info2 = Heuksando | translit_lang1_type3 = {{nowrap|McCune–Reischauer}} | translit_lang1_info3 = Hŭksando | translit_lang2 = | translit_lang2_type = Hangul | translit_lang2_info = | translit_lang2_type1 = Hanja | translit_lang2_info1 = | translit_lang2_type2 = {{nowrap|Revised Romanization}} | translit_lang2_info2 = | translit_lang2_type3 = {{nowrap|McCune–Reischauer}} | translit_lang2_info3 = | image_skyline = Korea-Heuksando Island-01.jpg | imagesize = 240 | image_alt = | image_caption = | image_map = | mapsize = | map_alt = | map_caption = | pushpin_map = <!-- name of a location map, can be North Korea, South Korea or South Korea Seoul --> | pushpin_label = <!-- only necessary if "name" or "official_name" are too long --> | coordinates = | coor_pinpoint = <!-- to specify exact location of coordinates (was coor_type) --> | subdivision_type = Country | subdivision_name = South Korea | subdivision_type1 = Region | subdivision_name1 = | seat_type = Capital | seat = | parts_type = | parts_style = para | p1 = | government_type = | leader_title = Mayor | leader_name = | area_footnotes = | area_total_km2 = 19.7 | elevation_footnotes = | elevation_m = | population_footnotes = | population_total = 3133 | population_as_of = 2001 | population_density_km2 = auto | blank_name_sec1 = Dialect | blank_info_sec1 = | footnotes = }}
'''Heuksando''' ({{Korean|hangul=흑산도}}) is an island in the Yellow Sea located off 97.2 km from the southwest coast of Mokpo, Jeollanam-do, South Korea. It covers an area of 19.7 km<sup>2</sup> and consists of several peaks: Munamsan (문암산/{{lang|ko|門岩山}} 400m), Gitdaebong (깃대봉/{{lang|ko|깃대峰}} 378m), Seonyubong (선유봉/{{lang|ko|仙遊峰}} 300m), Sangnasan (상라산/{{lang|ko|象羅山}} 227m). It is within the administrative boundaries of Sinan County, Jeollanam-do, South Korea since 1969. The island's 19.7 km<sup>2</sup> are home to about 3,133 people.<ref name="encyber">{{cite web |url=http://www.encyber.com/search_w/ctdetail.php?masterno=175035&contentno=175035 |script-title=ko:흑산도 黑山島 |publisher=Doosan Encyber |accessdate=2008-05-05 |language=Korean |archive-date=2022-06-13 |archive-url=https://web.archive.org/web/20220613062612/https://www.doopedia.co.kr/?masterno=175035 |url-status=dead }}</ref>
==Climate== {{Weather box | location = Heuksando, Sinan (1997–2020 normals, extremes 1997–present) | metric first = Y | single line = Y
| Jan record high C = 16.5 | Feb record high C = 22.0 | Mar record high C = 23.3 | Apr record high C = 25.7 | May record high C = 28.8 | Jun record high C = 30.1 | Jul record high C = 32.8 | Aug record high C = 34.9 | Sep record high C = 35.1 | Oct record high C = 28.0 | Nov record high C = 22.6 | Dec record high C = 19.0 | year record high C = 34.9
| Jan high C = 5.5 | Feb high C = 6.5 | Mar high C = 9.9 | Apr high C = 14.5 | May high C = 19.1 | Jun high C = 22.8 | Jul high C = 25.9 | Aug high C = 27.9 | Sep high C = 24.1 | Oct high C = 19.4 | Nov high C = 14.0 | Dec high C = 8.2 | year high C = 16.5
| Jan mean C = 3.4 | Feb mean C = 3.8 | Mar mean C = 6.5 | Apr mean C = 10.7 | May mean C = 15.2 | Jun mean C = 19.2 | Jul mean C = 22.9 | Aug mean C = 24.7 | Sep mean C = 21.3 | Oct mean C = 16.9 | Nov mean C = 11.5 | Dec mean C = 5.9 | year mean C = 13.5
| Jan low C = 1.5 | Feb low C = 1.8 | Mar low C = 3.9 | Apr low C = 7.8 | May low C = 12.3 | Jun low C = 16.6 | Jul low C = 20.6 | Aug low C = 22.5 | Sep low C = 19.4 | Oct low C = 15.1 | Nov low C = 9.5 | Dec low C = 3.9 | year low C = 11.2
| Jan record low C = -8.7 | Feb record low C = -5.9 | Mar record low C = -3.9 | Apr record low C = 0.6 | May record low C = 6.3 | Jun record low C = 11.1 | Jul record low C = 15.6 | Aug record low C = 17.5 | Sep record low C = 14.8 | Oct record low C = 4.6 | Nov record low C = -0.2 | Dec record low C = -4.8 | year record low C = -8.7
| precipitation colour = green | Jan precipitation mm = 23.0 | Feb precipitation mm = 32.8 | Mar precipitation mm = 50.8 | Apr precipitation mm = 88.8 | May precipitation mm = 96.7 | Jun precipitation mm = 157.5 | Jul precipitation mm = 208.1 | Aug precipitation mm = 211.2 | Sep precipitation mm = 120.5 | Oct precipitation mm = 58.7 | Nov precipitation mm = 46.1 | Dec precipitation mm = 33.1 | year precipitation mm = 1127.3
| unit precipitation days = 0.1 mm | Jan precipitation days = 9.2 | Feb precipitation days = 7.5 | Mar precipitation days = 7.8 | Apr precipitation days = 8.9 | May precipitation days = 8.2 | Jun precipitation days = 9.5 | Jul precipitation days = 12.5 | Aug precipitation days = 11.5 | Sep precipitation days = 9.4 | Oct precipitation days = 6.6 | Nov precipitation days = 8.1 | Dec precipitation days = 10.7 | year precipitation days =
| Jan snow days = 9.0 | Feb snow days = 5.1 | Mar snow days = 1.7 | Apr snow days = 0.1 | May snow days = 0.0 | Jun snow days = 0.0 | Jul snow days = 0.0 | Aug snow days = 0.0 | Sep snow days = 0.0 | Oct snow days = 0.0 | Nov snow days = 0.8 | Dec snow days = 7.5 | year snow days =
| Jan humidity = 69.3 | Feb humidity = 71.1 | Mar humidity = 73.3 | Apr humidity = 77.3 | May humidity = 81.2 | Jun humidity = 88.3 | Jul humidity = 92.9 | Aug humidity = 89.3 | Sep humidity = 84.4 | Oct humidity = 75.2 | Nov humidity = 71.5 | Dec humidity = 68.9 | year humidity = 78.6
| Jan sun = 103.9 | Feb sun = 140.6 | Mar sun = 199.9 | Apr sun = 205.2 | May sun = 200.3 | Jun sun = 158.5 | Jul sun = 118.3 | Aug sun = 187.1 | Sep sun = 185.1 | Oct sun = 204.0 | Nov sun = 147.1 | Dec sun = 109.0 | year sun = 1959.0
| Jan percentsun = 30.7 | Feb percentsun = 44.9 | Mar percentsun = 50.3 | Apr percentsun = 51.4 | May percentsun = 44.1 | Jun percentsun = 35.6 | Jul percentsun = 26.0 | Aug percentsun = 45.2 | Sep percentsun = 48.4 | Oct percentsun = 58.1 | Nov percentsun = 47.7 | Dec percentsun = 35.2 | year percentsun = 42.9
| source = Korea Meteorological Administration (percent sunshine 1981–2010)<ref name= KMA> {{cite web | archive-url = https://web.archive.org/web/20220129211110/https://data.kma.go.kr/resources/normals/pdf_data/korea_pdf_0106_v2.pdf | archive-date = 29 January 2022 | url = https://data.kma.go.kr/resources/normals/pdf_data/korea_pdf_0106_v2.pdf | title = Climatological Normals of Korea (1991 ~ 2020) | publisher = Korea Meteorological Administration | access-date = 4 April 2022 | language = ko}}</ref><ref name= KMAextremes> {{cite web | url = https://data.kma.go.kr/climate/extremum/selectExtremumList.do?pgmNo=103 | publisher = Korea Meteorological Administration | access-date = 4 April 2022 | script-title = ko:순위값 - 구역별조회 | language = ko}}</ref><ref name= KMAnormals> {{cite web | archive-url = https://web.archive.org/web/20161207185450/http://www.kma.go.kr/down/Climatological_2010.pdf | archive-date = 7 December 2016 | url = http://www.kma.go.kr/down/Climatological_2010.pdf | publisher = Korea Meteorological Administration | access-date = 8 December 2016 | title = Climatological Normals of Korea | date = 2011}}</ref> }}
==Gallery== <gallery> Image:Korea-Heuksando Island-02.jpg Image:Korea-Heuksando Island-03.jpg Image:Korea-Heuksando Island-06.jpg Image:Korea-Heuksando Island-10.jpg </gallery>
==See also== *Chang Pogo *List of islands of South Korea
==References== {{reflist}}
== External links == {{Commons category}} * {{in lang|ko}} [http://www.heuksando.com/ www.heuksando.com]
{{coord|34.6707|N|125.42|E|source:kolossus-kowiki|display=title}}
Category:Sinan County, South Jeolla Category:Islands of South Jeolla Province Category:Islands of the Yellow Sea
{{SouthJeolla-geo-stub}}