| Region | Estrie |
|---|---|
| RCM | Le Haut-Saint-François |
| Constituted | January 1, 1874 |
| Mayor | Bertrand Prévost |
| Federal riding | Compton—Stanstead |
| Prov. riding | Mégantic |
| Area total | 111.80 km² |
| Area land | 111.68 km² |
| Population total | 193 |
| Population as of | 2021 |
| Population density | 1.7 km² |
| Pop 2016-2021 | 9.7% |
| Dwellings | 114 |
| Time zone | EST (UTC−5) |
| Time zone (DST) | EDT (UTC−4) |
| Postal code(s) | J0B 1Y0 |
| Area code | 819 |
| Website | www.cantonhampden.com |
Hampden is a township municipality of about 200 people in Le Haut-Saint-François Regional County Municipality, in the Estrie region of Quebec, Canada.
Demographics
In the 2021 Census of Population conducted by Statistics Canada, Hampden had a population of 193 living in 87 of its 114 total private dwellings, a change of 9.66% from its 2016 population of 176. With a land area of 111.68 km2 (43.12 sq mi), it had a population density of in 2021.[1]
References
- ^ "Population and dwelling counts: Canada, provinces and territories, and census subdivisions (municipalities), Quebec". Statistics Canada. February 9, 2022. Retrieved August 28, 2022.