{{Short description|Ice hockey team}} {{Use dmy dates|date=July 2023}} {{Infobox ice hockey team | team = Rytíři Kladno | bg_colour = background:#FFFFFF; border-top:#6993cd 5px solid; border-bottom:#002456 5px solid; | text_colour = #000000 | logo = Rytíři Kladno logo.png | city = Kladno, Czech Republic | league = Czech Extraliga | founded = {{Start date|1924}} | arena = ČEZ Stadion <br />({{small|capacity: 5,200)}} | colours = {{ubl|dark blue, white|{{color box|#002456}} {{color box|white}}|}} | owner =Tomas Drastil, Jaromír Jágr | ceo = Renata Pánková | gm = Tomáš Plekanec | coach = Tomáš Plekanec | captain = Miroslav Forman, Jérémie Blain | affiliates = | parentclub = | farmclub = | website = {{URL|https://www.rytirikladno.cz/|rytirikladno.cz}} <!---Franchise history---> | name1 = HOSK Kladno | dates1 = 1924–1948 | name2 = TJ Sokol Kladno | dates2 = 1948–1949 | name3 = TJ Sokol SONP Kladno | dates3 = 1949–1953 | name4 = DSO Baník Kladno SONP | dates4 = 1953–1958 | name5 = TJ SONP Kladno | dates5 = 1968–1977 | name6 = TJ Poldi SONP Kladno | dates6 = 1977–1989 | name7 = HC Poldi Kladno / HC Kladno | dates7 = 1989–1997 | name8 = HC Velvana Kladno | dates8 = 1997–2000 | name9 = HC Vagnerplast Kladno | dates9 = 2000–2003 | name10 = HC Rabat Kladno | dates10 = 2003–2006 | name11 = HC GEUS OKNA Kladno | dates11 = 2006–2010 | name12 = HC Vagnerplast Kladno | dates12 = 2010–2011 | name13 = Rytíři Kladno | dates13 = Since 2011 }}
'''Rytíři Kladno''' (''{{langx|en|Kladno Knights}}'') is a Czech professional ice hockey team based in the city of Kladno. They are currently a member of the Czech Extraliga.<ref>{{cite news |title=Zápasy: Rytíři Kladno |url=https://www.hokej.cz/klub/828/zapasy |access-date=13 August 2019 |work=Hokej.cz}}</ref> The team president and owner is Jaromír Jágr, a former NHL player, who is currently playing in home games for the team in addition to his ownership and administrative roles.<ref>{{cite web |url=http://www.hc-kladno.cz/cz/statistiky-hracu-a-tymu |title=TIPSPORT extraliga 2019/2020 - základní část |work=Rytíři Kladno |language=cs |date=2020-01-04 |access-date=2020-02-04}}</ref><ref>{{cite news |title=Jágr bude stoprocentním vlastníkem kladenského hokejového klubu |url=https://www.idnes.cz/hokej/hokejova-1-liga/kladno-jaromir-jagr-vlastnik.A170424_092507_hok_1liga_rou |work=iDNES.cz |date=24 April 2017}}</ref> The team plays its home games at ČEZ Stadion.
==History== Kladno was a particularly strong team in the late 1970s, when it won four consecutive league titles (1975–1978), and again in 1980. The team's star, Milan Nový, was league MVP in 1977, 1981, and 1982, and won six scoring titles. František Pospíšil was the league MVP in 1971 and 1972. The team was sponsored by the State Security police until the Velvet Revolution of 1989.
Before the 1997–98 season Kladno lost its sponsor, ironworks {{ill|Huť Poldi|cs}}. Eventually the Poldi crest disappeared from Kladno jerseys and the successes that this once famous club achieved in previous years also disappeared, perennially finishing last in the league. Primarily the lack of funds did not allow to management improvement of club cadre and the main coach resigned.<ref name="nyt">{{cite web |last1=Waldstein |first1=David |title=The 51-Year-Old Hockey Star Who Won't Quit |url=https://www.nytimes.com/2023/02/28/sports/hockey/jaromir-jagr-czech-extraliga.html |website=The New York Times |access-date=9 August 2023 |date=28 February 2023}}</ref>
Despite the departure of a number of players abroad in 2003, Kladno continued to perform well and celebrated return to the Czech highest-level league. However, after the season 2012-13 Kladno performed poorly in the Extraliga. Nor the withdrawal of coaches helped, the team reached the highest league again after the 12 years.
Jaromír Jágr played for his hometown Kladno for parts of four seasons, including during the NHL lockouts in 1994, 2004, and 2012. In January 2018, Jágr was assigned to HC Kladno after a partial season with the Calgary Flames.<ref>{{Cite news|url=http://www.espn.com/nhl/story/_/id/22257748/jaromir-jagr-clears-waivers-assigned-hc-kladno-czech-republic|title=Jagr assigned to hometown team HC Kladno|work=ESPN.com|access-date=2018-01-30}}</ref> Jágr took over majority ownership from his father in 2011.<ref>{{Cite web|title=Jagr feels obligated to keep playing for Kladno nearing age 50: report|url=https://www.nhl.com/news/jagr-to-continue-playing-for-kladno-nearing-age-50/c-325952420|access-date=2022-01-02|website=NHL.com|language=en-US}}</ref>
During the 2010–2011 season, the team was docked 6 points for having used players who were not correctly registered to the club, an affair which also involved the clubs BK Mladá Boleslav and HC Plzeň.<ref>{{cite web|url=http://www.ceskatelevize.cz/sport/hokej/107677-rozhodnuto-plzen-mlada-boleslav-i-kladno-prijdou-o-body/|title=Rozhodnuto: Plzeň, Mladá Boleslav i Kladno přijdou o body|language=cs|work=Česká televize|date=19 November 2010|access-date=10 December 2013}}</ref>
Jaromír Jágr stated on January 30, 2025, that he's selling an 80 per cent stake of the hockey club to businessman Tomas Drastil while holding on to the remaining minority stake. Financial details were not given <ref>{{Cite news|url= https://www.sportsnet.ca/hockey/article/jaromir-jagr-selling-majority-stake-in-hometown-czech-hockey-club/? |title= Jaromir Jagr selling majority stake in hometown Czech hockey club|work=Sportsnet.ca|access-date=2025-01-30}}</ref>
===Summary of league participation=== * 1951–1953: First Ice Hockey League (highest-level league in Czechoslovakia) * 1953–1955: Celostátní soutěž (second-level league in Czechoslovakia) * 1955–1983: First Ice Hockey League (highest-level league in Czechoslovakia) * 1983–1985: 1. ČNHL (second-level league in Czechoslovakia) * 1985–1986: First Ice Hockey League (highest-level league in Czechoslovakia) * 1986–1987: 1. ČNHL (second-level league in Czechoslovakia) * 1987–1993: First Ice Hockey League (highest-level league in Czechoslovakia) * 1993–2002: Czech Extraliga (highest-level league in the Czech Republic) * 2002–2003: 1st Czech Republic Hockey League (second-level league in the Czech Republic) * 2003–2014: Czech Extraliga (highest-level league in the Czech Republic) * 2014–2019 : WSM Liga (second-level league in the Czech Republic) * 2019–20 : Czech Extraliga (highest-level league in the Czech Republic) * 2020–21 : 1st Czech Republic Hockey League * 2021–present : Czech Extraliga (highest-level league in the Czech Republic)
==Club names== thumb|Rytíři Kladno players (2017) The club began in 1924 as the ice hockey department of SK Kladno, abbreviated HOSK Kladno. When the Communist Party of Czechoslovakia seized the Czechoslovak government in 1948, private sports clubs were reorganized as {{Lang|cs|tělovýchovných jednot}} (TJ, {{Lit|physical education unities}}) and obligated to join the Sokol movement; HOSK Kladno was therefore renamed TJ Sokol Kladno. The following year, the club became associated with the United Steelworks ({{Lang|cs|Spojené ocelárny, národní podnik}}, SONP), a national enterprise which operated the former {{Ill|Poldi (company)|lt=Poldi|cs|Huť Poldi|de|Poldi (Unternehmen)}} steelworks in Kladno, and its name was expanded to TJ Sokol SONP Kladno.
When the Czechoslovak State Committee for Physical Education and Sport (SVTVS) was established in 1953, all sports clubs were designated as {{Ill|Voluntary sports organization|cs|Dobrovolná sportovní organizace|lt=voluntary sports organizations}} ({{Lang|cs|dobrovolné sportovním organizacím}}, DSO) and nine DSOs were created in affiliation with trade unions. TJ Sokol SONP Kladno was renamed DSO Baník Kladno SONP, as 'Baník' was the name of the DSO affiliated with the union of miners and steelworkers. The club name was shortened to TJ SONP Kladno in 1958 and that name was used for almost twenty years, until it was expanded to TJ Poldi SONP Kladno in 1977.
Following the Velvet Revolution in 1989, the club returned to private ownership and was called HC Poldi Kladno. The club retained the 'HC Kladno' element of its name for the following two decades, though the full club name changed multiple times for sponsorship reasons. Sponsors included Poldi, which had been re-privatized; Velvana, an automotive chemical manufacturer; Vagnerplast, an acrylic bathtub manufacturer; Rabat, a construction materials supplier; and GEUS Okna, a window manufacturer.
The club has been named Rytíři Kladno since 2011.
=== Timeline === * 1924 – '''HOSK Kladno''' ({{Langx|cs|Hokejový odbor sportovního klubu Kladno|lit=Hockey department of sports club Kladno|label=none}}) * 1948 – '''TJ Sokol Kladno''' ({{Langx|cs|Tělovýchovná jednota Sokol Kladno|lit=Physical education coalition Sokol Kladno|label=none}}) * 1949 – '''TJ Sokol SONP Kladno''' ({{Langx|cs|Tělovýchovná jednota Sokol Spojené ocelárny, národní podnik Kladno|lit=Physical education coalition Sokol United Steelworks, national enterprise Kladno|label=none}}) * 1953 – '''DSO Baník Kladno SONP''' ({{Langx|cs|Dobrovolná sportovní organizace Baník Kladno Spojené ocelárny, národní podnik|lit=Voluntary sports organization Baník Kladno United Steelworks, national enterprise|label=none}}) * 1958 – '''TJ SONP Kladno''' ({{Langx|cs|Tělovýchovná jednota Spojené ocelárny, národní podnik Kladno|lit=Physical education coalition United Steelworks, national enterprise Kladno|label=none}}) * 1977 – '''TJ Poldi SONP Kladno''' ({{Langx|cs|Tělovýchovná jednota Poldi Spojené ocelárny, národní podnik Kladno|lit=Physical education coalition Poldi United Steelworks, national enterprise Kladno|label=none}}) * 1989 – '''HC Poldi Kladno''' ({{Langx|cs|Hockey Club Poldi Kladno|label=none}}) * 1991 – '''HC Kladno''' ({{Lang|cs|Hockey Club Kladno}}) * 1994 – '''HC Poldi Kladno''' * 1996 – '''HC Kladno''' * 1997 – '''HC Velvana Kladno''' ({{Langx|cs|Hockey Club Velvana Kladno|label=none}}) * 2000 – '''HC Vagnerplast Kladno''' ({{Lang|cs|Hockey Club Vagnerplast Kladno}}) * 2003 – '''HC Rabat Kladno''' ({{Lang|cs|Hockey Club Rabat Kladno}}) * 2006 – '''HC GEUS OKNA Kladno''' ({{Lang|cs|Hockey Club GEUS OKNA Kladno}})<ref>{{cite web |title=Klub – Historie |url=https://web.archive.org/web/20071006031424/http://www.hcrabatkladno.cz/historie.asp |website=HC GEUS OKNA Kladno |access-date=8 July 2023 |archive-url=http://www.hcrabatkladno.cz/historie.asp |archive-date=6 October 2007 |language=cs}}</ref> * 2010 – '''HC Vagnerplast Kladno''' * 2011 – '''Rytíři Kladno''' (a name chosen by new owner Járomir Jágr, along with a logo prominently featuring a cross in homage to the Eastern Orthodoxy)<ref name="nyt" /> Source:<ref>{{cite web |title=Historie klubu |url=http://www.hc-kladno.cz/cz/historie-klubu |website=HC-Kladno.cz |access-date=8 July 2023 |archive-url=https://web.archive.org/web/20180114020602/http://www.hc-kladno.cz/cz/historie-klubu |archive-date=14 January 2018 |language=cs}}</ref>
==Players== {{Main category|Rytíři Kladno players}}
===Current roster=== <small>As of 4 Marc 2026</small><ref>{{cite web|url=https://www.eliteprospects.com/team/646/ryti%C5%99i-kladno| title=Rytiri Kladno - Roster, News, Stats & more | publisher=eliteprospects.com|access-date=2026-03-04}}</ref>
{{Ice hockey team roster}} <!-- Goaltenders --> {{Ice hockey team player | first = Adam | last = Brízgala | num = 1 | pos = G | nat = CZE | s/g = L | birthyear = 1998 | birthmonth = 6 | birthday = 19 | acq = 2018 | birthplace = Prague, Czech Republic }}
{{Ice hockey team player | first = Oscar | last = Dansk | num = 35 | pos = G | nat = SWE | s/g = L | birthyear = 1994 | birthmonth = 2 | birthday = 28 | acq = 2025 | birthplace = Stockholm, Sweden }}
{{Ice hockey team player | first = Daniel | last = Jansa | num = 2 | pos = G | nat = CZE | s/g = L | birthyear = 2005 | birthmonth = 6 | birthday = 1 | acq = 2025 | birthplace = Tábor, Czech Republic }}
<!-- Defencemen --> {{Ice hockey team player | first = Jérémie | last = Blain | num = 55 | pos = D | nat = CAN | s/g = L | birthyear = 1992 | birthmonth = 3 | birthday = 19 | acq = 2025 | birthplace = Le Moyne, Quebec, Canada }}
{{Ice hockey team player | first = Michal | last = Houdek | num = 8 | pos = D | nat = CZE | s/g = L | birthyear = 2000 | birthmonth = 6 | birthday = 11 | acq = 2025 | birthplace = Plzeň, Czech Republic }}
{{Ice hockey team player | first = Martin | last = Jandus | num = 63 | pos = D | nat = CZE | s/g = R | birthyear = 1997 | birthmonth = 12 | birthday = 2 | acq = 2025 | birthplace = Prague, Czech Republic }}
{{Ice hockey team player | first = Martin | last = Matějíček | dab = Martin Matějíček (ice hockey, born 2005) | num = 5 | pos = D | nat = CZE | s/g = R | birthyear = 2005 | birthmonth = 8 | birthday = 4 | acq = 2025 | birthplace = Jihlava, Czech Republic }}
{{Ice hockey team player | first = Griffin | last = Mendel | num = 77 | pos = D | nat = CAN | s/g = L | birthyear = 1999 | birthmonth = 2 | birthday = 18 | acq = 2024 | birthplace = Kelowna, British Columbia, Canada }}
{{Ice hockey team player | first = Phil | last = Pietroniro | num = 37 | pos = D | nat = ITA | s/g = R | birthyear = 1994 | birthmonth = 5 | birthday = 27 | acq = 2024 | birthplace = Montreal, Quebec, Canada }}
{{Ice hockey team player | first = Jan | last = Piskáček | num = 75 | pos = D | nat = CZE | s/g = R | birthyear = 1989 | birthmonth = 9 | birthday = 11 | acq = 2025 | birthplace = Kladno, Czech Republic }}
{{Ice hockey team player | first = Tomáš | last = Tomek | dab = Tomáš Tomek (ice hockey, born 2002) | num = 13 | pos = D | nat = CZE | s/g = R | birthyear = 2002 | birthmonth = 11 | birthday = 13 | acq = 2025 | birthplace = Prague, Czech Republic }}
{{Ice hockey team player | first = Tomáš | last = Vandas | dab = Tomáš Vandas (ice hockey player) | num = 4 | pos = D | nat = CZE | s/g = R | birthyear = 2005 | birthmonth = 8 | birthday = 31 | acq = 2024 | birthplace = Jihlava, Czech Republic }}
{{Ice hockey team player | first = Wyatte | last = Wylie | num = 94 | pos = D | nat = USA | s/g = R | birthyear = 1999 | birthmonth = 11 | birthday = 2 | acq = 2025 | birthplace = Everett, Washington, United States }}
{{Ice hockey team player | first = Dušan | last = Žovinec | num = 51 | pos = D | nat = CZE | s/g = L | birthyear = 1992 | birthmonth = 10 | birthday = 5 | acq = 2025 | birthplace = Prague, Czech Republic }}
<!-- Forwards --> {{Ice hockey team player | first = Daniel | last = Audette | num = 28 | pos = C | nat = CAN | s/g = L | birthyear = 1996 | birthmonth = 5 | birthday = 6 | acq = 2025 | birthplace = Blainville, Quebec, Canada }}
{{Ice hockey team player | first = Adam | last = Bareš | num = 10 | pos = F | nat = CZE | s/g = L | birthyear = 2004 | birthmonth = 3 | birthday = 21 | acq = 2025 | birthplace = Slaný, Czech Republic }}
{{Ice hockey team player | first = Marcel | last = Barinka | num = 91 | pos = F | nat = CZE | s/g = R | birthyear = 2001 | birthmonth = 3 | birthday = 23 | acq = 2025 | birthplace = Prague, Czech Republic }}
{{Ice hockey team player | first = Ondřej | last = Bláha | num = 89 | pos = LW | nat = CZE | s/g = L | birthyear = 2000 | birthmonth = 6 | birthday = 2 | acq = 2018 | birthplace = Prague, Czech Republic }}
{{Ice hockey team player | first = Miroslav | last = Forman | num = 88 | pos = C | nat = CZE | s/g = L | birthyear = 1990 | birthmonth = 8 | birthday = 12 | acq = 2025 | birthplace = Mělník, Czech Republic }}
{{Ice hockey team player | first = Kryštof | last = Hrabík | num = 11 | pos = C | nat = CZE | s/g = L | birthyear = 1999 | birthmonth = 9 | birthday = 24 | acq = 2026 | birthplace = Prague, Czech Republic }}
{{Ice hockey team player | first = Jaromír | last = Jágr | num = 68 | pos = RW | nat = CZE | s/g = L | birthyear = 1972 | birthmonth = 2 | birthday = 15 | acq = 2017 | birthplace = Kladno, Czechoslovakia }}
{{Ice hockey team player | first = Kelly | last = Klíma | num = 67 | pos = LW | nat = USA | s/g = L | birthyear = 1997 | birthmonth = 6 | birthday = 5 | acq = 2025 | birthplace = Tampa, Florida, United States }}
{{Ice hockey team player | first = Jakub | last = Konečný | num = 9 | pos = C | nat = CZE | s/g = R | birthyear = 2002 | birthmonth = 6 | birthday = 19 | acq = 2025 | birthplace = Brno, Czech Republic }}
{{Ice hockey team player | first = Oskar | last = Lisler | num = 24 | pos = C | nat = CZE | s/g = R | birthyear = 2006 | birthmonth = 6 | birthday = 16 | acq = 2025 | birthplace = Mladá Boleslav, Czech Republic }}
{{Ice hockey team player | first = Marcel | last = Marcel | num = | pos = LW | nat = CZE | s/g = L | birthyear = 2003 | birthmonth = 10 | birthday = 31 | acq = 2026 | birthplace = Plzeň, Czech Republic }}
{{Ice hockey team player | first = Antonín | last = Melka | num = 43 | pos = LW | nat = CZE | s/g = L | birthyear = 1990 | birthmonth = 3 | birthday = 14 | acq = 2018 | birthplace = Kladno, Czechoslovakia }}
{{Ice hockey team player | first = Niko | last = Ojamäki | num = 20 | pos = RW | nat = FIN | s/g = L | birthyear = 1995 | birthmonth = 6 | birthday = 17 | acq = 2025 | birthplace = Pori, Finland }}
{{Ice hockey team player | first = Vojtěch | last = Polák |dab = Vojtěch Polák (ice hockey, born 2004) | num = | pos = C | nat = CZE | s/g = R | birthyear = 2004 | birthmonth = 7 | birthday = 20 | acq = 2026 | birthplace = Nymburk, Czech Republic }}
{{Ice hockey team player | first = Martin | last = Procházka | dab = Martin Procházka (ice hockey, born 1994) | num = 23 | pos = RW | nat = CZE | s/g = R | birthyear = 1994 | birthmonth = 3 | birthday = 1 | acq = 2022 | birthplace = Roudnice, Czech Republic }}
{{Ice hockey team player | first = Sebastián | last = Redlich | num = 27 | pos = F | nat = CZE | s/g = L | birthyear = 2004 | birthmonth = 3 | birthday = 10 | acq = 2024 | birthplace = Prague, Czech Republic }}
{{Ice hockey team player | first = Tristen | last = Robins | num = 93 | pos = C | nat = CAN | s/g = L | birthyear = 2001 | birthmonth = 11 | birthday = 15 | acq = 2025 | birthplace = London, United Kingdom }}
{{Ice hockey team player | first = Martin | last = Ryšavý | num = 19 | pos = F | nat = CZE | s/g = L | birthyear = 2003 | birthmonth = 3 | birthday = 6 | acq = 2025 | birthplace = Přerov, Czech Republic }}
{{Ice hockey team player | first = Jakub | last = Strnad | num = 92 | pos = LW | nat = CZE | s/g = L | birthyear = 1992 | birthmonth = 2 | birthday = 16 | acq = 2023 | birthplace = Kladno, Czechoslovakia }}
{{Ice hockey team player | first = Samuel | last = Vigneault | num = 21 | pos = C | nat = CAN | s/g = L | birthyear = 1995 | birthmonth = 9 | birthday = 7 | acq = 2025 | birthplace = Baie-Comeau, Quebec, Canada }}
{{Ice hockey team player | first = Aliaksandr | last = Vishneuski | num = 15 | pos = F | nat = BLR | s/g = L | birthyear = 2005 | birthmonth = 10 | birthday = 23 | acq = 2025 | birthplace = Belarus }} {{end}}
===NHL alumni=== {{div col|colwidth=25em}} * {{flagicon|CZE}} Patrik Eliáš * {{flagicon|CZE}} Michael Frolík * {{flagicon|CZE}} Milan Hnilička * {{flagicon|CZE}} Ivan Huml * {{flagicon|CZE}} Jaromír Jágr * {{flagicon|CZE}} František Kaberle * {{flagicon|CZE}} Tomáš Kaberle * {{flagicon|CZE}} Milan Nový * {{flagicon|CZE}} Pavel Patera * {{flagicon|CZE}} Michal Pivoňka * {{flagicon|CZE}} Tomáš Plekanec * {{flagicon|CZE}} Martin Procházka * {{flagicon|CZE}} Pavel Skrbek * {{flagicon|CZE}} Radek Smoleňák * {{flagicon|CZE}} Petr Tenkrát * {{flagicon|CZE}} Jiří Tlustý * {{flagicon|CZE}} Tomáš Vokoun * {{flagicon|CZE}} Marek Židlický * {{flagicon|CZE}} Radko Gudas * {{flagicon|CZE}} Ondřej Pavelec * {{flagicon|CZE}} Jakub Voráček * {{flagicon|CZE}} Jiří Sekáč {{div col end}}
==Honours== ===Domestic=== '''Czech Extraliga''' * {{bronze3}} 3rd place (1): 1993–94
'''Czech 1. Liga''' * {{gold1}} Winners (2): 2002–03, 2020–21 * {{silver2}} Runners-up (2): 2017–18, 2018–19 * {{bronze3}} 3rd place (1): 2016–17
'''Czechoslovak Extraliga''' * {{gold1}} Winners (6): 1958–59, 1974–75, 1975–76, 1976–77, 1977–78, 1979–80 * {{silver2}} Runners-up (1): 1981–82 * {{bronze3}} 3rd place (2): 1971–72, 1980–81
'''1st. Czech National Hockey League''' * {{gold1}} Winners (3): 1983–84, 1984–85, 1986–87
'''2nd. Czechoslovak Hockey League''' * {{gold1}} Winners (1): 1954–55 * {{bronze3}} 3rd place (1): 1953–54
===International=== '''IIHF European Cup''' * {{gold1}} Winners (1): 1976–77 * {{silver2}} Runners-up (3): 1975–76, 1977–78, 1978–79 * {{bronze3}} 3rd place (1): 1980–81
==References== {{Reflist}}
==External links== {{Commons category|HC Kladno}} * [https://www.rytirikladno.cz/ Official website] {{in lang|cs}} * [http://www.mestokladno.cz/e_sport.asp?p1=2000060017&p2=&p3= Kladno Sport] * [https://www.facebook.com/RytiriKladno/ Rytíři Kladno - Facebook] * Meltzer, Bill. [http://www.nhl.com/features/pond/kladno062906.html "Kladno: Small Town, Big Draft Legacy" article at NHL.com] Retrieved 06–27–06.
{{Czech Extraliga}} {{Authority control}}
{{DEFAULTSORT:Kladno}} Category:Sport in Kladno Category:Ice hockey teams in the Czech Republic Category:Ice hockey teams in Czechoslovakia Category:Ice hockey clubs established in 1924 Category:1924 establishments in Czechoslovakia