| Country | United States |
|---|---|
| State | Alabama |
| County | Randolph |
| Unit pref | Imperial |
| Area total | 15.16 km² |
| Area land | 15.16 km² |
| Area water | 0.00 km² |
| Area total | 5.85 sq mi |
| Area land | 5.85 sq mi |
| Area water | 0.00 sq mi |
| Population as of | 2020 |
| Population total | 196 |
| Population density | 12.93 km² |
| Population density | 33.48 sq mi |
| Time zone | Central (CST) (UTC-6) |
| Time zone (DST) | CDT (UTC-5) |
| Elevation | 1037 ft |
| Coordinates | 33°27′19″N 85°19′23″W |
| Area codes | 256 & 938 |
| GNIS feature ID | 2582677[1] |
Graham is a census-designated place and unincorporated community in Randolph County, Alabama, United States. As of the 2020 census, Graham had a population of 196.[2]
Demographics
Graham was first listed as a census designated place in the 2010 U.S. census.[3]
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[4] | Pop 2020[5] | % 2010 | % 2020 |
|---|---|---|---|---|
| White alone (NH) | 177 | style='background: #ffffe6; |160 | 83.89% | style='background: #ffffe6; |81.63% |
| Black or African American alone (NH) | 34 | style='background: #ffffe6; |21 | 16.11% | style='background: #ffffe6; |10.71% |
| Native American or Alaska Native alone (NH) | 0 | style='background: #ffffe6; |0 | 0.00% | style='background: #ffffe6; |0.00% |
| Asian alone (NH) | 0 | style='background: #ffffe6; |0 | 0.00% | style='background: #ffffe6; |0.00% |
| Native Hawaiian or Pacific Islander alone (NH) | 0 | style='background: #ffffe6; |0 | 0.00% | style='background: #ffffe6; |0.00% |
| Other race alone (NH) | 0 | style='background: #ffffe6; |0 | 0.00% | style='background: #ffffe6; |0.00% |
| Mixed race or Multiracial (NH) | 0 | style='background: #ffffe6; |11 | 0.00% | style='background: #ffffe6; |5.61% |
| Hispanic or Latino (any race) | 0 | style='background: #ffffe6; |4 | 0.00% | style='background: #ffffe6; |2.04% |
| Total | 211 | style='background: #ffffe6; |196 | 100.00% | style='background: #ffffe6; |100.00% |
References
- ^
- ^ "2020 Decennial Census Redistricting Data (Public Law 94-171)". United States Census Bureau. 2021. Retrieved March 6, 2026.
- ^ "2010 Census of Population - Population and Housing Unit Counts - Alabama". United States Census Bureau. 2010. Archived January 21, 2022 at the Wayback Machine.
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Graham CDP, Alabama". United States Census Bureau
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Graham CDP, Alabama". United States Census Bureau