| Country | England |
|---|---|
| Fullname | Gilbert Martin Reay |
| Birth date | 24 January 1887 |
| Birth place | Wallington, Surrey, England |
| Death date | 31 January 1967 (aged 80) |
| Death place | Croydon, Surrey, England |
| Batting | Right-handed |
| Bowling | Right-arm fast-medium |
| Club 1 | Surrey |
| Year 1 | 1913 to 1923 |
| Columns | 1 |
| Column 1 | First-class |
| Matches 1 | 29 |
| Runs 1 | 423 |
| Bat avg 1 | 13.21 |
| 100s/50s 1 | 0/1 |
| Top score 1 | 54 |
| Deliveries 1 | Unknown |
| Wickets 1 | 91 |
| Bowl avg 1 | 21.54 |
| Fivefor 1 | 3 |
| Tenfor 1 | 0 |
| Best bowling 1 | 5/22 |
| Catches/stumpings 1 | 13/– |
| Source | https://www.espncricinfo.com/england/content/player/19618.html Cricinfo |
| Date | 5 March 2021 |
Gilbert Martin ("Gilly") Reay (24 January 1887 – 31 January 1967) was an English first-class cricketer active 1913–23 who played for Surrey. He was born in Wallington, and died in Croydon. He played 29 matches as an amateur either side of World War I. His best season in first class cricket came in 1920, when he took 42 wickets at an average of 18.71. He appeared in the Gentlemen v Players match of 1923.