{{Use mdy dates|date=September 2020}} {{Infobox song | name = Gentle Words | cover = Koda_Kumi_-_Gentle_Words_CD.jpg | alt = | type = single | artist = Koda Kumi | album = Feel My Mind | released = December 10, 2003 | recorded = 2003 | studio = | venue = | genre = * J-pop * R&B | length = 26:19 | label = Rhythm Zone | writer = * Koda Kumi * Daisuke Imai * Jun Natsume | producer = * Daisuke Imai * Takashi Tsushimi | prev_title = Come with Me | prev_year = 2003 | next_title = Crazy 4 U | next_year = 2004 | misc = {{External music video|{{YouTube|yCHfUEelGUY|"Gentle Words"|link=no}}}} }}

'''''Gentle Words''''' is Japanese singer-songwriter Koda Kumi's ninth domestic solo single. The single charted at No. 15 on Oricon and stayed on the charts for ten weeks. The b-side "Saigo no Ame" <small>(最後の雨 / ''Last Rain'')</small> is a cover of Yasushi Nakanishi's song of the same name.

==Background and release== ''Gentle Words'' is Japanese singer-songwriter Koda Kumi's ninth domestic single under the avex sub-label Rhythm Zone. The single peaked low on the Oricon Singles Charts at No. 15, and remained on the chart for ten consecutive weeks.<ref>{{cite web|url=http://www.oricon.co.jp/prof/259698/products/523461/1/|title=Gente Words / KODA KUMI / ORICON STYLE|work=Oricon|access-date=January 26, 2016}}</ref> Despite coming off of the success of "Real Emotion/1000 no Kotoba"'','' both this single and her last single, "Come with Me"'','' failed to break the top ten.<ref>{{cite web|url=http://www.oricon.co.jp/prof/259698/products/544578/1/|title=COME WITH ME / KODA KUMI / ORICON STYLE|work=Oricon|access-date=January 26, 2016}}</ref> The single did have one b-side, "Saigo no Ame," which was a cover of the song originally released by Yasushi Nakanishi in 1992.<ref>{{cite web|url=http://jpop-recommend.blogspot.com/2016/06/jpop-recommend-133-saigo-no-ame-by.html|title=Jpop Recommend #133 Saigo no Ame by Yasushi Nakanishi|work=JPopAsia|access-date=September 11, 2016}}</ref><ref>{{cite web|url=http://j-lyric.net/artist/a0153a1/l002ade.html|title=Yasushi Nakanishi "Saigo no Ame" lyrics|work=J-Lyric|access-date=January 19, 2016}}</ref>

Due to the low chart ranking of the single and its predecessor, "Come with Me"'','' Koda Kumi fell into a depression, feeling as though she was unable to create a song without a famous composer's help. However, she began to turn her frame of mind around, believing that when she finally made it, people wouldn't think she made it just because of a tie-in, but instead, because she was in the song. She then decided that she would continue and not let anything hold her back. Koda stated that "I vowed to myself to continue to run towards my dream.''"''<ref>{{cite web |title=(koda kumi) KODA REKI |url=http://verduistering.livejournal.com/94238.html |url-status=dead |archive-url=https://web.archive.org/web/20161231141652/http://verduistering.livejournal.com/94238.html |archive-date=December 31, 2016 |access-date=January 26, 2016 |work=KODA REKI}}</ref>

==Usage in media== "Gentle Words" was used in the advertisement for SATO Healthcare's sinus gel ''Stona''.<ref>{{cite web|url=http://recochoku.jp/song/S10026840/|title=KODA KUMI"Gentle Words"|work=Recochoku|access-date=January 19, 2016}}</ref><ref>{{cite web|url=http://www.sato.co.jp/company/about/group/health.html|title=SATO Healthcare Co., Ltd|work=SATO|access-date=January 19, 2016}}</ref>

==Track listing== {{tracklist | collapsed = | headline = CD<ref>{{cite web|url=http://rhythmzone.net/koda/discography/detail.php?id=1004152|title=Gentle Words|work=Rhythm Zone|access-date=January 19, 2016}}</ref> | extra_column = Arranger(s) | total_length =

| title1 = Gentle Words | note1 = | lyrics1 = Koda Kumi | music1 = D.A.I | extra1 = H-Wonder | length1 =

| title2 = Without Your Love | note2 = | lyrics2 = Koda Kumi, Daisuke Imai | music2 = Daisuke Imai | extra2 = Daisuke Imai | length2 =

| title3 = Saigo no Ame (最後の雨; Last Rain) | note3 = | lyrics3 = Jun Natsume | music3 = Akira | extra3 = Tsushimi Takashi | length3 =

| title4 = Gentle Words | note4 = Instrumental | lyrics4 = | music4 = DAI | extra4 = H-Wonder | length4 =

| title5 = Without Your Love | note5 = Instrumental | lyrics5 = | music5 = Daisuke Imai | extra5 = Daisuke Imai | length5 =

| title6 = Saigo no Ame | note6 = Instrumental | lyrics6 = | music6 = Akira | extra6 = Tsushimi Takashi | length6 = }}

==Sales== '''Initial week estimate:''' 9,531<br> '''Total estimate:''' 27,164

==References== {{reflist}}

==External links== #avex network inc. (2005), [https://web.archive.org/web/20050519024103/http://www.avexnet.or.jp/koda/ Koda Kumi Official Web Site] #Oricon Style (2005), [http://www.oricon.co.jp/rank/ Ranking – Oricon Style]

{{Kumi Koda songs}}

{{authority control}}

Category:Koda Kumi songs Category:2003 singles Category:2003 songs Category:Songs written by Dai Nagao Category:Songs written by Koda Kumi