{{mi|{{refimprove|date=December 2025}} {{no significant coverage|date=December 2025}}}} ''Freestyle Session'' is a [[b-boy]] competition held every year which crowns the best crew in the world. It is sanctioned by the Urban Dance & Educational Foundation and part of the Pro Breaking Tour and [[International B-Boy Championships#Undisputed|Undisputed]]'s [[World BBoy Series]]. Originally held only in the United States, Freestyle Session is now being recognized worldwide. Most years have featured a 3 on 3 battle, but formats have varied over the years, from a 2 on 2 to a 10 on 10 full crew battle. Freestyle Session is most well known as a [[b-boy]] event, but has also featured [[Bgirl|b-girl]], youth breaking, [[popping]], and [[Hip-hop dance|open styles]] competitions, among others <ref>{{cite web |url=http://freestylesession.com/blog/?page_id=62 |title= |website=freestylesession.com |access-date=November 11, 2015 |archive-date=November 18, 2015 |archive-url=https://web.archive.org/web/20151118064115/http://freestylesession.com/blog/?page_id=62 |url-status=dead }}{{title missing|date=May 2022}}</ref>
In 2013, '''Freestyle Session''' set off to raise the bar of International Competition with a series of events from local preliminaries to Regional Qualifiers and ultimately the Freestyle Session World Finals to find out who is the best crew in the World. Since 2014, '''Freestyle Session''' partnered up with The World BBoy Series and helped create [[International B-Boy Championships#Undisputed|Undisputed]], an event to crown the solo world bboy champion.<ref>[http://freestylesession.com/blog/?page_id=65] {{Webarchive|url=https://web.archive.org/web/20131109203802/http://freestylesession.com/blog/?page_id=65|date=2013-11-09}} Retrieved November 9, 2013</ref>
==Freestyle Session Championship results== {|class="wikitable" |- ! scope="col" style="background:#efefef;" | Year ! scope="col" style="background:#efefef;" | Edition ! scope="col" style="background:#efefef;" | First place ! scope="col" style="background:#efefef;" | Second place ! scope="col" style="background:#efefef;" | Third/Fourth place |-
! scope="row" style="background:#efefef;" | 2022 | 25 | {{flagicon|NED}}{{flagicon|USA}} Ruggeds/Squadron | {{flagicon|UN}} Red Bull BC One All-Stars | {{flagicon|KOR}} FlowXL Kings / {{flagicon|USA}} Vicious by Nature |- ! scope="row" style="background:#efefef;" | 2021 | 23 | {{flagicon|USA}} Rock Force | {{flagicon|USA}} Breakmatic | {{flagicon|USA}}{{flagicon|UKR}}{{flagicon|CAN}}{{flagicon|BRA}} Red Bull BC One Squad / {{flagicon|USA}} BreakinMIA |- ! scope="row" style="background:#efefef;" | 2019 | 22 | {{flagicon|USA}}{{flagicon|VEN}}{{flagicon|NED}} Red Bull BC One All-Stars | {{flagicon|USA}} Renegade Lords | {{flagicon|BEL}} Belgian With Attitude / {{flagicon|USA}} Rock Force |- ! scope="row" style="background:#efefef;" | 2018 | 21 | {{flagicon|KOR}} Red Bull BC One All-Stars | {{flagicon|RUS}} Bring It Back Squad | {{flagicon|JPN}} Found Carnival / {{flagicon|USA}} Monster RAD |- ! scope="row" style="background:#efefef;" | 2017 | 20 | {{flagicon|USA}}{{flagicon|KOR}}{{flagicon|FRA}} Monster Bboys | {{flagicon|USA}} The Squadron | {{flagicon|POR}} Momentum / {{flagicon|UKR}} Team Ukraine |- ! scope="row" style="background:#efefef;" | 2016 | 19 | {{flagicon|JPN}} Foundnation | {{flagicon|POL}} Polskee Flavour | {{flagicon|CAN}} United Rivals / {{flagicon|RUS}} Predatorz |- ! scope="row" style="background:#efefef;" | 2015 | 18 | {{flagicon|KOR}}{{flagicon|CAN}} 7 Commandoz | {{flagicon|JPN}} Found Carnival | {{flagicon|USA}} Last Rock Coast / {{flagicon|JPN}} Gun Smoke Breakers |- ! scope="row" style="background:#efefef;" | 2014 | 17 | {{flagicon|USA}} The Squadron | {{flagicon|Russia}} Top 9 | {{flagicon|USA}} Concrete Docious FX / {{flagicon|Ukraine}} Ruffneck Crew |- ! scope="row" style="background:#efefef;" | 2013 | 16 | {{flagicon|USA}} The Squadron | {{flagicon|Poland}} Polskee Flavour | {{flagicon|JPN}} Body Carnival / {{flagicon|JPN}} The Flooriorz |- ! scope="row" style="background:#efefef;" | 2012 | 15 | {{flagicon|USA}} Skill Brat Renegades | {{flagicon|Russia}} Top 9 | {{flagicon|USA}} Dynasty Descendants / {{flagicon|USA}} Lionz of Zion |- ! scope="row" style="background:#efefef;" | 2011 | 14 | {{flagicon|KOR}}[[Jinjo Crew|Jinjo]] | {{flagicon|USA}} Renegades | {{flagicon|USA}} Skillz Method II / {{flagicon|USA}} Havikoro |- ! scope="row" style="background:#efefef;" | 2010 | 13 | {{flagicon|USA}} Killafornia | {{flagicon|USA}} [[Massive Monkees]] | {{flagicon|USA}} SD Syndicate / {{flagicon|USA}} Dynamic Rockers |- ! scope="row" style="background:#efefef;" | 2009 | 12 | {{flagicon|USA}} The Squadron | {{flagicon|USA}} Monsta Squad | {{flagicon|NED}} Hustle Kidz / {{flagicon|USA}} Mighty Zulu Kingz |- ! scope="row" style="background:#efefef;" | 2008 | 11 | {{flagicon|USA}} Natural Flava | {{flagicon|JPN}} Foundnation | {{flagicon|USA}} Killafornia / {{flagicon|USA}} Mighty Zulu Kingz |- ! scope="row" style="background:#efefef;" | 2007 | 10 | {{flagicon|USA}} Mighty Zulu Kingz | {{flagicon|KOR}} Gamblerz | {{flagicon|KOR}} Drifterz / {{flagicon|USA}} Furious Soldier |- ! scope="row" style="background:#efefef;" | 2006 | 8 | {{flagicon|USA}} Killafornia | {{flagicon|USA}} Massive Monkees | |- ! scope="row" style="background:#efefef;" | 2005 | Special Edition Korea | {{flagicon|FRA}} Pockemon | {{flagicon|USA}} Massive Monkees | |- ! scope="row" style="background:#efefef;" | 2004 | 7 | {{flagicon|USA}} Killafornia | {{flagicon|USA}} Skill Methods/Ground Zero | |- !2003 |Special Edition Bumbershoot |{{flagicon|USA}} Skill Brat Kings |{{flagicon|USA}} Massive Monkees | |- ! scope="row" style="background:#efefef;" | 2001 | 6 | {{flagicon|USA}} Cali Texas | {{flagicon|USA}} Massive Monkees | |- |'''1999''' |5 |{{flagicon|USA}} Rock Force/Rythm Bugz |{{flagicon|USA}} Havikoro | |- |'''1999''' |4 |{{flagicon|USA}} Beans and Rice |{{flagicon|USA}} Battle Utensils | |- |'''1999''' |FSS San Francisco |{{flagicon|USA}} Stylelements |{{flagicon|USA}} Soul Control | |- |'''1998''' |3 |{{flagicon|United Nations}} Flying Tortillas |{{flagicon|USA}} Soul Control | |- |'''1998''' |2 |{{flagicon|USA}} Unknown Bboys | |Exhibition Battle - {{flagicon|USA}} Soul Control vs {{flagicon|JPN}}Kaiten Club |- |'''1997''' |1 |{{flagicon|USA}} Soul Control/Abstrakt Flavor/Foot Soldiers | |3 Way Tie for First as it did not complete |}
==Freestyle Session Solo Champions results==
From 2014, the winner of Freestyle Session Solo qualifies to [[International B-Boy Championships#Undisputed|Undisputed]].
{|class="wikitable" |- ! scope="col" style="background:#efefef;" | Year ! scope="col" style="background:#efefef;" | Winner ! scope="col" style="background:#efefef;" | Crew |- ! scope="row" style="background:#efefef;" | 2017 | {{flagicon|USA}} Thesis | Knuckleheads Cali/Massive Monkees/Fresh Descendants/TheM Team/Last Samurai/The Legendary P-Boys
|- ! scope="row" style="background:#efefef;" | 2016 | {{flagicon|USA}} El Niño | Squadron/Floorlords
|- ! scope="row" style="background:#efefef;" | 2015 | {{flagicon|USA}} Victor | MF Kidz/Squadron
|- ! scope="row" style="background:#efefef;" | 2014 | {{flagicon|USA}} El Niño | Squadron/Floorlords
|}
==2019== Location: [[San Diego]]{{32TeamBracket|compact=yes|seeds=no | team-width=14em |RD1= Round of 32 |RD2= Round of 16 |RD3= Quarter-finals |RD4= Semi-finals |RD5= Final
| RD1-team01={{flagicon|UN}} '''BC One All-Stars''' | RD1-score01='''W''' | RD1-team02={{flagicon|USA}} "Windbreakers" | RD1-score02=L
| RD1-team03={{flagicon|CO}} Pelisgrosos | RD1-score03=L | RD1-team04={{flagicon|JPN}} '''Body Carnival''' | RD1-score04='''W'''
| RD1-team05={{flagicon|USA}} '''Motion Disorderz''' | RD1-score05='''W''' | RD1-team06={{flagicon|HK}} Crossover Crew | RD1-score06=L
| RD1-team07={{flagicon|UN}} NarekTheShow, MicShaggy, Jerry | RD1-score07=L | RD1-team08={{flagicon|USA}} '''Rock Force''' | RD1-score08='''W'''
| RD1-team09={{flagicon|USA}} HZK Floor Gangz | RD1-score09=L | RD1-team10={{flagicon|UN}} '''Nothing 2 Lose''' | RD1-score10='''W'''
| RD1-team11={{flagicon|AUS}} RAW Minds | RD1-score11=L | RD1-team12={{flagicon|USA}} '''Monster''' | RD1-score12='''W'''
| RD1-team13={{flagicon|MEX}} Hoolukunz Rhythm Invade | RD1-score13=L | RD1-team14={{flagicon|RUS}} '''3:16''' | RD1-score14='''W'''
| RD1-team15={{flagicon|UK}} Smac 19 | RD1-score15=L | RD1-team16={{flagicon|USA}} '''808 Breakers''' | RD1-score16='''W'''
| RD1-team17={{flagicon|KAZ}} '''CrazyStan''' | RD1-score17='''W''' | RD1-team18={{flagicon|USA}} Break Syndicate | RD1-score18=L
| RD1-team19={{flagicon|USA}} '''Monster MZK''' | RD1-score19='''W''' | RD1-team20={{flagicon|USA}} Knucklehead Zoo | RD1-score20=L
| RD1-team21={{flagicon|BEL}} '''Belgium With Attitude''' | RD1-score21='''W''' | RD1-team22={{flagicon|KOR}} Drifterz | RD1-score22=L
| RD1-team23={{flagicon|CHN}} '''Juice Crew''' | RD1-score23='''W''' | RD1-team24={{flagicon|USA}} Underground Flow | RD1-score24=L
| RD1-team25={{flagicon|HK}} '''Boogie Renaissance''' | RD1-score25='''W''' | RD1-team26={{flagicon|RUS}} Illusion of Exist | RD1-score26=L
| RD1-team27={{flagicon|CAN}} United Rivals | RD1-score27=L | RD1-team28={{flagicon|GER}} '''German Ingenuity''' | RD1-score28='''W'''
| RD1-team29={{flagicon|JPN}} Ariya | RD1-score29=L | RD1-team30={{flagicon|USA}} '''Renegade Lords''' | RD1-score30='''W'''
| RD1-team31={{flagicon|RUS}} '''Bring It Back''' | RD1-score31='''W''' | RD1-team32={{flagicon|USA}} Florida H-Town | RD1-score32=L
| RD2-team01={{flagicon|KAZ}} '''CrazyStan''' | RD2-score01='''W''' | RD2-team02={{flagicon|HK}} Boogie Renaissance | RD2-score02=L
| RD2-team03={{flagicon|GER}} German Ingenuiety | RD2-score03=L | RD2-team04={{flagicon|USA}} '''Renegade Lords''' | RD2-score04='''W'''
| RD2-team05={{flagicon|USA}} Motion Disorderz | RD2-score05=L | RD2-team06={{flagicon|USA}} '''Rock Force''' | RD2-score06='''W'''
| RD2-team07={{flagicon|USA}} 808 Breakers | RD2-score07=L | RD2-team08={{flagicon|UN}} '''Nothing 2 Lose''' | RD2-score08='''W'''
| RD2-team09={{flagicon|CHN}} Juice Crew | RD2-score09=L | RD2-team10={{flagicon|USA}} '''Monster''' | RD2-score10='''W'''
| RD2-team11={{flagicon|JPN}} '''Body Carnival''' | RD2-score11='''W''' | RD2-team12={{flagicon|RUS}} Bring it Back | RD2-score12=L
| RD2-team13={{flagicon|USA}} Monster MZK | RD2-score13=L | RD2-team14={{flagicon|BEL}} '''Belgium With Attitude''' | RD2-score14='''W'''
| RD2-team15={{flagicon|RUS}} 3:16 | RD2-score15= L | RD2-team16={{flagicon|UN}} '''BC One All-Stars''' | RD2-score16='''W'''
| RD3-team01={{flagicon|BEL}} '''Belgium With Atittude''' | RD3-score01='''W''' | RD3-team02={{flagicon|JPN}} Body Carnival | RD3-score02=L
| RD3-team03={{flagicon|KAZ}} CrazyStan | RD3-score03=L | RD3-team04={{flagicon|UN}} '''BC One All-Stars''' | RD3-score04='''W'''
| RD3-team05={{flagicon|USA}} '''Rock Force''' | RD3-score05='''W''' | RD3-team06={{flagicon|USA}} Monster | RD3-score06=L
| RD3-team07={{flagicon|UN}} Nothing 2 Lose | RD3-score07=L | RD3-team08={{flagicon|USA}} '''Renegade Lords''' | RD3-score08='''W'''
| RD4-team01={{flagicon|UN}} '''BC One All-Stars''' | RD4-score01='''W''' | RD4-team02={{flagicon|USA}} Rock Force | RD4-score02=L
| RD4-team03={{flagicon|BEL}} Belgium With Attitude | RD4-score03=L | RD4-team04={{flagicon|USA}} ''Renegade Lords''' | RD4-score04='''W'''
| RD5-team01={{flagicon|UN}} '''BC One All-Stars''' | RD5-score01='''W''' | RD5-team02={{flagicon|USA}} Renegade Lords | RD5-score02=L }}
==2018== Location: [[Los Angeles]]
Date: November 10–11, 2018
Individuals in '''bold''' won their respective battles. {{32TeamBracket|compact=yes|seeds=no | team-width=14em |RD1= Round of 32 |RD2= Round of 16 |RD3= Quarter-finals |RD4= Semi-finals |RD5= Final
| RD1-team01={{flagicon|KOR}} '''BC One All-Stars''' | RD1-score01='''W''' | RD1-team02={{flagicon|MEX}} Kadetes Del Toke | RD1-score02=L
| RD1-team03={{flagicon|USA}} Monster Bboys | RD1-score03=L | RD1-team04={{flagicon|JPN}} '''Foundnation''' | RD1-score04='''W'''
| RD1-team05={{flagicon|ISR}} '''Unstoppabullz''' | RD1-score05='''W''' | RD1-team06={{flagicon|BEL}} Team Shmetta | RD1-score06=L
| RD1-team07={{flagicon|USA}} Box Won & Breeze | RD1-score07=L | RD1-team08={{flagicon|USA}} '''Rock Force''' | RD1-score08='''W'''
| RD1-team09={{flagicon|USA}} Kid Cruz & Ali | RD1-score09=L | RD1-team10={{flagicon|JPN}} '''Body Carnival''' | RD1-score10='''W'''
| RD1-team11={{flagicon|FRA}} Total Feeling | RD1-score11=L | RD1-team12={{flagicon|USA}} '''Knuckleheads Cali''' | RD1-score12='''W'''
| RD1-team13={{flagicon|MEX}} Unik Breakers | RD1-score13=L | RD1-team14={{flagicon|USA}} '''Rock Force Crew''' | RD1-score14='''W'''
| RD1-team15={{flagicon|USA}} Killafornia | RD1-score15=L | RD1-team16={{flagicon|JPN}} '''Found Carnival''' | RD1-score16='''W'''
| RD1-team17={{flagicon|USA}} '''Squadron''' | RD1-score17='''W''' | RD1-team18={{flagicon|NOR}} Exaggerate & Tunde | RD1-score18=L
| RD1-team19={{flagicon|USA}} '''Monster RAD''' | RD1-score19='''W''' | RD1-team20={{flagicon|SIN}} Checkered Minds | RD1-score20=L
| RD1-team21={{flagicon|JPN}} '''Style Vale Tudo''' | RD1-score21='''W''' | RD1-team22={{flagicon|USA}} Pnut & Phil | RD1-score22=L
| RD1-team23={{flagicon|BRA}} '''Funk Fockers''' | RD1-score23='''W''' | RD1-team24={{flagicon|CHN}} STO Crew | RD1-score24=L
| RD1-team25={{flagicon|USA}} '''Backyard Funk''' | RD1-score25='''W''' | RD1-team26={{flagicon|TAI}} Reformerz | RD1-score26=L
| RD1-team27={{flagicon|CHN}} Bomb Jam | RD1-score27=L | RD1-team28={{flagicon|RUS}} '''Illusion of Exist / OBC''' | RD1-score28='''W'''
| RD1-team29={{flagicon|AUS}} Skill@Will | RD1-score29=L | RD1-team30={{flagicon|USA}} '''Renegade Rockers''' | RD1-score30='''W'''
| RD1-team31={{flagicon|RUS}} '''Bring It Back''' | RD1-score31='''W''' | RD1-team32={{flagicon|HKG}} Boogie Renaissance | RD1-score32=L
| RD2-team01={{flagicon|KOR}} '''BC One All-Stars''' | RD2-score01='''W''' | RD2-team02={{flagicon|JPN}} Foundnation | RD2-score02=L
| RD2-team03={{flagicon|ISR}} Unstoppabullz | RD2-score03=L | RD2-team04={{flagicon|USA}} '''Rock Force''' | RD2-score04='''W'''
| RD2-team05={{flagicon|JPN}} Body Carnival | RD2-score05=L | RD2-team06={{flagicon|USA}} '''Knuckleheads Cali''' | RD2-score06='''W'''
| RD2-team07={{flagicon|USA}} Rock Force Crew | RD2-score07=L | RD2-team08={{flagicon|JPN}} '''Found Carnival''' | RD2-score08='''W'''
| RD2-team09={{flagicon|USA}} Squadron | RD2-score09=L | RD2-team10={{flagicon|USA}} '''Monster RAD''' | RD2-score10='''W'''
| RD2-team11={{flagicon|JPN}} '''Style Vale Tudo''' | RD2-score11='''W''' | RD2-team12={{flagicon|BRA}} Funk Fockers | RD2-score12=L
| RD2-team13={{flagicon|USA}} Backyard Funk | RD2-score13=L | RD2-team14={{flagicon|RUS}} '''Illusion of Exist / OBC''' | RD2-score14='''W'''
| RD2-team15={{flagicon|USA}} Renegade Rockers | RD2-score15= L | RD2-team16={{flagicon|RUS}} '''Bring It Back''' | RD2-score16='''W'''
| RD3-team01={{flagicon|KOR}} '''BC One All-Stars''' | RD3-score01='''W''' | RD3-team02={{flagicon|USA}} Rock Force | RD3-score02=L
| RD3-team03={{flagicon|USA}} Knuckleheads Cali | RD3-score03=L | RD3-team04={{flagicon|JPN}} '''Found Carnival''' | RD3-score04='''W'''
| RD3-team05={{flagicon|USA}} '''Monster RAD''' | RD3-score05='''W''' | RD3-team06={{flagicon|JPN}} Style Vale Tudo | RD3-score06=L
| RD3-team07={{flagicon|RUS}} Illusion of Exist / OBC | RD3-score07=L | RD3-team08={{flagicon|RUS}} '''Bring It Back''' | RD3-score08='''W'''
| RD4-team01={{flagicon|KOR}} '''BC One All-Stars''' | RD4-score01='''W''' | RD4-team02={{flagicon|JPN}} Found Carnival | RD4-score02=L
| RD4-team03={{flagicon|USA}} Monster RAD | RD4-score03=L | RD4-team04={{flagicon|RUS}} '''Bring It Back''' | RD4-score04='''W'''
| RD5-team01={{flagicon|KOR}} '''BC One All-Stars''' | RD5-score01='''W''' | RD5-team02={{flagicon|RUS}} Bring It Back | RD5-score02=L }}
==2017== Location: [[San Diego]]
Date: August 26–27, 2017
Individuals in '''bold''' won their respective battles. {{Round16 <!-- Leave initial column blank (appears over respective draw) / B-Boy 1 / Result / B-Boy 2 / Result --> <!--round 16 --> ||{{flagicon|USA}} '''Thesis''' | '''W''' |{{flagicon|USA}} Omen | L ||{{flagicon|USA}} '''Saewl''' | W |{{flagicon|CAN}} Phil | L ||{{flagicon|JPN}} Shigekix | L |{{flagicon|USA}} '''Moy''' | '''W''' ||{{flagicon|USA}} Nico | L |{{flagicon|USA}} '''Ronnie''' | '''W''' ||{{flagicon|USA}} '''El Niño''' | '''W''' |{{flagicon|USA}} Frankie | L ||{{flagicon|NOR}} Exaggerate | L |{{flagicon|USA}} '''Buckshot''' | '''W''' ||{{flagicon|USA}} Lil Rock | L |{{flagicon|USA}} '''Remind''' | '''W''' ||{{flagicon|USA}} Zeku | L |{{flagicon|USA}} '''Gravity''' | '''W''' <!--QF--> ||{{flagicon|USA}} '''Thesis''' | '''W''' |{{flagicon|USA}} Saewl | L ||{{flagicon|USA}} '''Moy''' | '''W''' |{{flagicon|USA}} Ronnie | L ||{{flagicon|USA}} '''El Niño''' | '''W''' |{{flagicon|USA}} Buckshot | L ||{{flagicon|USA}} '''Remind''' | '''W''' |{{flagicon|USA}} Gravity | L <!--SF--> ||{{flagicon|USA}} '''Thesis''' | '''W''' |{{flagicon|USA}} Moy | L ||{{flagicon|USA}} '''El Niño''' | '''W''' |{{flagicon|USA}} Remind | L <!--Finals--> ||{{flagicon|USA}} '''Thesis''' | '''W''' |{{flagicon|USA}} El Niño | L |color=yes}}
===20th Anniversary: The Return of the Crew Battle=== Location: [[Los Angeles]]
Date: November 11–12, 2017
Individuals in '''bold''' won their respective battles. {{32TeamBracket|compact=yes|seeds=no | team-width=14em |RD1= Round of 32 |RD2= Round of 16 |RD3= Quarter-finals |RD4= Semi-finals |RD5= Final
| RD1-team01={{flagicon|USA}} '''Concrete All Stars''' | RD1-score01='''W''' | RD1-team02={{flagicon|CHN}} Skechers All Stars | RD1-score02=L
| RD1-team03={{flagicon|UN}} Floorgangz | RD1-score03=L | RD1-team04={{flagicon|JPN}} '''Waseda Breakers''' | RD1-score04='''W'''
| RD1-team05={{flagicon|USA}} '''808 Breakers''' | RD1-score05='''W''' | RD1-team06={{flagicon|JPN}} Good Foot | RD1-score06=L
| RD1-team07={{flagicon|NED}} Fresh All Stars | RD1-score07=L | RD1-team08={{flagicon|UN}} '''Monster Bboys''' | RD1-score08='''W'''
| RD1-team09={{flagicon|ISR}} Unstoppabbullz | RD1-score09=L | RD1-team10={{flagicon|USA}} '''Knuckleheads Cali''' | RD1-score10='''W'''
| RD1-team11={{flagicon|UN}} Ill Abilities | RD1-score11=L | RD1-team12={{flagicon|POR}} '''Momentum''' | RD1-score12='''W'''
| RD1-team13={{flagicon|TAI}} Top Coalition | RD1-score13=L | RD1-team14={{flagicon|NED}} '''The Ruggeds''' | RD1-score14='''W'''
| RD1-team15={{flagicon|MEX}} Kadetes del Toke | RD1-score15=L | RD1-team16={{flagicon|CAN}} '''Supernaturalz''' | RD1-score16='''W'''
| RD1-team17={{flagicon|USA}} '''Killafornia Monsta''' | RD1-score17='''W''' | RD1-team18={{flagicon|JPN}} GunSmokeBreakers | RD1-score18=L
| RD1-team19={{flagicon|FIN}} '''Flow Mo''' | RD1-score19='''W''' | RD1-team20={{flagicon|JPN}} West Japan Hero | RD1-score20=L
| RD1-team21={{flagicon|JPN}} '''Body Carnival''' | RD1-score21='''W''' | RD1-team22={{flagicon|USA}} 13.28.11 | RD1-score22=L
| RD1-team23={{flagicon|UKR}} '''Team Ukraine''' | RD1-score23='''W''' | RD1-team24={{flagicon|USA}} Hazardous Being | RD1-score24=L
| RD1-team25={{flagicon|JPN}} '''Foundnation''' | RD1-score25='''W''' | RD1-team26={{flagicon|USA}} Elusive Fenz | RD1-score26=L
| RD1-team27={{flagicon|BLR}} Lil Killaz | RD1-score27=L | RD1-team28={{flagicon|UN}} '''Mighty Zulu Kingz''' | RD1-score28='''W'''
| RD1-team29={{flagicon|GER}} The Saxonz | RD1-score29=L | RD1-team30={{flagicon|JPN}} '''Flooriorz''' | RD1-score30='''W'''
| RD1-team31={{flagicon|USA}} '''Squadron''' | RD1-score31='''W''' | RD1-team32={{flagicon|SIN}} Lion City Bboys | RD1-score32=L
| RD2-team01={{flagicon|USA}} '''Concrete All Stars''' | RD2-score01='''W''' | RD2-team02={{flagicon|JPN}} Waseda Breakers | RD2-score02=L
| RD2-team03={{flagicon|USA}} 808 Breakers | RD2-score03=L | RD2-team04={{flagicon|UN}} '''Monsters Bboys''' | RD2-score04='''W'''
| RD2-team05={{flagicon|USA}} Knuckleheads Cali | RD2-score05=L | RD2-team06={{flagicon|POR}} '''Momentum''' | RD2-score06='''W'''
| RD2-team07={{flagicon|NED}} The Ruggeds | RD2-score07=L | RD2-team08={{flagicon|CAN}} '''Supernaturalz''' | RD2-score08='''W'''
| RD2-team09={{flagicon|USA}} '''Killafornia Monsta''' | RD2-score09='''W''' | RD2-team10={{flagicon|FIN}} Flow Mo | RD2-score10=L
| RD2-team11={{flagicon|JPN}} Body Carnival | RD2-score11=L | RD2-team12={{flagicon|UKR}} '''Team Ukraine''' | RD2-score12='''W'''
| RD2-team13={{flagicon|JPN}} '''Foundnation''' | RD2-score13='''W''' | RD2-team14={{flagicon|UN}} Mighty Zulu Kingz | RD2-score14=L
| RD2-team15={{flagicon|JPN}} Flooriorz | RD2-score15= L | RD2-team16={{flagicon|USA}} '''Squadron''' | RD2-score16='''W'''
| RD3-team01={{flagicon|USA}} Concrete All Stars | RD3-score01=L | RD3-team02={{flagicon|UN}} '''Monster Bboys''' | RD3-score02='''W'''
| RD3-team03={{flagicon|POR}} '''Momentum''' | RD3-score03='''W''' | RD3-team04={{flagicon|CAN}} Supernaturalz | RD3-score04=L
| RD3-team05={{flagicon|USA}} Killafornia Monsta | RD3-score05=L | RD3-team06={{flagicon|UKR}} '''Team Ukraine''' | RD3-score06='''W'''
| RD3-team07={{flagicon|JPN}} Foundnation | RD3-score07=L | RD3-team08={{flagicon|USA}} '''Squadron''' | RD3-score08='''W'''
| RD4-team01={{flagicon|UN}} '''Monster Bboys''' | RD4-score01='''W''' | RD4-team02={{flagicon|POR}} Momentum | RD4-score02=L
| RD4-team03={{flagicon|UKR}} Team Ukraine | RD4-score03=L | RD4-team04={{flagicon|USA}} '''Squadron''' | RD4-score04='''W'''
| RD5-team01={{flagicon|UN}} '''Monster Bboys''' | RD5-score01='''W''' | RD5-team02={{flagicon|USA}} Squadron | RD5-score02=L }}
Winning Bboys: {{flagicon|USA}} Moy, {{flagicon|USA}} Zeku, {{flagicon|USA}} Gravity, {{flagicon|USA}} Jeremy, {{flagicon|USA}} Tata {{flagicon|USA}} Kareem {{flagicon|USA}} Jeffro, {{flagicon|USA}} Boxwon, {{flagicon|KOR}} Pocket, and {{flagicon|FRA}} Benji.
==2016== Location: [[Los Angeles]], [[California]]
Date: November 12, 2016
Individuals in '''bold''' won their respective battles. {{Round16 <!-- Leave initial column blank (appears over respective draw) / B-Boy 1 / Result / B-Boy 2 / Result --> <!--round 16 --> ||{{flagicon|USA}} '''El Niño''' | '''W''' |{{flagicon|CAN}} Phil | L ||{{flagicon|VEN}} '''Lil G''' | W |{{flagicon|USA}} Victor | L ||{{flagicon|POL}} Kleju | L |{{flagicon|KOR}} '''Pocket''' | '''W''' ||{{flagicon|USA}} Thesis | L |{{flagicon|KOR}} '''Dol''' | '''W''' ||{{flagicon|JPN}} '''Issei''' | '''W''' |{{flagicon|ITA}} Paco | L ||{{flagicon|USA}} Zeku | L |{{flagicon|USA}} '''Kareem''' | '''W''' ||{{flagicon|UKR}} Robin | L |{{flagicon|USA}} '''Nasty Ray''' | '''W''' ||{{flagicon|USA}} MN Joe | L |{{flagicon|USA}} '''Gravity''' | '''W''' <!--QF--> ||{{flagicon|USA}} '''El Niño''' | '''W''' |{{flagicon|VEN}} Lil G | L ||{{flagicon|KOR}} '''Pocket''' | '''W''' |{{flagicon|KOR}} Dol | L ||{{flagicon|JPN}} '''Issei''' | '''W''' |{{flagicon|USA}} Kareem | L ||{{flagicon|USA}} '''Nasty Ray''' | '''W''' |{{flagicon|USA}} Gravity | L <!--SF--> ||{{flagicon|USA}} '''El Niño''' | '''W''' |{{flagicon|KOR}} Pocket | L ||{{flagicon|JPN}} '''Issei''' | '''W''' |{{flagicon|USA}} Nasty Ray | L <!--Finals--> ||{{flagicon|USA}} '''El Niño''' | '''W''' |{{flagicon|JPN}} Issei | L |color=yes}}
==2015== Location: [[Los Angeles]], [[California]]
Date: November 8, 2015
Individuals in '''bold''' won their respective battles. {{16TeamBracket-NoSeeds |RD1= |RD2= |RD3= |RD4=
|RD1-team01={{flagicon|USA}} '''Victor''' |RD1-score01='''W''' |RD1-team02={{flagicon|Ukraine}} Robin |RD1-score02=L
|RD1-team03={{flagicon|USA}} '''El Niño''' |RD1-score03='''W''' |RD1-team04={{flagicon|Poland}} Yarko |RD1-score04=L
|RD1-team05={{flagicon|USA}} '''Moy''' |RD1-score05='''W''' |RD1-team06={{flagicon|JPN}} Issei |RD1-score06=L
|RD1-team07={{flagicon|USA}} '''Gravity''' |RD1-score07='''W''' |RD1-team08={{flagicon|UK}} Sunni |RD1-score08=L
|RD1-team09={{flagicon|NED}} Kid Colombia |RD1-score09=L |RD1-team10={{flagicon|Poland}} '''Kleju''' |RD1-score10='''W'''
|RD1-team11={{flagicon|BRA}} Yuri Domingos |RD1-score11=L |RD1-team12={{flagicon|CAN}} '''Fleau''' |RD1-score12='''W'''
|RD1-team13={{flagicon|USA}} '''Morris''' |RD1-score13='''W''' |RD1-team14={{flagicon|Russia}} Cheerito |RD1-score14=L
|RD1-team15={{flagicon|USA}} '''Lancer''' |RD1-score15='''W''' |RD1-team16={{flagicon|Poland}} Thomaz |RD1-score16=L
