| Country | England |
|---|---|
| Fullname | Frank Henry Charters |
| Birth date | 17 January 1884 |
| Birth place | Plymouth, Devon, England |
| Death date | 25 January 1953 (aged 69) |
| Death place | Boscombe, Hampshire, England |
| Batting | Right-handed |
| Club 1 | Hampshire |
| Year 1 | 1913 |
| Columns | 1 |
| Column 1 | First-class |
| Matches 1 | 1 |
| Runs 1 | 14 |
| Bat avg 1 | 7.00 |
| 100s/50s 1 | –/– |
| Top score 1 | 9 |
| Hidedeliveries | true |
| Catches/stumpings 1 | –/– |
| Date | 7 January |
| Year | 2010 |
| Source | http://www.cricinfo.com/ci/content/player/10714.html Cricinfo |
Frank Henry Charters (17 January 1884 — 25 January 1953) was an English first-class cricketer.
Charters was born in Plymouth in January 1884. He made a single appearance in first-class cricket for Hampshire in the 1913 County Championship against Derbyshire at Southampton.[1] Batting twice in the match, he was dismissed for 9 runs in Hampshire's first innings by Thomas Forrester, while in their second innings he was dismissed for 5 runs by Arnold Warren.[2] Charters died in Boscombe in January 1953.
References
- ^ "First-Class Matches played by Frank Charters". CricketArchive. Retrieved 6 July 2024.
- ^ "Hampshire v Derbyshire, County Championship 1913". CricketArchive. Retrieved 6 July 2024.