| Number | 15 |
|---|---|
| Position | Guard |
| Height | 6 ft |
| Height in | 0 |
| Weight lb | 175 |
| Birth date | September 9, 1922 |
| Birth place | Sterling, Illinois |
| Death date | September 18, 2004 (aged 82) |
| Nationality | American |
| High school | Luzerne (Luzerne, Pennsylvania) |
| College | Notre Dame (1941–1943, 1946–1947) |
| Draft year | 1947 |
| Draft league | BAA |
| Career start | 1947 |
| Career end | 1950 |
| Years 1 | 1947–1948 |
| Team 1 | Toledo Jeeps |
| Years 2 | 1948– |
| Team 2 | Rochester Royals |
| Bbr | currafr01 |
Francis Hugh Curran Sr. (September 9, 1922 – September 18, 2004) was an American professional basketball player. He spent one season in the Basketball Association of America (BAA) and one season in the BAA's later incarnation, the National Basketball Association (NBA). He played with the Rochester Royals during the 1948–49 and 1949–50 seasons. He attended the University of Notre Dame.
BAA/NBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | FG% | Field-goal percentage | ||
| FT% | Free-throw percentage | APG | Assists per game | ||
| PPG | Points per game | Bold | Career high | ||
Regular season
| Year | Team | GP | FG% | FT% | APG | PPG |
|---|---|---|---|---|---|---|
| 1948–49 | Rochester | 57 | .363 | .675 | 1.4 | 3.6 |
| Rochester | 66 | .417 | .826 | 1.1 | 6.0 | |
| Career | 123 | .395 | .774 | 1.2 | 4.9 | |
Playoffs
| Year | Team | GP | FG% | FT% | APG | PPG |
|---|---|---|---|---|---|---|
| 1949 | Rochester | 4 | .200 | 1.000 | .8 | 1.0 |
| 1950 | Rochester | 2 | .286 | 1.000 | .0 | 2.5 |
| Career | 6 | .250 | 1.000 | .5 | 1.5 | |