| Incumbent | October 2002–June 2003 |
|---|---|
| Jurisdiction | Nepal |
| Date formed | 11 October 2002 |
| Date dissolved | 5 June 2003 |
| Prime Minister | Lokendra Bahadur Chand |
| Deputy government head | Badri Prasad Mandal |
| Monarch | King Gyanendra |
| Total number | 22 appointments |
| Political party | |
| Previous | Second Deuba cabinet |
| Successor | Fifth Thapa cabinet |
The fourth Chand cabinet was formed on 11 October 2002 after Lokendra Bahadur Chand was appointed as prime minister by King Gyanendra,[1] The cabinet only had representatives from two political parties of the dissolved House of Representatives.[2] The cabinet was expanded on 18 November 2002.[3] The cabinet was reshuffled on 11 April 2003.[4]
The cabinet was dissolved on 4 June 1993 after Chand resigned 5 days prior and was replaced by Surya Bahadur Thapa.[5][6]
Cabinet
October 2002–April 2003
| Portfolio | Minister | Party | Took office | Left office | |
|---|---|---|---|---|---|
| Prime Minister of Nepal Minister for Palace Affairs | Lokendra Bahadur Chand | 11 October 2002 | 4 June 2003 | ||
| Deputy Prime Minister Minister for Agriculture and Cooperatives Minister for Local Development | Badri Prasad Mandal | 11 October 2002 | 4 June 2003 | ||
| Minister for Education and Sports | Devi Prasad Ojha | 18 November 2002 | 11 April 2003 | ||
| Minister for Finance | Badri Prasad Shrestha | 11 October 2002 | 4 June 2003 | ||
| Minister for Education and Sports | 11 October 2002 | 18 November 2002 | |||
| Minister for Foreign Affairs | Narendra Bikram Shah | 11 October 2002 | 4 June 2003 | ||
| Minister for Home Affairs Minister for Law, Justice and Parliamentary Affairs | Dharma Bahadur Thapa | 11 October 2002 | 11 April 2003 | ||
| Minister for Women, Children and Social Welfare | Gore Bahadur Khapangi | 11 October 2002 | 4 June 2003 | ||
| Minister for Health Minister for Science and Technology | Upendra Devkota | 11 October 2002 | 4 June 2003 | ||
| Minister for Physical Planning and Construction | Narayan Singh Pun | 11 October 2002 | 4 June 2003 | ||
| Minister for Land Reform and Management Minister for Forests and Soil Conservation | Badri Narayan Basnet | 11 October 2002 | 4 June 2003 | ||
| Minister for Labour and Transportation Management Minister for Population and Environment | Kamal Prasad Chaulagai | 11 October 2002 | 4 June 2003 | ||
| Minister for Culture, Tourism and Civil Aviation | Kuber Prasad Sharma | 11 October 2002 | 4 June 2003 | ||
| Minister for Industry, Commerce and Supplies | Mahesh Lal Pradhan | 11 October 2002 | 11 April 2003 | ||
| Minister for Water Supply | Deepak Gyawali | 11 October 2002 | 4 June 2003 | ||
| Assistant Ministers | |||||
| Assistant Minister for Women, Children and Social Welfare | Anuradha Koirala | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Population and Environment | Gopal Dahit | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Culture, Tourism and Civil Aviation | Ravi Bhakta Shrestha | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Industry, Commerce and Supplies | Jagat Bahadur Gurung | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Education and Sports | Rabindra Khanal | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Local Development | Asarphi Shah | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Land Reform and Management | Prakash Chitrakar Pariyar | 11 October 2002 | 4 June 2003 | ||
April–June 2003
| Portfolio | Minister | Party | Took office | Left office | |
|---|---|---|---|---|---|
| Prime Minister of Nepal Minister for Palace Affairs | Lokendra Bahadur Chand | 11 October 2002 | 4 June 2003 | ||
| Deputy Prime Minister Minister for Agriculture and Cooperatives Minister for Local Development | Badri Prasad Mandal | 11 October 2002 | 4 June 2003 | ||
| Minister for Home Affairs | 11 April 2003 | 4 June 2003 | |||
| Minister for Information and Communications Minister for General Administration | Ramesh Nath Pandey | 11 April 2003 | 4 June 2003 | ||
| Minister for Education and Sports | Devi Prasad Ojha | 18 November 2002 | 4 June 2003 | ||
| Minister for Finance | Badri Prasad Shrestha | 11 October 2002 | 4 June 2003 | ||
| Minister for Foreign Affairs | Narendra Bikram Shah | 11 October 2002 | 4 June 2003 | ||
| Minister for Women, Children and Social Welfare | Gore Bahadur Khapangi | 11 October 2002 | 4 June 2003 | ||
| Minister for Health Minister for Science and Technology | Upendra Devkota | 11 October 2002 | 4 June 2003 | ||
| Minister for Physical Planning and Construction | Narayan Singh Pun | 11 October 2002 | 4 June 2003 | ||
| Minister for Land Reform and Management Minister for Forests and Soil Conservation | Badri Narayan Basnet | 11 October 2002 | 4 June 2003 | ||
| Minister for Labour and Transportation Management Minister for Population and Environment | Kamal Prasad Chaulagai | 11 October 2002 | 4 June 2003 | ||
| Minister for Culture, Tourism and Civil Aviation | Kuber Prasad Sharma | 11 October 2002 | 4 June 2003 | ||
| Minister for Water Supply | Deepak Gyawali | 11 October 2002 | 4 June 2003 | ||
| Assistant Ministers | |||||
| Assistant Minister for Women, Children and Social Welfare | Anuradha Koirala | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Population and Environment | Gopal Dahit | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Culture, Tourism and Civil Aviation | Ravi Bhakta Shrestha | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Industry, Commerce and Supplies | Jagat Bahadur Gurung | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Education and Sports | Rabindra Khanal | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Local Development | Asarphi Shah | 11 October 2002 | 4 June 2003 | ||
| Assistant Minister for Land Reform and Management | Prakash Chitrakar Pariyar | 11 October 2002 | 4 June 2003 | ||
References
- ^ "Portfolio of the new council of Ministers". 11 October 2002. Archived from the original on 2009-01-07. Retrieved 2008-02-18.
- ^ "Nepal's king appoints new government - Oct. 11, 2002". CNN. 11 October 2002. Retrieved 2024-07-26.
- ^ मौजूदा मन्त्रिषरिषद् मा कार्यबिभाजन गरेको [Portfolio assigned in incumbent council of ministers] (in Nepali). Nepal Gazette. 18 November 2002.
- ^ राजदरबारको बिज्ञप्ती [Notice from the Royal Palace] (in Nepali). Nepal Gazette. 11 April 2003.
- ^ "Nepal's Prime Minister resigns". ABC News. 2003-05-30. Retrieved 2024-07-26.
- ^ "Nepal Appoints New Prime Minister". Voice of America. 2003-06-04. Retrieved 2024-07-26.