| Fullname | Fitch Johnson Daviz Barace Arboleda |
|---|---|
| Birth date | January 4, 1993 (age 33) |
| Birth place | Romblon, Philippines |
| Height | 1.68 m |
| Position | Midfielder |
| Currentclub | Kaya–Iloilo |
| Clubnumber | 22 |
| Collegeyears 1 | 2009–2013 |
| College 1 | University of the East |
| Years 1 | 2012 |
| Clubs 1 | Mendiola |
| Years 2 | 2012–2021 |
| Clubs 2 | Stallion Laguna |
| Caps 2 | 71 |
| Goals 2 | 22 |
| Years 3 | 2021– |
| Clubs 3 | Kaya–Iloilo |
| Caps 3 | 21 |
| Goals 3 | 1 |
| Nationalyears 1 | 2011 |
| Nationalteam 1 | Philippines U19 |
| Nationalcaps 1 | 4 |
| Nationalgoals 1 | 3 |
| Nationalyears 2 | 2014– |
| Nationalteam 2 | Philippines U23 |
| Nationalcaps 2 | 3 |
| Nationalgoals 2 | 1 |
| Nationalyears 3 | 2016– |
| Nationalteam 3 | Philippines |
| Nationalcaps 3 | 6 |
| Nationalgoals 3 | 0 |
| Club-update | 09:20, 17 October 2016 (UTC) |
| Nationalteam-update | 14:11, 6 April 2022 (UTC) |
Fitch Johnson Daviz Barace Arboleda (born 4 January 1993)[1] is a Filipino footballer who plays as a midfielder for Philippines Football League (PFL) club Kaya–Iloilo and the Philippines national team. He is the current head coach for PFF Women's Cup side Beach Hut.
International career
Arboleda scored a hat-trick against Cambodia, although the Philippines lost 5-3. In the U22 AFC qualifiers he scored against Cambodia again in a 3-1 loss.[2]
Arboleda also represented the Philippines at u-23 level at the 2015 SEA Games.[3]
Arboleda came in as a substitute Misagh Bahadoran in a friendly match against the Kyrgyzstan on September 6, 2016.[4]
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 31 March 2015 | Rajamangala Stadium, Bangkok, Thailand | Cambodia U23 | 1–3 | 1–3 | 2016 AFC U-23 Championship qualification |
Career statistics
Club
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Stallion Laguna | 2017 | PFL | 25 | 6 | — | — | 25 | 6 | ||
| 2018 | 23 | 7 | 4 | 2 | — | 27 | 9 | |||
| 2019 | 19 | 9 | 1 | 1 | — | 20 | 10 | |||
| 2020 | 4 | 0 | — | — | 4 | 0 | ||||
| Kaya–Iloilo | 2021 | — | 2 | 0 | 4 | 0 | 6 | 0 | ||
| 2022—23 | 1 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | ||
| Career total | 72 | 22 | 12 | 3 | 6 | 0 | 90 | 25 | ||
References
- ^ "[2016 AFF Suzuki Cup] Final Round Group Competition Group A - Final Registration of Officials and Players - Team: Philippines". ASEAN Football Federation. Archived June 24, 2021 at the Wayback Machine. Retrieved 12 November 2016.
- ^ Guerrero, Bob (27 May 2015). "Why this Philippine SEA Games football team is special". Rappler. Retrieved 8 September 2016.
- ^ Icasiano, Nissi (25 May 2015). "Philippine U-23 SEA Games football roster named". Rappler. Retrieved 8 September 2016.
- ^ Guerrero, Bob (25 May 2015). "POpportunistic Azkals stun Kyrgyzstan 2-1". Rappler. Retrieved 7 September 2016.