The Hikmat Kumar Karki cabinet was the 4th provincial government of Koshi Province. It was formed after Hikmat Kumar Karki was sworn in as Chief Minister of Koshi Province on 9 January 2023.[2]
| Political parties | |
|---|---|
| Previous | Rajendra Kumar Rai cabinet |
| Legislature term | 5 years |
| Election | 2022 |
| Opposition leader | Uddhav Thapa, (NC)[1] |
| Opposition party | Nepali Congress |
| Legislature status | Majority Coalition Government (January - June 2023) Minority Coalition Government (June - July 2023) |
| Cabinet number | 4th |
| Members number | 6 |
| Governor | Parshuram Khapung |
| Chief Minister | Hikmat Kumar Karki |
| Date dissolved | 7 July 2023 |
| Date formed | 9 January 2023 |
| Jurisdiction | Koshi Province |
| Successor | First Uddhav Thapa cabinet |
History
Karki was appointed Chief minister on 9 January 2023. His claim to chief minister was supported by his party CPN (UML), CPN (Maoist Centre), PSP-N and RPP. He won 59 votes against 32 in the vote of confidence.[3] He was opposed by Nepali Congress and CPN (US). Due to change in political coalition in federal government, PSP-N quit government on 31 May 2023.[4] CPN (MC) also quit government and withdrew support on 7 June 2023.[5] Karki failed to secure vote in the 2nd vote of confidence, gathering only 46 votes, 40 from his party, CPN (UML) and 6 from RPP, which is one less than majority. 43 members from Nepali Congress, CPN (Maoist Centre) and CPN (Unified Socialist) voted against Karki. 4 members including PSP-N's single MP abstained from voting.[6] Consequently, Uddhav Thapa succeeded him as the chief minister.
Ministries
Until 7 July 2023
| S.N. | Portfolio | Minister | Political Party | Assumed office | Left office | |
|---|---|---|---|---|---|---|
| Cabinet ministers | ||||||
| 1 | Chief minister All other ministries not allocated to anyone. | Hikmat Kumar Karki | 9 January 2023[7][8] | 7 July 2023 | ||
| 2 | Minister for Drinking Water, Irrigation and Energy | Til Kumar Menyangbo | 9 January 2023[7][8] | 7 July 2023 | ||
| 3 | Minister for Social Development | Buddhi Kumar Rajbhandari | 13 January 2023[9][8] | 7 July 2023 | ||
| 4 | Minister for Industry, Agriculture and Co-Operatives | Bhakti Prasad Sitaula | 9 January 2023[7][8] | 7 July 2023 | ||
Former arrangements
Until 7 June 2023
| S.N. | Portfolio | Minister | Political Party | Assumed office | Left office | |
|---|---|---|---|---|---|---|
| Cabinet ministers | ||||||
| 1 | Chief minister All other ministries not allocated to anyone. | Hikmat Kumar Karki | 9 January 2023[7][8] | Incumbent | ||
| 2 | Minister for Drinking Water, Irrigation and Energy | Til Kumar Menyangbo | 9 January 2023[7][8] | Incumbent | ||
| 3 | Minister for Social Development | Buddhi Kumar Rajbhandari | 13 January 2023[9][8] | Incumbent | ||
| 4 | Minister for Tourism, Forests and Environment | Jeevan Acharya | 13 January 2023[9][8] | 7 June 2023 | ||
| 5 | Minister for Transport Infrastructure and Urban Development | Durga Prasad Chapagain | 13 January 2023[9][8] | 7 June 2023 | ||
| 6 | Minister for Industry, Agriculture and Co-Operatives | Bhakti Prasad Sitaula | 9 January 2023[7][8] | Incumbent | ||
Until 31 May 2023
| S.N. | Portfolio | Minister | Political Party | Assumed office | Left office | |
|---|---|---|---|---|---|---|
| Cabinet ministers | ||||||
| 1 | Chief minister All other ministries not allocated to anyone. | Hikmat Kumar Karki | 9 January 2023[7][8] | Incumbent | ||
| 2 | Minister for Drinking Water, Irrigation and Energy | Til Kumar Menyangbo | 9 January 2023[7][8] | Incumbent | ||
| 3 | Minister for Social Development | Buddhi Kumar Rajbhandari | 13 January 2023[9][8] | Incumbent | ||
| 4 | Minister for Tourism, Forests and Environment | Jeevan Acharya | 13 January 2023[9][8] | Incumbent | ||
| 5 | Minister for Transport Infrastructure and Urban Development | Durga Prasad Chapagain | 13 January 2023[9][8] | Incumbent | ||
| 6 | Minister for Industry, Agriculture and Co-Operatives | Bhakti Prasad Sitaula | 9 January 2023[7][8] | Incumbent | ||
| 7 | Minister of Health | Nirmala Limbu | 9 January 2023[7][8] | 31 May 2023 | ||
Ministries by Party
| Party | Cabinet Ministers | Ministers of State | Total Ministers | |
|---|---|---|---|---|
| CPN (UML) | 3 | 0 | 3 | |
| RPP | 1 | 0 | 1 | |
See also
References
- ^ "Uddhav Thapa elected provincial assembly party leader of Nepali Congress in Province 1". kathmandupost.com. Retrieved 2022-12-30.
- ^ "Hikmat Kumar Karki appointed as Province 1 CM". GorakhaPatra. Retrieved 2023-01-08.
- ^ "CM Karki gets vote of confidence". Rising Nepal Daily
- ^ "JSP Pulls out of koshi government". The Annapurna Express
- ^ "CPN (MC) quit government and withdraw their support". My republica
- ^ "UML-led government in Koshi province fails to secure vote of confidence, collapses". My Republica
- ^ Subedi, Binod. "CM and 3 ministers take oath in Province 1". My Republica. Retrieved 2023-01-10.
- ^ "प्रदेश १ का मन्त्रीहरुले पाए मन्त्रालय, जीवनलाई पर्यटन, भक्तिलाई उद्योग". Online Khabar. Retrieved 2023-01-20.
- ^ Republica. "Province 1 gov expansion: Three ministers from Maoist Center inducted in cabinet". My Republica. Retrieved 2023-01-15.