{{Short description|None}} {{Use American English|date=July 2025}} {{primary sources|date=November 2022}} {{Use mdy dates|date=November 2022}} {{Infobox state highway system |shields=70px|alt=|link= 70px|alt=|link= |caption=Texas Farm to Market Road and Ranch to Market Road markers |interstate=Interstate Highway X (IH-X, I-X) |us=U.S. Highway X (US X) |statehwy=State Highway X (SH X) |label1=Loops: |field1=Loop X |label2=Spurs: |field2=Spur X |label3=Recreational: |field3=Recreational Road X (RE X) |label4=Farm or Ranch<br/> to Market Roads: |field4=Farm to Market Road X (FM X)<br/>Ranch to Market Road X (RM X) |label5=Park Roads: |field5=Park Road X (PR X) |links=TX }}

Farm to Market Roads in Texas are owned and maintained by the Texas Department of Transportation (TxDOT).

{{horizontal TOC|limit=2|nonum=yes}} {{Clear}}

==FM 3200== {{infobox road small |state=TX |type=FM |route=3200 |location=Comanche County |length_mi=4.421 |length_ref=<ref name="FM 3200">{{TxDOT|FM|3200|access-date=August 3, 2017}}</ref> |established=1970<ref name="FM 3200"/> }} {{Clear}}

==FM 3201== {{infobox road small |state=TX |type=FM |route=3201 |location=Stephens County |length_mi=2.932 |length_ref=<ref name="FM 3201">{{TxDOT|FM|3201|access-date=August 3, 2017}}</ref> |established=1970<ref name="FM 3201"/> }} {{Clear}}

==FM 3202== {{infobox road small |state=TX |type=FM |route=3202 |location=Knox County |length_mi=3.355 |length_ref=<ref name="FM 3202">{{TxDOT|FM|3202|access-date=August 3, 2017}}</ref> |established=1970<ref name="FM 3202"/> }} {{Clear}}

==FM 3203== {{infobox road small |state=TX |type=FM |route=3203 |location=Motley County |length_mi=3.62 |length_ref=<ref name="FM 3203">{{TxDOT|FM|3203|access-date=August 3, 2017}}</ref> |established=1970<ref name="FM 3203"/> }} {{Clear}}

==FM 3204== {{infobox road small |state=TX |type=FM |route=3204 |location=Henderson County |length_mi=4.94 |length_ref=<ref name="FM 3204">{{TxDOT|FM|3204|access-date=August 3, 2017}}</ref> |established=January 31, 1972<ref name="FM 3204"/> }} {{Clear}}

===FM 3204 (1970)=== {{infobox road small |state=TX |type=FM |route=3204 |location=Armstrong County |established=May 7, 1970 |deleted=November 30, 1971 }} A previous route numbered FM&nbsp;3204 was designated on May 7, 1970, from the Carson County line south {{convert|1.1|mi|km}} to US 287. FM 3204 was cancelled on November 30, 1971, and became a portion of FM 2373. {{Clear}}

==FM 3205== {{infobox road small |state=TX |type=FM |route=3205 |location=Fisher County |length_mi=4.056 |length_ref=<ref name="FM 3205">{{TxDOT|FM|3205|access-date=August 3, 2017}}</ref> |established=1970<ref name="FM 3205"/> }} {{Clear}}

==FM 3206== {{infobox road small |state=TX |type=FM |route=3206 |location=Montague County |length_mi=6.295 |length_ref=<ref name="FM 3206">{{TxDOT|FM|3206|access-date=August 3, 2017}}</ref> |established=1971<ref name="FM 3206"/> }} {{Clear}}

==FM 3207== {{infobox road small |state=TX |type=FM |route=3207 |location=Wilbarger County |length_mi=4.982 |length_ref=<ref name="FM 3207">{{TxDOT|FM|3207|access-date=August 3, 2017}}</ref> |established=1971<ref name="FM 3207"/> }} {{Clear}}

==FM 3208== {{infobox road small |state=TX |type=FM |route=3208 |location=Erath County |length_mi=1.851 |length_ref=<ref name="FM 3208">{{TxDOT|FM|3208|access-date=August 3, 2017}}</ref> |established=1971<ref name="FM 3208"/> }} {{Clear}}

==FM 3209== {{infobox road small |state=TX |type=FM |route=3209 |location=Jack County |length_mi=1.994 |length_ref=<ref name="FM 3209">{{TxDOT|FM|3209|access-date=August 3, 2017}}</ref> |established=1971<ref name="FM 3209"/> }} {{Clear}}

==FM 3210== {{infobox road small |state=TX |type=FM |route=3210 |location=Hood County |length_mi=3.675 |length_ref=<ref name="FM 3210">{{TxDOT|FM|3210|access-date=August 3, 2017}}</ref> |established=1971<ref name="FM 3210"/> }} {{Clear}}

==FM 3211== {{infobox road small |state=TX |type=FM |route=3211 |location=Hunt County |length_mi=5.151 |length_ref=<ref name="FM 3211">{{TxDOT|FM|3211|access-date=August 9, 2017}}</ref> |established=May 25, 1976<ref name="FM 3211"/> }} '''Farm to Market Road 3211''' ('''FM 3211''') is located in Hunt County. It runs from Spur 1570 to FM&nbsp;36.

FM 3211 was designated on May 25, 1976, from SH&nbsp;66 westward {{convert|3.5|mi|km}}. On September 29, 1977, the road was extended west {{convert|1.2|mi|km}} to FM 36. In December 2018, when Spur 1570 was built, the section from Spur 1570 east was cancelled, with one part being obliterated, truncating the eastern terminus to Spur 1570. {{Clear}}

===FM 3211 (1971)=== {{infobox road small |state=TX |type=FM |route=3211 |location=Johnson County |established=November 5, 1971 |deleted=January 2, 1976 }} A previous route numbered FM&nbsp;3211 was designated on November 5, 1971, from I-35W in Alvarado west {{convert|3.0|mi|km}} miles to a road intersection at Lake Alvarado. FM 3211 was cancelled on January 2, 1976, and became a portion of FM 3136. {{Clear}}

==FM 3212== {{infobox road small |state=TX |type=FM |route=3212 |location=Dallam County |length_mi=7.507 |length_ref=<ref name="FM 3212">{{TxDOT|FM|3212|access-date=August 9, 2017}}</ref> |established=1971<ref name="FM 3212"/> }} {{Clear}}

==FM 3213== {{infobox road small |state=TX |type=FM |route=3213 |location=Dallam County |length_mi=3.323 |length_ref=<ref name="FM 3213">{{TxDOT|FM|3213|access-date=August 9, 2017}}</ref> |established=1971<ref name="FM 3213"/> }} {{Clear}}

==FM 3214== {{infobox road small |state=TX |type=FM |route=3214 |location=Hansford County |length_mi=13.308 |length_ref=<ref name="FM 3214">{{TxDOT|FM|3214|access-date=August 9, 2017}}</ref> |established=1971<ref name="FM 3214"/> }} {{Clear}}

==FM 3215== {{infobox road small |state=TX |type=FM |route=3215 |location=Castro County |length_mi=2.17 |length_ref=<ref name="FM 3215">{{TxDOT|FM|3215|access-date=August 9, 2017}}</ref> |established=1971<ref name="FM 3215"/> }} {{Clear}}

==FM 3216== {{infobox road small |state=TX |type=FM |route=3216 |location=Lamb County |length_mi=5.55 |length_ref=<ref name="FM 3216">{{TxDOT|FM|3216|access-date=August 9, 2017}}</ref> |established=1971<ref name="FM 3216"/> }} {{Clear}}

==FM 3217== {{infobox road small |state=TX |type=FM |route=3217 |location=Callahan County |length_mi=3.676 |length_ref=<ref name="FM 3217">{{TxDOT|FM|3217|access-date=August 9, 2017}}</ref> |established=1971<ref name="FM 3217"/> }} {{Clear}}

==FM 3218== {{infobox road small |state=TX |type=FM |route=3218 |location=Hunt County |length_mi=3.093 |length_ref=<ref name="FM 3218">{{TxDOT|FM|3218|access-date=August 9, 2017}}</ref> |established=1972<ref name="FM 3218"/> }} {{Clear}}

===FM 3218 (1971)=== {{infobox road small |state=TX |type=FM |route=3218 |location=Haskell County |length_mi= |length_ref= |established=November 5, 1971<ref>{{cite web |url=https://publicdocs.txdot.gov/minord/MinuteOrderDocLib/003674248.pdf}}</ref> |decommissioned=April 1972 }}

The original FM 3218 was designated on November 5, 1971, to run from US 277 north of Haskell, northeast {{convert|2.1|mi|km}}. This road was cancelled 150 days after designation.<ref>{{cite web |url=https://publicdocs.txdot.gov/minord/MinuteOrderDocLib/003674251.pdf}}</ref> {{Clear}}

==FM 3219== {{infobox road small |state=TX |type=FM |route=3219 |location=Bell County |length_mi=1.43 |length_ref=<ref name="FM 3219">{{TxDOT|FM|3219|access-date=August 9, 2017}}</ref> |established=1971<ref name="FM 3219"/> }} '''Farm to Market Road 3219''' ('''FM&nbsp;3219''') is located in Bell County.

FM&nbsp;3219 begins at an intersection with Bus. US&nbsp;190 in Harker Heights, with the road continuing south as Lookout Ridge Boulevard. The highway crosses over the South Nolan Creek before leaving Harker Heights. FM&nbsp;3219 travels in a northeast direction before ending at an intersection with FM&nbsp;439 just east of Killeen.

FM&nbsp;3219 was designated on November 5, 1971, running northward from US&nbsp;190 (current Bus. US&nbsp;190) to FM&nbsp;439. On June 27, 1995, the route was redesignated '''Urban Road 3219''' ('''UR&nbsp;3219''').<ref>{{TxDOT|UR|3219|access-date=August 9, 2017}}</ref> The designation reverted to FM&nbsp;3219 with the elimination of the Urban Road system on November 15, 2018.<ref name="minute order UR eliminated">{{cite web |url=http://ftp.dot.state.tx.us/pub/txdot/commission/2018/1115/4.pdf|title=Minute Order 115371|publisher=Texas Transportation Commission|date=November 15, 2018|access-date=August 26, 2020}}</ref> {{Clear}}

==FM 3220== {{infobox road small |state=TX |type=FM |route=3220 |location=Bosque County |length_mi=0.53 |length_ref=<ref name="FM 3220">{{TxDOT|FM|3220|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3220"/> }} {{Clear}}

==FM 3221== {{infobox road small |state=TX |type=FM |route=3221 |location=Bosque County |length_mi=0.719 |length_ref=<ref name="FM 3221">{{TxDOT|FM|3221|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3221"/> }} {{Clear}}

==FM 3222== {{infobox road small |state=TX |type=FM |route=3222 |location=McLennan County |length_mi=2.31 |length_ref=<ref name="FM 3222">{{TxDOT|FM|3222|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3222"/> }} {{Clear}}

==FM 3223== {{infobox road small |state=TX |type=FM |route=3223 |location=McLennan County |length_mi=2.199 |length_ref=<ref name="FM 3223">{{TxDOT|FM|3223|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3223"/> }} '''Farm to Market Road 3223''' ('''FM&nbsp;3223''') is located in Waco. The highway is known locally as Imperial Drive.

FM&nbsp;3223 begins at an intersection with FM&nbsp;1695 (Hewitt Drive) and travels through an industrialized area on the city's south side. The highway ends at an intersection with the southbound frontage road of SH&nbsp;6.

FM&nbsp;3223 was designated on November 5, 1971, along the current route. The route was redesignated '''Urban Road 3223''' ('''UR&nbsp;3223''') in 1995.<ref>{{TxDOT|UR|3223|access-date=February 5, 2018|link=no}}</ref> The designation reverted to FM&nbsp;3223 with the elimination of the Urban Road system on November 15, 2018.<ref name="minute order UR eliminated"/> {{Clear}}

==FM 3224== {{infobox road small |state=TX |type=FM |route=3224 |location=Anderson County |length_mi=2.649 |length_ref=<ref name="FM 3224">{{TxDOT|FM|3224|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3224"/> }} {{Clear}}

==FM 3225== {{infobox road small |state=TX |type=FM |route=3225 |location=Henderson County |length_mi=2.298 |length_ref=<ref name="FM 3225">{{TxDOT|FM|3225|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3225"/> }} {{Clear}}

==FM 3226== {{infobox road small |state=TX |type=FM |route=3226 |location=Smith County |length_mi=2.684 |length_ref=<ref name="FM 3226">{{TxDOT|FM|3226|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3226"/> }}

'''Farm to Market Road 3226''' is a {{convert|2.684|mi|km|adj=on}} state road in Smith County, that connects Texas State Highway 64 (southeast of New Chapel Hill) with Farm to Market Road 850 (northeast of New Chapel Hill). {{clear}}

==FM 3227== {{infobox road small |state=TX |type=FM |route=3227 |location=Van Zandt County |length_mi=7.398 |length_ref=<ref name="FM 3227">{{TxDOT|FM|3227|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3227"/> }} {{Clear}}

==FM 3228== {{infobox road small |state=TX |type=FM |route=3228 |location=Nacogdoches County |length_mi=1.968 |length_ref=<ref name="FM 3228">{{TxDOT|FM|3228|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3228"/> }} {{Clear}}

==FM 3229== {{infobox road small |state=TX |type=FM |route=3229 |location=Sabine and San Augustine counties |length_mi=5.035 |length_ref=<ref name="FM 3229">{{TxDOT|FM|3229|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3229"/> }} {{Clear}}

==FM 3230== {{infobox road small |state=TX |type=FM |route=3230 |location=San Augustine County |length_mi=6.874 |length_ref=<ref name="FM 3230">{{TxDOT|FM|3230|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3230"/> }} {{Clear}}

==FM 3231== {{infobox road small |state=TX |type=FM |route=3231 |location=Panola and Rusk counties |length_mi=9.704 |length_ref=<ref name="FM 3231">{{TxDOT|FM|3231|access-date=February 5, 2018|link=no}}</ref> |established=December 14, 1977<ref name="FM 3231"/> }} {{Clear}}

===FM 3231 (1971)=== {{infobox road small |state=TX |type=FM |route=3231 |location=Shelby County |established=November 5, 1971 |deleted=November 8, 1977 }} FM 3231 was first designated on November 5, 1971, running from FM&nbsp;138 at Arcadia southward at a distance of {{convert|1.7|mi|km}}. The highway was cancelled on November 8, 1977, with the highway being combined with FM&nbsp;1645.<ref>{{TxDOT|FM|1645|access-date=February 5, 2018|link=no}}</ref> {{Clear}}

==RM 3232== {{infobox road small |state=TX |type=RM |route=3232 |location=Blanco County |length_mi=6.396 |length_ref=<ref name="RM 3232">{{TxDOT|RM|3232|access-date=August 3, 2017}}</ref> |established=1971<ref name="RM 3232"/> }} {{Clear}}

==FM 3233== {{infobox road small |state=TX |type=FM |route=3233 |location=Fayette County |length_mi=2.72 |length_ref=<ref name="FM 3233">{{TxDOT|FM|3233|access-date=August 3, 2017}}</ref> |established=1971<ref name="FM 3233"/> }} {{Clear}}

==FM 3234== {{infobox road small |state=TX |type=FM |route=3234 |location=Gonzales County |length_mi=3.583 |length_ref=<ref name="FM 3234">{{TxDOT|FM|3234|access-date=August 3, 2017}}</ref> |established=1971<ref name="FM 3234"/> }} {{Clear}}

==RM 3235== {{infobox road small |state=TX |type=RM |route=3235 |location=Real County |length_mi=5.439 |length_ref=<ref name="RM 3235">{{TxDOT|RM|3235|access-date=August 3, 2017}}</ref> |established=May 7, 1974<ref name="RM 3235"/> }} {{Clear}}

===FM 3235 (1971–1973)=== {{infobox road small |state=TX |type=FM |route=3235 |location=Atascosa County |established=November 5, 1971 |deleted=September 20, 1973 }} FM 3235 was designated on November 5, 1971, from FM 1333, {{convert|4|mi|km}} north of Charlotte, to a point {{convert|3.2|mi|km}} northeast. On September 20, 1973, FM 3235 was cancelled and became a portion of FM 2146. {{Clear}}

==FM 3236== {{infobox road small |state=TX |type=FM |route=3236 |location=Hopkins County |length_mi=7.009 |length_ref=<ref name="FM 3236">{{TxDOT|FM|3236|access-date=August 3, 2017}}</ref> |established=November 3, 1972<ref name="FM 3236"/> }} {{Clear}}

===RM 3236 (1971–1972)=== {{infobox road small |state=TX |type=RM |route=3236 |location=Burnet County |established=November 5, 1971 |deleted=August 29, 1972 }} RM 3236 was designated on November 5, 1971, from RM 690 near Buchanan Dam to a point {{convert|2.5|mi|km}} northeast. On August 29, 1972, RM 3236 was cancelled and transferred to RM 690. {{Clear}}

==RM 3237== {{infobox road small |state=TX |type=RM |route=3237 |location=Hays County |length_mi=9.175 |length_ref=<ref name="RM 3237">{{TxDOT|RM|3237|access-date=August 3, 2017}}</ref> |established=1971<ref name="RM 3237"/> }} {{Clear}}

==RM 3238== {{Infobox road small |state=TX |type=RM |route=3238 |length_mi=6.847 |length_ref=<ref name="RM 3238">{{TxDOT|RM|3238|access-date=January 5, 2011}}</ref> |formed=November 5, 1971<ref name="RM 3238"/> |location=Travis County }}

'''Ranch to Market Road&nbsp;3238''' ('''RM&nbsp;3238''') is a {{convert|6.847|mi|km|adj=on}} roadway in Travis County.<ref name="RM 3238"/> It is known locally as '''Hamilton Pool Road'''. Hamilton Pool Road straddles Hamilton Creek, near the Hays County line. State maintenance and the RM&nbsp;3238 designation begin at a point immediately east of Peerman Road and approximately {{convert|0.2|mi|km|abbr=on}} west of the intersection with Ranch to Market Road 12 (north of the unincorporated community of Fitzhugh. The route travels east and northeast before ending at a junction with Texas State Highway 71 in Bee Cave.<ref name="RM 3238"/><ref name="Mapbook 1589">{{Texas Mapbook|page=1589|year=2018|link=no|access-date=December 22, 2022}}</ref>

RM&nbsp;3238 was designated on November 5, 1971; its eastern terminus has always been SH&nbsp;71. It originally went west {{convert|5.5|mi|km}} from SH&nbsp;71. The route was extended to the west {{convert|1.5|mi|km}} on September 29, 1977, and again on April 30, 1987, to include the intersection with RM&nbsp;12.<ref name="RM 3238"/>

;Junction list {{jcttop|state=TX|county=Travis|length_ref=<ref name="GMaps RM 3238">{{google maps|url=https://maps.google.com/maps?f=d&source=s_d&saddr=Hamilton+Pool+Rd%2FRanch+Rd+3238&daddr=Hamilton+Pool+Rd%2FRanch+Rd+3238+to:Farm+to+Market+Rd+3238%2FHamilton+Pool+Rd&hl=en&geocode=FYAozgEdgJon-g%3BFdoizgEdGqYn-g%3BFdp9zgEdfCop-g&mra=dme&mrcr=0,1&mrsp=1&sz=15&sll=30.296166,-98.041778&sspn=0.031941,0.066047&ie=UTF8&ll=30.305688,-98.017101&spn=0.063876,0.132093&z=14|title=Overview map of Ranch to Market Road 3238 Distances Between Interchanges|access-date=January 5, 2011}}</ref>}} {{TXint | location=none | lspan=2 | mile=0.0 | mspan=2 | road={{jct|state=TX|road|Hamilton Pool Road|dir1=west|city1=Round Mountain}} | notes=Continuation west from western terminus}} {{TXint | mile=none | road={{jct|state=TX|road|Peerman Lane|dir1=south}} | notes=Western terminus; T&nbsp;intersection}} {{TXint | location=none | mile=0.2 | road={{jct|state=TX|RM|12|dir1=south|city1=Dripping Springs}} | notes=T&nbsp;intersection}} {{TXint | location=Bee Cave | lspan=2 | mile=6.8 | mspan=2 | road={{jct|state=TX|SH|71|dir1=east|city1=Austin}}<br>{{jct|state=TX|SH|71|dir1=west|location1=US&nbsp;281|city2=Llano}} | notes=Eastern terminus}} {{TXint | mile=none | road={{jct|state=TX|road|Bee Cave Parkway|dir1=east|location1=RM&nbsp;620}} | notes=Continuation east from eastern terminus}} {{jctbtm}}{{clear}}

==FM 3239== {{infobox road small |state=TX |type=FM |route=3239 |location=San Patricio County |length_mi=1.007 |length_ref=<ref name="FM 3239">{{TxDOT|FM|3239|access-date=August 3, 2017}}</ref> |established=1971<ref name="FM 3239"/> }} {{Clear}}

==FM 3240== {{infobox road small |state=TX |type=FM |route=3240 |location=Bandera County |length_mi=7.205 |length_ref=<ref name="FM 3240">{{TxDOT|FM|3240|access-date=August 2, 2017}}</ref> |established=1971<ref name="FM 3240"/> }} '''Farm to Market Road 3240''' ('''FM 3240''') is located in Bandera County in the Texas Hill Country.

FM 3240 begins at an intersection with RM&nbsp;2828 northwest of Peaceful Valley Road. The highway travels in a generally southeast direction through hilly terrain and turns more in a southward direction at Sparrow Hawk Lane. FM 3240 turns to the south at Timber Lane before turning back at Dallas Street. The highway passes near a subdivision before ending at an intersection with SH&nbsp;173 just north of Bandera; the road continues east past SH 173 as Bandera Boulevard.

FM 3240 was designated on November 5, 1971, from FM&nbsp;689 (now SH 173) to a point {{convert|2.5|mi|km}} to the northwest.<ref>{{cite web |url=https://publicdocs.txdot.gov/minord/MinuteOrderDocLib/003674248.pdf}}</ref> It was cancelled 90 days later because Bandera County did not accept the minute order. On July 31, 1972, FM 3240 was reinstated, as the county agreed after adding an extension to another FM road to the minute order. On September 5, 1973, the highway was extended further northwest to RM 2828, bringing FM 3240 to its current route. {{Clear}}

==FM 3241== {{infobox road small |state=TX |type=FM |route=3241 |location=Jim Wells County |established=November 5, 1971 |deleted=March 30, 1987<ref name="FM 3241">{{TxDOT|FM|3241|access-date=February 5, 2018|link=no}}</ref> }} '''Farm to Market Road 3241''' ('''FM 3241''') was located in Jim Wells County. No highway currently uses the FM 3241 designation.

The highway was designated on November 5, 1971, from a county road east {{convert|2.2|mi|km}} to SH&nbsp;359. The highway was cancelled on March 30, 1987; 1.9 miles were transferred to FM&nbsp;3376 and the remainder was removed altogether.<ref>{{TxDOT|FM|3376|access-date=February 5, 2018|link=no}}</ref> {{Clear}}

==FM 3242== {{infobox road small |state=TX |type=FM |route=3242 |location=Milam County |length_mi=7.384 |length_ref=<ref name="FM 3242">{{TxDOT|FM|3242|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3242"/> }} {{Clear}}

==FM 3243== {{infobox road small |state=TX |type=FM |route=3243 |location=Navarro County |length_mi=5.102 |length_ref=<ref name="FM 3243">{{TxDOT|FM|3243|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3243"/> }} {{Clear}}

==FM 3244== {{infobox road small |state=TX |type=FM |route=3244 |location=Bowie County |length_mi=0.925 |length_ref=<ref name="FM 3244">{{TxDOT|FM|3244|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3244"/> }} {{Clear}}

==FM 3245== {{infobox road small |state=TX |type=FM |route=3245 |location=Upshur County |length_mi=1.994 |length_ref=<ref name="FM 3245">{{TxDOT|FM|3245|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3245"/> }} {{Clear}}

==FM 3246== {{infobox road small |state=TX |type=FM |route=3246 |location=Chambers County |length_mi=0.41 |length_ref=<ref name="FM 3246">{{TxDOT|FM|3246|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3246"/> }} {{Clear}}

==FM 3247== {{infobox road small |state=TX |type=FM |route=3247 |location=Orange County |length_mi=8.129 |length_ref=<ref name="FM 3247">{{TxDOT|FM|3247|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3247"/> }} {{Clear}}

==FM 3248== {{Infobox road small |state=TX |type=FM |route=3248 |length_mi=7.871 |length_ref=<ref name="FM 3248">{{TxDOT|FM|3248|access-date=March 11, 2016|link=no}}</ref> |formed=1971<ref name="FM 3248"/> |location=Cameron County }}

'''Farm to Market Road&nbsp;3248''' ('''FM&nbsp;3248''') runs around the western and northern portions of Brownsville. FM&nbsp;3248 begins at an intersection with US&nbsp;281 in Brownsville, heading north on West Alton Gloor Boulevard, a five-lane road with a center left-turn lane. The road heads through residential neighborhoods before becoming a two-lane road and running between woodland within the Lower Rio Grande Valley National Wildlife Refuge to the west and businesses to the east. The highway turns east-northeast and runs through more residential and commercial areas, crossing a Union Pacific railroad line. FM&nbsp;3248 heads into commercial areas as a five-lane road with a center left-turn lane and comes to an interchange with I-69E/US&nbsp;77/US&nbsp;83. Past this interchange, the road becomes East Alton Gloor Boulevard and continues into areas of residential neighborhoods and businesses. The highway intersects FM&nbsp;1847 and becomes two-lane Dr. Hugh Emerson Boulevard, heading into unincorporated areas and passing through farmland with some homes. FM&nbsp;3248 crosses back into Brownsville and comes to its eastern terminus at FM&nbsp;511.<ref name="FM 3248"/><ref name="GMaps FM 3248">{{google maps|url=https://maps.google.com/maps?saddr=W+Boca+Chica+Blvd&daddr=County+Rd+3248&hl=en&sll=25.984936,-97.444396&sspn=0.01871,0.042272&geocode=FZ7jiwEdNJgv-g%3BFch5jAEdxhkx-g&vpsrc=0&mra=ls&t=h&z=13|title=overview of Farm to Market Road 3248|access-date=October 24, 2011|link=no}}</ref><ref name="Mapbook 2265">{{Texas Mapbook|page=2265|year=2018|link=no|access-date=December 22, 2022}}</ref>

FM&nbsp;3248 was designated on November 5, 1971, from what is now I-69E/US&nbsp;77/US&nbsp;83 southwestward to US&nbsp;281. On September 5, 1973, it was extended eastward to its intersection with FM&nbsp;1847, and again extended eastward on September 26, 1979, to its intersection with FM&nbsp;511. The portion west of FM&nbsp;1847 was redesignated '''Urban Road 3248''' ('''UR 3248''') on June 27, 1995.<ref name="UR 3248">{{TxDOT|UR|3248|access-date=March 11, 2016|link=no}}</ref> The designation of this section reverted to FM&nbsp;3248 with the elimination of the Urban Road system on November 15, 2018.<ref name="minute order UR eliminated"/> {{clear}} ;Junction list {{jcttop|length_ref=<ref>{{google maps|url=https://www.google.com/maps/dir/25.9449827,-97.5441642/25.9834904,-97.445411/@25.9678114,-97.5146867,13z/data=!4m2!4m1!3e0|title=Route of FM 3248|access-date=February 5, 2018|link=no}}</ref>|state=TX|county=Cameron|location=Brownsville}} {{TXint |mile=0.0 |road={{jct|state=TX|US|281|name1=Military Highway}} }} {{TXint |mile=3.2 |road={{jct|state=TX|I|69E|US|77|US|83}} |notes=I-69E exit 6}} {{TXint |mile=5.4 |road={{jct|state=TX|FM|1847|name1=Paredes Line Road}} }} {{TXint |mile=7.8 |road={{jct|state=TX|FM|511|name1=Frontage Road|I-Future|169|Toll|550|to2=yes}}}} {{jctbtm}}

==FM 3249== {{infobox road small |state=TX |type=FM |route=3249 |location=Duval County |length_mi=6.477 |length_ref=<ref name="FM 3249">{{TxDOT|FM|3249|access-date=February 5, 2018|link=no}}</ref> |established=1971<ref name="FM 3249"/> }} {{Clear}}

==FM 3250== {{infobox road small |state=TX |type=FM |route=3250 |location=Hidalgo County |length_mi=3.859 |length_ref=<ref name="FM 3250">{{TxDOT|FM|3250|access-date=February 6, 2018|link=no}}</ref> |established=1971<ref name="FM 3250"/> }} {{Clear}}

==FM 3251== {{infobox road small |state=TX |type=FM |route=3251 |location=Harrison County |length_mi=5.1 |length_ref=<ref name="FM 3251">{{TxDOT|FM|3251|access-date=February 5, 2018|link=no}}</ref> |established=May 15, 1981<ref name="FM 3251"/> }} {{Clear}}

===FM 3251 (1971)=== {{infobox road small |state=TX |type=FM |route=3251 |location=Willacy, Cameron, and Hidalgo counties |established=November 5, 1971 |deleted=September 24, 1973 }} The first use of the FM 3251 designation was in Willacy, Cameron, and Hidalgo counties, from FM 491 south {{convert|2.8|mi|km}} to FM 2629. FM 3251 was cancelled on September 24, 1973, and became a portion of FM 1425. {{Clear}}

===FM 3251 (1974)=== {{infobox road small |state=TX |type=FM |route=3251 |location=McLennan County |established=May 7, 1974 |deleted=August 18, 1980 }} The next use of the FM&nbsp;3251 designation was in McLennan County, from I-35 north of Lorena to a point {{convert|4.4|mi|km}}. FM 3251 was cancelled on August 18, 1980, and became a portion of FM 2837. {{Clear}}

==FM 3252== {{infobox road small |state=TX |type=FM |route=3252 |location=Dimmit County |length_mi=3.729 |length_ref=<ref name="FM 3252">{{TxDOT|FM|3252|access-date=February 6, 2018|link=no}}</ref> |established=1971<ref name="FM 3252"/> }} {{Clear}}

==FM 3253== {{infobox road small |state=TX |type=FM |route=3253 |location=Stephens County |length_mi=4.848 |length_ref=<ref name="FM 3253">{{TxDOT|FM|3253|access-date=February 6, 2018|link=no}}</ref> |established=November 5, 1971<ref name="FM 3253"/><ref group="nb" name="RM 3253">FM 3253 was designated as RM 3253 from 1971 to 1992.</ref> }} {{Clear}}

==FM 3254== {{infobox road small |state=TX |type=FM |route=3254 |location=Brown County |length_mi=1.972 |length_ref=<ref name="FM 3254">{{TxDOT|FM|3254|access-date=February 6, 2018|link=no}}</ref> |established=1971<ref name="FM 3254"/> }} {{Clear}}

==FM 3255== {{infobox road small |state=TX |type=FM |route=3255 |location=El Paso County |length_mi=5.481 |length_ref=<ref name="FM 3255">{{TxDOT|FM|3255|access-date=February 6, 2018|link=no}}</ref> |established=1971<ref name="FM 3255"/> }} '''Farm to Market Road 3255''' ('''FM&nbsp;3255''') is located in the city of El Paso. The highway runs parallel to Franklin Mountains State Park for its entire length. It is known locally as Martin Luther King Jr. Boulevard.

FM&nbsp;3255 begins at a junction with US&nbsp;54 near a retail center and runs near a large subdivision before the route becomes more rural. The highway runs near the Franklin Mountains before ending at the New Mexico state line.

FM&nbsp;3255 was designated on November 5, 1971, along the current route. The section of highway between US&nbsp;54 and FM&nbsp;2529 was redesignated '''Urban Road 3255''' ('''UR&nbsp;3255''') on June 27, 1995.<ref>{{TxDOT|UR|3255|access-date=February 6, 2018|link=no}}</ref> The designation reverted to FM&nbsp;3255 with the elimination of the Urban Road system on November 15, 2018.<ref name="minute order UR eliminated"/>

