{{Short description|None}} {{Use mdy dates|date=May 2026}} {{Infobox artist discography | Artist = Eve | Image = Eve_rapper_2013.jpg | Caption = Eve performing at The Roxy Theatre during the ''Lip Lock Tour'' in 2013. | Alt = | Studio = 4 | Compilation = | Singles = 37 | Music videos = 30 | 1Option = 5 | 1Option name = Promotional singles }} The discography of American rapper Eve consists of four studio albums, 37 singles (including 23 as a featured artist), 5 promotional singles and 30 music videos.
== Studio albums == {| class="wikitable plainrowheaders" style="text-align:center;" |+ List of studio albums, with selected chart positions, sales figures and certifications ! scope="col" rowspan="2" style="width:11em;" | Title ! scope="col" rowspan="2" style="width:16em;" | Album details ! scope="col" colspan="10" | Peak chart positions ! scope="col" rowspan="2" style="width:12em;" | Sales ! scope="col" rowspan="2" style="width:12em;" | Certifications |- ! scope="col" style="width:3em;font-size:90%;" | US<br /><ref name="US200">{{cite magazine | url={{BillboardURLbyName|artist=eve|chart=Billboard 200}} | title=Eve Album & Song Chart History: Billboard 200 | magazine=Billboard | accessdate=September 18, 2012}}</ref> ! scope="col" style="width:3em;font-size:90%;" | US<br />R&B<br /><ref name="USR&BAl">{{cite magazine | url={{BillboardURLbyName|artist=eve|chart=R&B/Hip-Hop Albums B}} | title=Eve Album & Song Chart History: R&B/Hip-Hop Albums | magazine=Billboard | accessdate=September 18, 2012}}</ref> ! scope="col" style="width:3em;font-size:90%;" | AUS<br /><ref name="AUSAl">Peak chart positions for albums in Australia: * ''Scorpion'': {{cite book|last=Ryan|first=Gavin|title=Australia's Music Charts 1988–2010|year=2011|publisher=Moonlight Publishing|location=Mt. Martha, VIC, Australia}} * ''Eve-Olution'': {{cite web |url=http://australian-charts.com/showinterpret.asp?interpret=Eve |title=Discography Eve |publisher=Hung Medien |work=australian-charts.com |accessdate=September 18, 2012 |url-status=dead |archiveurl=https://web.archive.org/web/20121024150559/http://australian-charts.com/showinterpret.asp?interpret=Eve |archivedate=October 24, 2012 }}</ref> ! scope="col" style="width:3em;font-size:90%;" | CAN<br /><ref name="CANAl">{{cite magazine | url={{BillboardURLbyName|artist=eve|chart=Canadian Albums}} | title=Eve Album & Song Chart History: Canadian Albums | magazine=Billboard | accessdate=September 18, 2012}}</ref> ! scope="col" style="width:3em;font-size:90%;" | FRA<br /><ref name="FRA">{{cite web | url=http://lescharts.com/showinterpret.asp?interpret=Eve | title=Discographie Eve | publisher=Hung Medien | work=lescharts.com | accessdate=September 18, 2012 | language=French}}</ref> ! scope="col" style="width:3em;font-size:90%;" | GER<br /><ref name="GERAl">{{cite web | url=http://musicline.de/de/chartverfolgung_summary/artist/Eve/7331/?type=longplay | title=Chartverfolgung / Eve / Longplay | publisher=Media Control Charts | work=musicline.de | accessdate=September 18, 2012 | language=German | archive-url=https://web.archive.org/web/20141107063452/http://musicline.de/de/chartverfolgung_summary/artist/Eve/7331/?type=longplay | archive-date=November 7, 2014 | url-status=dead }}</ref> ! scope="col" style="width:3em;font-size:90%;" | NL<br /><ref name="NL">{{cite web | url=http://dutchcharts.nl/showinterpret.asp?interpret=Eve | title=Discografie Eve | publisher=Hung Medien | work=dutchcharts.nl | accessdate=September 18, 2012 | language=Dutch}}</ref> ! scope="col" style="width:3em;font-size:90%;" | NZ<br /><ref name="NZ">{{cite web | url=https://charts.nz/showinterpret.asp?interpret=Eve | title=Discography Eve | publisher=Hung Medien | work=charts.nz | accessdate=September 18, 2012}}</ref> ! scope="col" style="width:3em;font-size:90%;" | SWI<br /><ref name="SWI">{{cite web | url=http://hitparade.ch/artist/Eve | title=Eve (Charts) | publisher=Hung Medien | work=hitparade.ch | accessdate=September 18, 2012 | language=German}}</ref> ! scope="col" style="width:3em;font-size:90%;" | UK<br /><ref name="UK">{{cite web | url=http://www.officialcharts.com/artist/_/eve/ | title=Eve | publisher=The Official Charts Company | accessdate=September 18, 2012}}</ref> |- ! scope="row" | ''Let There Be Eve...Ruff Ryders' First Lady'' | * Released: September 14, 1999 <small>(US)</small><ref>{{cite web | url=http://www.allmusic.com/album/mw0000669145 | title=''Let There Be Eve...Ruff Ryder's First Lady'' – Eve > Overview | website=AllMusic | accessdate=September 18, 2012 | author=LaVeck, Theresa E.}}</ref> * Label: Ruff Ryders, Interscope * Formats: CD, LP, cassette, digital download | 1 || 1 || — || 16 || — || — || — || — || — || — | * US: 2,000,000<ref name="USsales">{{cite magazine | url=https://books.google.com/books?id=7BIEAAAAMBAJ&pg=PA24 | title=A Bad Rap? | author=Concepcion, Mariel | magazine=Billboard | volume=119 | issue=23 | page=24 | date=June 9, 2007 | issn=0006-2510}}</ref> | * RIAA: 2× Platinum<ref>{{cite certification|region=United States|artist=Eve|title=Ruff Ryders% First Lady|type=album|access-date=May 15, 2026}}</ref> * MC: Gold<ref>{{cite certification|region=Canada|artist=Eve|title=Ruff Ryders' First Lady|type=album|access-date=May 15, 2026}}</ref> |- ! scope="row" | ''Scorpion'' | * Released: March 6, 2001 <small>(US)</small><ref>{{cite web | url=http://www.allmusic.com/album/mw0000101819 | title=''Scorpion'' – Eve > Overview | website=AllMusic | accessdate=September 18, 2012 | author=Birchmeier, Jason}}</ref> * Label: Ruff Ryders, Interscope * Formats: CD, LP, cassette, digital download | 4 || 1 || 92 || 20 || 37 || 32 || 34 || 15 || 41 || 22 | * US: 1,500,000<ref name="USsales"/> | * RIAA: Platinum<ref>{{cite certification|region=United States|artist=Eve|title=Scorpion|type=album|access-date=May 15, 2026}}</ref> * BPI: Gold<ref>{{cite certification|region=United Kingdom|artist=Eve|title=Scorpion|type=album|id=10709-3238-2|access-date=July 11, 2022}}</ref> * MC: Platinum<ref>{{cite certification|region=Canada|artist=Eve|title=Scorpion|type=album|access-date=May 15, 2026}}</ref> * RMNZ: Gold<ref>{{cite web|url=http://nztop40.co.nz/chart/albums?chart=1160|title=NZ Top 40 Albums Chart|publisher=Recorded Music NZ|date=January 27, 2002|access-date=May 15, 2026|archive-date=March 4, 2016|archive-url=https://web.archive.org/web/20160304111639/http://nztop40.co.nz/chart/albums?chart=1160|url-status=dead}}</ref> * SNEP: Gold<ref>{{cite certification|region=France|artist=Eve|type=album|source=infodisc|access-date=May 15, 2026}}</ref> |- ! scope="row" | ''Eve-Olution'' | * Released: August 27, 2002 <small>(US)</small><ref>{{cite web | url=http://www.allmusic.com/album/mw0000226872 | title=''Eve-Olution'' – Eve > Overview | website=AllMusic | accessdate=September 18, 2012 | author=Bush, John}}</ref> * Label: Ruff Ryders, Interscope * Formats: CD, LP, cassette, digital download | 6 || 1 || 36 || 8 || 15|| 22 || 40 || 23 || 4 || 47 | * US: 630,000<ref name="USsales"/> | * RIAA: Gold<ref>{{cite certification|region=United States|artist=Eve|title=Eve-Olution|type=album|access-date=May 15, 2026}}</ref> * BPI: Silver<ref>{{cite certification|region=United Kingdom|artist=Eve|title=Eve-Olution|type=album|id=10708-3238-2|access-date=March 9, 2022}}</ref> |- ! scope="row" | ''Lip Lock''<ref name="liplock">{{cite web | url=http://www.hiphopdx.com/index/news/id.20297/title.eve-finishes-lip-lock-aims-for-fall-release-praises-azealia-banks-diamond | title=Eve Finishes "Lip Lock" & Aims For Fall Release, Praises Azealia Banks & Diamond | publisher=Cheri Media Group | work=HipHopDX | date=July 2, 2012 | accessdate=September 18, 2012 | author=Horowitz, Steven J.}}</ref> | * Released: May 14, 2013<ref name="liplock"/> * Label: From the Rib, RED * Formats: CD, digital download | 46 || 7 || — || — || — || — || — || — || — || — | | |- | colspan="14" style="font-size:90%" | "—" denotes a recording that did not chart or was not released in that territory. |}
== Singles == === As lead artist === {| class="wikitable plainrowheaders" style="text-align:center;" |+ List of singles, with selected chart positions and certifications, showing year released and album name ! scope="col" rowspan="2" style="width:16em;" | Title ! scope="col" rowspan="2" | Year ! scope="col" colspan="10" | Peak chart positions ! scope="col" rowspan="2" style="width:12em;" | Certifications ! scope="col" rowspan="2" | Album |- ! scope="col" style="width:3em;font-size:90%" | US<br /><ref name="US100">{{cite magazine | url={{BillboardURLbyName|artist=eve|chart=Hot 100}} | title=Eve Album & Song Chart History: Hot 100 | magazine=Billboard | accessdate=September 22, 2012}}</ref> ! scope="col" style="width:3em;font-size:90%" | US<br />R&B<br /><ref name="USR&B">{{cite magazine | url={{BillboardURLbyName|artist=eve|chart=R&B/Hip-Hop Songs}} | title=Eve Album & Song Chart History: R&B/Hip-Hop Songs | magazine=Billboard | accessdate=September 22, 2012}}</ref> ! scope="col" style="width:3em;font-size:90%" | US<br />Rap<br /><ref name="USRap">Peak chart positions for singles on the Hot Rap Singles and Hot Rap Songs charts in the United States: * All except "Gangsta Lovin{{' "}}, "Satisfaction" and "Tambourine": {{cite web | url=http://www.allmusic.com/artist/eve-mn0000150962/awards | title=Eve > Awards | website=AllMusic | accessdate=September 22, 2012}} * "Gangsta Lovin{{' "}}, "Satisfaction" and "Tambourine": {{cite magazine | url={{BillboardURLbyName|artist=eve|chart=Rap Airplay}} | title=Eve Album & Song Chart History: Rap Songs | magazine=Billboard | accessdate=September 22, 2012}}</ref> ! scope="col" style="width:3em;font-size:90%" | AUS<br /><ref name="AUSsin">{{cite web|url=http://australian-charts.com/showinterpret.asp?interpret=Eve |title=Discography Eve |publisher=Hung Medien |work=australian-charts.com |accessdate=September 18, 2012 |url-status=dead |archiveurl=https://web.archive.org/web/20121024150559/http://australian-charts.com/showinterpret.asp?interpret=Eve |archivedate=October 24, 2012 }}</ref> ! scope="col" style="width:3em;font-size:90%" | GER<br /><ref name="GERsin">Peak chart positions for singles in Germany: * All except "Let Me Blow Ya Mind": {{cite web | url=http://musicline.de/de/chartverfolgung_summary/artist/Eve/7331/?type=single | title=Chartverfolgung / Eve / Single | publisher=Media Control Charts | work=musicline.de | accessdate=September 18, 2012 | language=German | archive-url=https://web.archive.org/web/20160304095818/http://musicline.de/de/chartverfolgung_summary/artist/Eve/7331/?type=single | archive-date=March 4, 2016 | url-status=dead }} * "Let Me Blow Ya Mind": {{cite web | url=http://www.officialcharts.de/song.asp?artist=Eve+feat%2E+Gwen+Stefani&title=Let+Me+Blow+Ya+Mind&cat=s&country=de | title=Eve feat. Gwen Stefani, Let Me Blow Ya Mind | publisher=Media Control Charts | work=charts.de | accessdate=September 22, 2012 | language=German }}</ref> ! scope="col" style="width:3em;font-size:90%" | IRL<br /><ref name="IRE">{{cite web | url=http://irish-charts.com/showinterpret.asp?interpret=Eve | archive-url=https://web.archive.org/web/20160911120112/http://irish-charts.com/showinterpret.asp?interpret=Eve | url-status=dead | archive-date=September 11, 2016 | title=Discography Eve | publisher=Hung Medien | work=irish-charts.com | accessdate=September 18, 2012}}</ref> ! scope="col" style="width:3em;font-size:90%" | NZ<br /><ref name="NZ"/> ! scope="col" style="width:3em;font-size:90%" | SWE<br /><ref name="SWE">{{cite web | url=http://swedishcharts.com/showinterpret.asp?interpret=Eve | title=Discography Eve | publisher=Hung Medien | work=swedishcharts.com | accessdate=September 18, 2012}}</ref> ! scope="col" style="width:3em;font-size:90%" | SWI<br /><ref name="SWI"/> ! scope="col" style="width:3em;font-size:90%" | UK<br /><ref name="UK"/> |- ! scope="row" | "What Ya Want"<br /><span style="font-size:85%;">(featuring Nokio)</span> | rowspan="3" | 1999 | 29 || 9 || 1 || — || — || — || — || — || — || — | | ''Ryde or Die, Vol. 1'' |- ! scope="row" | "Love Is Blind"<br /><span style="font-size:85%;">(featuring Faith Evans)</span> | 34 || 11 || 10 || — || — || — || — || — || — || — | | rowspan="2" | ''Let There Be Eve...Ruff Ryders' First Lady'' |- ! scope="row" | "Gotta Man" | 26 || 10 || 8 || — || — || — || — || — || — || — | |- ! scope="row" | "Got It All"<br /><span style="font-size:85%;">(with Jadakiss)</span> | 2000 | 88 || 27 || 9 || — || — || — || — || — || — || — | | ''Ryde or Die, Vol. 2'' |- ! scope="row" | "Who's That Girl?" | rowspan="2" | 2001 | 47 || 16 || 5 || — || 21 || 4 || — || 29 || 8 || 6 | * RIAA: Gold<ref>{{cite certification|region=United States|artist=Eve|title=Who%s That Girl?|type=single|access-date=May 15, 2026}}</ref> * BPI: Gold<ref>{{cite certification|region=United Kingdom|artist=Eve|title=Who's That Girl|type=single|id=8247-3238-1|access-date=August 30, 2024}}</ref> * RMNZ: Platinum<ref>{{cite certification|region=New Zealand|artist=Eve|title=Who's That Girl?|type=single|source=radioscope|access-date=May 15, 2026}}</ref> |rowspan="2"|''Scorpion'' |- ! scope="row" | "Let Me Blow Ya Mind"<br /><span style="font-size:85%;">(featuring Gwen Stefani)</span> | 2 || 6 || 10 || 4 || 5 || 1 || 7 || 6 || 1 || 4 | * RIAA: 3× Platinum<ref>{{cite certification|region=United States|artist=Eve|title=Let Me Blow Ya Mind (ft. Gwen Stefani)|type=single|access-date=May 15, 2026}}</ref> * ARIA: Platinum<ref>{{cite certification|region=Australia|certyear=2001|type=single|access-date=May 15, 2026}}</ref> * BPI: Platinum<ref>{{cite certification|region=United Kingdom|artist=Eve ft Gwen Stefani|title=Let Me Blow Ya Mind|type=single|id=10710-3239-1|access-date=March 9, 2022}}</ref> * BVMI: Gold<ref>{{cite certification|region=Germany|artist=Eve feat. Gwen Stefani|title=Let Me Blow Ya Mind|access-date=May 24, 2023}}</ref> * IFPI SWE: Gold<ref>{{cite certification|region=Sweden|certyear=2001|access-date=May 15, 2026}}</ref> * IFPI SWI: Gold<ref>{{cite certification|region=Switzerland|artist=Eve|title=Let Me Blow Ya Mind|access-date=May 15, 2026}}</ref> * RMNZ: 3× Platinum<ref>{{cite certification|region=New Zealand|artist=Eve feat. Gwen Stefani|title=Let Me Blow Ya Mind|type=single|source=radioscope|access-date=March 6, 2026}}</ref> |- ! scope="row" | "Gangsta Lovin{{' "}}<br /><span style="font-size:85%;">(featuring Alicia Keys)</span> | 2002 | 2 || 2 || 2 || 4 || 21 || 15 || 7 || 10 || 6 || 6 | * ARIA: Platinum<ref>{{cite certification|region=Australia|certyear=2002|type=single|access-date=May 15, 2026}}</ref> * BPI: Silver<ref>{{cite certification|region=United Kingdom|artist=Eve ft Alicia Keys|title=Gangsta Lovin'|type=single|id=20631-7028-1|access-date=December 22, 2024}}</ref> * RMNZ: Platinum<ref>{{cite certification|region=New Zealand|artist=Eve feat. Alicia Keys|title=Gangsta Lovin'|type=single|source=radioscope|access-date=May 15, 2026}}</ref> | rowspan="2" | ''Eve-Olution'' |- ! scope="row" | "Satisfaction" | 2003 | 27 || 22 || 8 || — || 68 || 34 || — || — || — || 20 | |- ! scope="row" | "Tambourine" | rowspan="2" | 2007 | 37 || 17 || 10 || — || 78 || 16 || — || — || — || 18 | * BPI: Silver<ref>{{cite certification|region=United Kingdom|type=single|artist=Eve|title=Tambourine|id=17921-3238-1|access-date=March 8, 2022}}</ref> * RMNZ: Platinum<ref>{{cite certification|region=New Zealand|artist=Eve|title=Tambourine|type=single|source=radioscope|access-date=May 15, 2026}}</ref> |rowspan="2" {{n/a|non-album singles}} |- ! scope="row" | "Give It to You"<br /><span style="font-size:85%;">(featuring Sean Paul)</span> | —{{efn|group=upper-alpha|"Give It to You" did not enter the ''Billboard'' Hot 100, but peaked at number 24 on the Bubbling Under Hot 100 Singles chart.<ref>{{cite magazine|url=http://www.billboard.com/biz/search/charts?f%5B0%5D=ts_chart_artistname%3AEve&f%5B1%5D=itm_field_chart_id%3A344&f%5B2%5D=ss_bb_type%3Achart_item&type=2&artist=Eve|title=Chart Search (Eve on the Bubbling Under Hot 100 Singles)|magazine=Billboard|accessdate=July 19, 2016}}</ref>}} || —{{efn|group=upper-alpha|"Give It to You" did not enter the ''Billboard'' Hot R&B/Hip-Hop Songs chart, but peaked at number 14 on the Bubbling Under R&B/Hip-Hop Singles chart.<ref>{{cite magazine|url=http://www.billboard.com/biz/search/charts?f%5B0%5D=ts_chart_artistname%3AEve&f%5B1%5D=itm_field_chart_id%3A345&f%5B2%5D=ss_bb_type%3Achart_item&type=2&artist=Eve|title=Chart Search (Eve on the Bubbling Under R&B/Hip-Hop Singles)|magazine=Billboard |accessdate= July 19, 2016}}</ref>}} || — || — || 49 || — || — || — || — || — | |- ! scope="row"| "She Bad Bad"<ref>{{Cite web |url=https://itunes.apple.com/us/album/she-bad-bad-single/id566034284 |title=She Bad Bad - Single by Eve on Apple Music |website=iTunes |access-date=2017-02-15 |archive-date=2017-01-31 |archive-url=https://web.archive.org/web/20170131111458/https://itunes.apple.com/us/album/she-bad-bad-single/id566034284 |url-status=dead }}</ref> | 2012 | — || — || — || — || — || — || — || — || — || — | | rowspan="3"| ''Lip Lock'' |- ! scope="row"| "Make It Out This Town"<ref>{{Cite web|url=https://www.rap-up.com/2013/02/06/eve-goes-back-to-school-in-make-it-out-this-town-video/|title=Eve Goes Back to School in 'Make It Out This Town' Video|website=Rap-Up|access-date=22 December 2021}}</ref><br /><span style="font-size:85%;">(featuring Gabe Saporta)</span> | rowspan="2"| 2013 | — || — || — || — || — || — || — || — || — || — | |- ! scope="row" | "Eve"<br /><span style="font-size:85%;">(featuring Miss Kitty)</span><ref>{{Cite web|url=https://www.rap-up.com/2013/04/25/new-music-eve-f-miss-kitty-eve/|title=New Music: Eve f/ Miss Kitty – 'Eve'|website=Rap-Up|access-date=22 December 2021}}</ref> | — || — || — || — || — || — || — || — || — || — | |- ! scope="row" | "Reload"<br /><span style="font-size:85%;">(featuring Konshens)</span><ref>{{cite tweet|user=TheRealEve|number=1148985442810966019|title=I'm so happy to finally be able to share New Music with ya'll!!!!! 'Reload' (feat @konshens ) will have {{sic|it|'s|nolink=y}} world premiere on @1Xtra with @mistajam tomorrow From 18:00 BST / 10:00 PST / 13:00 EST 🐾🔋 #Reload|date=July 10, 2019|accessdate=July 11, 2019}}</ref> | 2019 | — || — || — || — || — || — || — || — || — || — | |rowspan="1" {{n/a|non-album single}} |- |colspan="14" style="font-size:90%"| "—" denotes a recording that did not chart or was not released in that territory. |}
===As featured artist=== {| class="wikitable plainrowheaders" style="text-align:center;" |+ List of singles as featured artist, with selected chart positions, showing year released and album name ! scope="col" rowspan="2" style="width:16em;" | Title ! scope="col" rowspan="2" | Year ! scope="col" colspan="10" | Peak chart positions ! scope="col" rowspan="2" style="width:12em;" | Certifications ! scope="col" rowspan="2" | Album |- ! scope="col" style="width:3em;font-size:90%" | US<br /><ref name="US100"/> ! scope="col" style="width:3em;font-size:90%" | US<br />R&B<br /><ref name="USR&B"/> ! scope="col" style="width:3em;font-size:90%" | US<br />Rap<br /><ref name="USRap"/> ! scope="col" style="width:3em;font-size:90%" | AUS<br /><ref name="AUSsin"/> ! scope="col" style="width:3em;font-size:90%;"| FRA<br /><ref name="FRA"/> ! scope="col" style="width:3em;font-size:90%" | GER<br /><ref name="GERsin"/> ! scope="col" style="width:3em;font-size:90%" | NZ<br /><ref name="NZ"/> ! scope="col" style="width:3em;font-size:90%" | SWE<br /><ref name="SWE"/> ! scope="col" style="width:3em;font-size:90%" | SWI<br /><ref name="SWI"/> ! scope="col" style="width:3em;font-size:90%" | UK<br /><ref name="UK"/> |- !scope="row"|"You Got Me"<br/><small>(The Roots featuring Erykah Badu and Eve)</small> |rowspan="6"| 1999 | 39 || 11 || 19 || — || 28 || 25 || 37 || — || 15 || 31 | * BPI: Silver<ref>{{cite certification|region=United Kingdom|artist=Roots ft Erykah Badu|title=You Got Me|type=single|id=21214-7237-1|access-date=July 12, 2025}}</ref> * RMNZ: Gold<ref>{{cite certification|region=New Zealand|artist=The Roots feat. Erykah Badu|title=You Got Me|type=single|source=radioscope|access-date=July 12, 2025}}</ref> | ''Things Fall Apart'' |- !scope="row"|"Girlfriend/Boyfriend"<br/><small>(Blackstreet & Janet Jackson featuring Ja Rule and Eve)</small> | 47 || 17 || — || 16 || 71 || 98 || 12 || 59 || — || 11 | | ''Finally'' |- !scope="row"|"Hot Boyz"<br/><small>(Missy Elliott featuring Lil' Mo, Nas, Eve and Q-Tip)</small> | 5 || 1 || 1 || — || 78 || 52 || 34 || — || — || 18 | * RIAA: Platinum<ref>{{cite certification|region=United States|artist=Missy Elliott|title=Hot Boyz|type=single|access-date=May 15, 2026}}</ref> | ''Da Real World'' |- !scope="row"|"Triflin'"<br/><small>(Coko featuring Eve)</small> | — || 69 || — || — || — || — || — || — || — || — | | ''Hot Coko'' |- !scope="row"|"Ruff Ryders' Anthem (Remix)"<br/><small>(DJ Clue? featuring DMX, Jadakiss, Styles P, Drag-On and Eve)</small> | — || 47 || — || — || — || — || — || — || — || — | | ''The Professional'' |- !scope="row"|"Ryde or Die, Bitch"<br/><small>(The LOX featuring Eve and Timbaland)</small> | 73 || 27 || 22 || — || — || — || — || — || — || — | |''We Are the Streets'' |- !scope="row"|"Remember Them Days"<br/><small>(Beanie Sigel featuring Eve)</small> | 2000 | — || 69 || 33 || — || — || — || — || — || — || — | | ''The Truth'' |- !scope="row"|"Caramel"<br/><small>(City High featuring Eve)</small> |rowspan="2"|2001 | 18 || 9 || — || 47 || — || 70 || — || — || — || 9 | | ''City High'' |- !scope="row"|"Brotha Part II"<br/><small>(Angie Stone featuring Alicia Keys and Eve)</small> | — || 13 || — || — || 37 || — || — || 59 || — || — | | ''Mahogany Soul'' |- !scope="row"|"4 My People"<br/><small>(Missy Elliott featuring Eve)</small> | 2002 | — || — || — || 20 || 37 || 21 || — || 19 || 40 || 5 | * BPI: Silver<ref>{{cite certification|region=United Kingdom|artist=Missy Elliott|title=4 My People|type=single|id=9299-2677-1|access-date=March 9, 2022}}</ref> | ''Miss E... So Addictive'' |- !scope="row"|"Get Up"<br/><small>(Nate Dogg featuring Eve)</small> | 2003 | — || 81 || — || — || — || — || — || — || — || — | | ''Nate Dogg'' |- !scope="row"|"Not Today"<br/><small>(Mary J. Blige featuring Eve)</small> |rowspan="3"|2004 | 41 || 21 || — || — || 57 || — || — || — || — || 40 | * RIAA: Platinum ({{Small|Video single}})<ref>{{cite certification|region=United States|artist=Mary J. Blige|title=Not Today|type=videosingle|access-date=May 15, 2026}}</ref> | ''Love & Life'' |- !scope="row"|"Never"<br/><small>(Keyshia Cole featuring Eve)</small> | — || 71 || — || — || — || — || — || — || — || — | | ''Barbershop 2: Back in Business'' |- !scope="row"|"Rich Girl"<br/><small>(Gwen Stefani featuring Eve)</small> | 7 || 78 || — || 2 || 4 || 14 || 3 || 4 || 6 || 4 | * RIAA: 2× Platinum<ref>{{cite certification|region=United States|artist=Gwen Stefani|title=Rich Girl|type=single|access-date=May 15, 2026}}</ref> * ARIA: Platinum<ref name="ARIA-sin-2005">{{cite certification|region=Australia|certyear=2005|type=single|access-date=May 15, 2026}}</ref> * BPI: Gold<ref>{{cite certification|region=United Kingdom|artist=Gwen Stefani ft Eve|title=Rich Girl|type=single|access-date=May 15, 2026}}</ref> * IFPI SWE: Gold<ref>{{cite certification|region=Sweden|certyear=2007|access-date=May 15, 2026}}</ref> * RMNZ: Platinum<ref>{{cite certification|region=New Zealand|artist=Gwen Stefani feat. Eve|title=Rich Girl|type=single|source=radioscope|access-date=February 5, 2025}}</ref> | ''Love. Angel. Music. Baby.'' |- !scope="row"|"Like This"<br/><small>(Kelly Rowland featuring Eve)</small> | 2007 | 30 || 7 || — || 13 || — || — || 11 || — || 77 || 4 | * RIAA: Gold<ref>{{cite certification|region=United States|artist=Kelly Rowland|title=Like This|type=single|access-date=May 15, 2026}}</ref> * BPI: Silver<ref>{{cite certification|region=United Kingdom|artist=Kelly Rowland ft Eve|title=Like This|type=single|id=18180-6005-1|access-date=June 27, 2022}}</ref> * RMNZ: Gold<ref>{{cite certification|region=New Zealand|artist=Kelly Rowland feat. Eve|title=Like This|type=single|source=radioscope|access-date=February 5, 2025}}</ref> | ''Ms. Kelly'' |- !scope="row"|"Patron Tequila"<br/><small>(Paradiso Girls featuring Lil Jon and Eve)</small> | 2009 | — || — || — || — || — || — || — || — || — || — | | ''Crazy Horse'' |- !scope="row"|"Rocket Scientist"<br/><small>(Teddybears featuring Eve)</small> |rowspan="2"|2010 | — || — || — || — || — || — || — || 30 || — || — | | ''Devil's Music'' |- !scope="row"|"Who's That Girl"<br/><small>(Guy Sebastian featuring Eve)</small> | — || — || — || 1 || — || — || 1 || — || — || — | * ARIA: 6× Platinum<ref name=ARIA23s>{{cite certification|region=Australia|type=single|certyear=2023|access-date=May 5, 2023}}</ref> * RMNZ: 2× Platinum<ref>{{cite certification|region=New Zealand|artist=Guy Sebastian feat. Eve|title=Who's That Girl?|type=single|source=radioscope|access-date=February 5, 2025}}</ref> | ''Twenty Ten'' |- ! scope="row"| "Everyday (Coolin')"<br /><span style="font-size:85%;">(Swizz Beatz featuring Eve)</span> | rowspan="2"| 2011 | — || 81 || — || — || — || — || — || — || — || — | | {{n/a|non-album single}} |- !scope="row"|"Money In da Bank"<br/><small>(Timati featuring Eve)</small> | — || — || — || — || — || — || — || — || — || — | | ''SWAGG'' |- !scope="row"|"Girls Just Wanna Have Fun"<br/><small>(Shaggy featuring Eve)</small> | 2012 | — || — || — || — || 180 || 29 || — || — || — || — | | ''Rise'' |- !scope="row"|"WWYS (Why Would You Stop)"<ref>{{cite web|url=https://itunes.apple.com/us/album/wwys-why-would-you-stop-feat./id913288870|archive-url=https://web.archive.org/web/20160305161509/https://itunes.apple.com/us/album/wwys-why-would-you-stop-feat./id913288870|url-status=dead|archive-date=March 5, 2016|title=WWYS (Why Would You Stop) <nowiki>[feat. Eve]</nowiki> – Single by Riddim Commission| publisher=Apple|work=iTunes Store | accessdate=September 26, 2014}}</ref><br/><small>(Riddim Commission featuring Eve)</small> | 2014 | — || — || — || — || — || — || — || — || — || — | | ''Riddim. Bass. Life'' |- !scope="row"|"What's Your Love Like"<ref>{{cite web|url=https://oneedm.com/edm-releases/paul-oakenfold-eve-join-forces-for-whats-your-love-like/|archive-url=https://web.archive.org/web/20201203223352/https://oneedm.com/edm-releases/paul-oakenfold-eve-join-forces-for-whats-your-love-like/|url-status=usurped|archive-date=December 3, 2020|title=Paul Oakenfold & Eve Join Forces for "What's Your Love Like"|date=14 November 2020 | publisher=OneEDM.com| accessdate=November 7, 2021}}</ref><br/><small>(Paul Oakenfold featuring Eve and Baby E)</small> | 2020 | — || — || — || — || — || — || — || — || — || — | | ''Shine On'' |- !scope="row"|"Immortal Queen (Remix)"<ref name="ImmortalQueenEve">{{cite web|url=https://music.apple.com/us/album/immortal-queen-feat-chaka-khan-eve-single/1760049731|title=Immortal Queen (feat. Chaka Khan & Eve) - Single|author=Sia|publisher=Apple Music (US)|access-date=4 April 2025}}</ref><br/><small>(Sia featuring Chaka Khan and Eve)</small> | 2024 | — || — || — || — || — || — || — || — || — || — | |{{n/a|non-album single}} |- | colspan="16" style="text-align:center; font-size:8pt;"| "—" denotes a recording that did not chart or was not released in that territory. |- |}
