| Birth date | 16 January 2005 (age 21) |
|---|---|
| Birth place | Brixen, Italy |
| Currentclub | Juventus |
| Clubnumber | 6 |
| Position | Midfielder |
| Years 1 | 2023– |
| Clubs 1 | Juventus |
| Caps 1 | 54 |
| Goals 1 | 5 |
| Years 2 | 2023–2024 |
| Clubs 2 | → Sampdoria (loan) |
| Caps 2 | 23 |
| Goals 2 | 2 |
| Nationalyears 1 | 2021–2022 |
| Nationalteam 1 | Italy U17 |
| Nationalcaps 1 | 8 |
| Nationalgoals 1 | 3 |
| Nationalyears 2 | 2022– |
| Nationalteam 2 | Italy U19 |
| Nationalcaps 2 | 9 |
| Nationalgoals 2 | 1 |
| Nationalyears 3 | 2023- |
| Nationalteam 3 | Italy U23 |
| Nationalcaps 3 | 1 |
| Nationalgoals 3 | 0 |
| Nationalyears 4 | 2024– |
| Nationalteam 4 | Italy |
| Nationalcaps 4 | 6 |
| Nationalgoals 4 | 0 |
Eva Schatzer (born 16 January 2005) is an Italian footballer who plays as a midfielder for Juventus and the Italian national team.[1][2][3][4][5]
Club career
Juventus
Schatzer joined Juventus in the summer of 2020, first in the youth sector and then in the first team from the 2023 season.[6]
International career
Schatzer has represented Italy at youth and senior level.[7]
On 25 June 2025, Schatzer was called up to the Italy squad for the UEFA Women's Euro 2025.[8]
Career statistics
Club
| Club | Season | League | Cups | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Juventus | 2022-23 | Serie A | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Total | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| Sampdoria | 2023-24 | Serie A | 23 | 2 | 2 | 0 | 0 | 0 | 19 | 2 |
| Total | 23 | 2 | 2 | 0 | 0 | 0 | 23 | 2 | ||
| Juventus | 2024-25 | Serie A | 21 | 3 | 4 | 0 | 6 | 0 | 31 | 1 |
| 2025–26 | 8 | 0 | 6 | 1 | 5 | 1 | 19 | 2 | ||
| Total | 29 | 3 | 10 | 1 | 11 | 1 | 50 | 3 | ||
| Career total | 52 | 5 | 14 | 1 | 16 | 1 | 82 | 7 | ||
Youth
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy U17 | 2021 | 3 | 0 |
| 2022 | 5 | 3 | |
| Italy U19 | 2022 | 4 | 1 |
| 2023 | 8 | 0 | |
| 2024 | 3 | 0 | |
| Total | 23 | 4 | |
Senior
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy | 2024 | 2 | 0 |
| 2025 | 6 | 0 | |
| Total | 8 | 0 | |
Honours
Juventus
Individual
References
- ^ "Schatzer: I can't wait to start the new season – Juventus". Juventus.com. Retrieved 30 October 2024.
- ^ "Samp Women, il gioiellino Eva Schatzer: "con il Milan sfida stimolante"" (in Italian). la Repubblica. 16 November 2023. Retrieved 30 October 2024.
- ^ Pozzoli, Martina (16 October 2024). "Eva Schatzer: il futuro della Juventus è già qui" (in Italian). L Football
- ^ Fossi, Federica (27 August 2024). "Eva Schatzer al termine di Juventus Women-Freedom: "Buone impressioni della squadra e del nostro lavoro: faremo bene"" (in Italian). Retrieved 30 October 2024.
- ^ Women, Juventus (19 June 2024). "Eva Schatzer: rientro in bianconero e rinnovo fino al 2027" (in Italian). Retrieved 30 October 2024.
- ^ "Women - Pfattner & Schatzer sign professional contracts". Juventus FC. 18 April 2023. Retrieved 22 October 2025.
- ^ "La potenza dei cugini altoatesini agli Europei" (in Italian). SportNews.bz. Retrieved 30 October 2024.
- ^ Clancy, Conor (25 June 2025). "Confirmed: Italy's 23-player Women's Euro 2025 squad announced". Total Italian Football.
- ^ "Late winner secures Bianconere glory in the Serie A Women's Cup". Juventus FC. 27 September 2025. Retrieved 22 October 2025.
- ^ "Best Italian Golden Girl: vince la bianconera Eva Schatzer" [Best Italian Golden Girl: Juventus Eva Schatzer wins]. Tuttosport. 4 November 2025. Retrieved 3 December 2025.