| State | Kerala |
|---|---|
| Constituency no | 96 |
| Established | 1957 |
| Reservation | None |
| Electors | 1,32,313 (2016) |
| Mla | Nattakom Suresh |
| Party | Indian National Congress |
| Latest election year | 2026 |
Ettumanoor State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Kottayam Lok Sabha constituency.[1] The incumbent Member of Legislative Assembly for Ettumanoor is Nattakom Suresh of Indian National Congress.
Local self-governed segments
Ettumanoor Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Ettumanoor | Municipality | Kottayam |
| 2 | Aymanam | Grama panchayat | Kottayam |
| 3 | Arpookara | Grama panchayat | Kottayam |
| 4 | Athirampuzha | Grama panchayat | Kottayam |
| 5 | Kumarakom | Grama panchayat | Kottayam |
| 6 | Neendoor | Grama panchayat | Kottayam |
| 7 | Thiruvarpu | Grama panchayat | Kottayam |
Members of Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
| Election | Niyama Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | Joseph George | 1957 – 1960 | ||
| 1960 | 2nd | 1960 – 1965 | |||
| 1967 | 3rd | P. P. Wilson | 1967 – 1970 | ||
| 1970 | 4th | P. B. R. Pillai | 1970 – 1977 | ||
| 1977 | 5th | 1977 – 1980 | |||
| 1980 | 6th | Vaikom Vishwan | 1980 – 1982 | ||
| 1982 | 7th | E. J. Lukose | 1982 – 1987 | ||
| 1987 | 8th | Joseph George | 1987 – 1991 | ||
| 1991 | 9th | Thomas Chazhikkadan | 1991 – 1996 | ||
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | K. Suresh Kurup | 2011 – 2016 | ||
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | V. N. Vasavan[3] | 2021 - 2026 | ||
| 2026 | 16th | Nattakom Suresh | 2026 – Incumbent | ||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
There were 1,68,266 registered voters in the constituency for the 2021 Kerala Assembly election.
2016
There were 1,65,464 registered voters in the constituency for the 2016 Kerala Assembly election.[4]
2011
There were 1,50,807 registered voters in the constituency for the 2011 election.[5]
See also
- Ettumanoor
- Kottayam district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
- ^ "State Assembly Constituencies in Kottayam district". kottayam.nic.in. Retrieved 16 March 2020.
- ^ "Local Self Governments in Assembly Constituencies of Kottayam District". www.ceo.kerala.gov.in. Archived from the original on 13 March 2011. Retrieved 13 March 2021.
- ^ Election Commission of India (2021). "2021 Kerala Assembly Elections Results - Ettumanoor". Archived 3 August 2024 at the Wayback Machine. Retrieved 3 August 2024.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.