| Fullname | Eric John Weightman[1] |
|---|---|
| Birth date | 4 May 1910 |
| Birth place | York, England |
| Death date | January 2002 (aged 91)[2] |
| Death place | Surrey, England |
| Position | Left half |
| Years 1 | –1933 |
| Clubs 1 | Scarborough |
| Years 2 | 1933–1935 |
| Clubs 2 | Middlesbrough |
| Caps 2 | 3 |
| Goals 2 | 0 |
| Years 3 | 1935–1939 |
| Clubs 3 | Chesterfield |
| Caps 3 | 79 |
| Goals 3 | 1 |
| Years 4 | 1939–1940 |
| Clubs 4 | Notts County |
| Caps 4 | 0 |
| Goals 4 | 0 |
Eric John Weightman (4 May 1910 – January 2002) was an English professional footballer who played in the Football League for Chesterfield and Middlesbrough as a left half.[1][3]
Career statistics
| Club | Season | League | FA Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Middlesbrough | 1933–34[4] | First Division | 1 | 0 | 0 | 0 | ― | 1 | 0 | |
| 1935–36[4] | First Division | 2 | 0 | 1 | 0 | ― | 3 | 0 | ||
| Total | 3 | 0 | 1 | 0 | ― | 4 | 0 | |||
| Chesterfield | 1936–37[5] | Second Division | 29 | 0 | 1 | 0 | 1[a] | 0 | 31 | 0 |
| 1937–38[6] | Second Division | 16 | 1 | 2 | 0 | 1[b] | 0 | 19 | 1 | |
| 1938–39[7] | Second Division | 34 | 0 | 2 | 0 | 1[c] | 0 | 37 | 0 | |
| Total | 79 | 1 | 5 | 0 | 3 | 0 | 87 | 1 | ||
| Career total | 82 | 1 | 6 | 0 | 3 | 0 | 91 | 1 | ||
- ^ Appearance in Mansfield Charity Cup
- ^ Appearance in Chesterfield Senior Cup
- ^ Appearance in Chesterfield Hospital Cup
Honours
Chesterfield
- Mansfield Charity Cup: 1936–37[5]
- Chesterfield Senior Cup: 1937–38[6]
- Chesterfield Hospital Cup: 1938–39[7]
References
- ^ Kaufman, Neilson. "VE Day WW2 players as at May 2020". pp. 128–129. Archived from the original on 9 June 2020. Retrieved 29 July 2020.
- ^ "Chesterfield FC: Player-based information – 1921–2018". Sky is Blue – The Chesterfield FC history resource. Retrieved 30 July 2020.
- ^ Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Third edition, with revisions ed. Toton, Nottingham. p. 305. ISBN 978-1-905891-61-0. OCLC 841581272
- ^ "Eric Weightman". 11v11.com. Retrieved 30 July 2020.
- ^ "1936–37". Sky is Blue – The Chesterfield FC history resource. Retrieved 30 July 2020.
- ^ "1937–38". Sky is Blue – The Chesterfield FC history resource. Retrieved 30 July 2020.
- ^ "1938–39". Sky is Blue – The Chesterfield FC history resource. Retrieved 30 July 2020.