| Country | United States |
|---|---|
| State | Tennessee |
| County | Scott |
| Unit pref | Imperial |
| Area total | 5.03 km² |
| Area land | 5.03 km² |
| Area water | 0.00 km² |
| Area total | 1.94 sq mi |
| Area land | 1.94 sq mi |
| Area water | 0.00 sq mi |
| Population as of | 2020 |
| Population total | 297 |
| Population density | 59.04 km² |
| Population density | 152.94 sq mi |
| Time zone | Eastern (EST) (UTC-5) |
| Time zone (DST) | EDT (UTC-4) |
| Elevation | 1401 ft |
| Coordinates | 36°19′56″N 84°36′23″W |
| ZIP code | 37732 |
| Area code | 423 |
| GNIS feature ID | 1283622[1] |
Elgin is a census-designated place and unincorporated community in Scott County, Tennessee, United States. Its population was 282 as of the 2010 census.[2] Elgin has a post office with ZIP code 37732, which opened on January 14, 1891.[3][4]
References
- ^
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ United States Postal Service (2012). "USPS - Look Up a ZIP Code". Retrieved February 15, 2012.
- ^ "Postmaster Finder - Post Offices by ZIP Code". United States Postal Service. Archived from the original on April 28, 2019. Retrieved November 24, 2012.