| Birth date | 31 August 1999 (age 26) |
|---|---|
| Birth place | Wetzikon, Switzerland |
| Curling club | CC Luzern (Lucerne), CC St. Moritz (St. Moritz), CC Dolomiti (Cortina d'Ampezzo) |
| Skip | Giulia Zardini Lacedelli |
| Third | Elena Mathis |
| Second | Marta Lo Deserto |
| Lead | Rachele Scalesse |
| World championship appearances | 3 (, , ) |
| European championship appearances | 3 (, , ) |
| Olympic appearances | 1 (2026) |
| Other appearances |
|
Elena Antonia Mathis Falivena[1] (born 31 August 1999) is a Swiss–Italian curler.[2] She currently plays third on Team Giulia Zardini Lacedelli.
At the national level, she is a three-time Swiss Junior champion curler.
At the international level, she competed for Switzerland in three , and for Italy at the 2023 European Curling Championships.
She moved from Switzerland to Italy in the summer of 2023 to play for the Italian National Women's Team, skipped by Stefania Constantini.[3]
Personal life
She was born on 31 August 1999 in Wetzikon, Switzerland. As of 2024, Mathis is a student. She lives in Bäretswil, Switzerland.[4] She is of Italian descent through her mother.[5]
Teams
Switzerland
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2015–16 | Selina Witschonke | Elena Mathis | Melina Bezzola | Anna Gut | Larissa Schmid | Sandra Witschonke | SJCC 2016 |
| 2016–17 | Selina Witschonke | Elena Mathis | Melina Bezzola | Anna Gut | Nicole Dünki, Sandra Witschonke | SJCC 2017 | |
| 2016–17 | Selina Witschonke | Elena Mathis | Melina Bezzola | Anna Gut | Laura Engler | Sandra Witschonke | (5th) |
| 2017–18 | Selina Witschonke | Elena Mathis | Melina Bezzola | Anna Gut | Laura Engler | Sandra Witschonke | (7th) |
| 2018–19 | Jana Stritt | Elena Mathis | Marina Lörtscher | Anna Gut | Mirjam Ott | Mirjam Ott | SWCC 2019 |
| 2019–20 | Selina Witschonke | Elena Mathis | Marina Lörtscher | Anna Gut | Sarah Müller | Mirjam Ott | (5th) |
| 2020–21 | Selina Witschonke (Fourth) | Elena Mathis | Raphaela Keiser (Skip) | Marina Lörtscher | Binia Feltscher-Beeli | SWCC 2021 | |
| 2021–22 | Selina Witschonke (Fourth) | Elena Mathis | Raphaela Keiser (Skip) | Marina Lörtscher | Binia Feltscher-Beeli | Binia Feltscher-Beeli | SWCC 2022 |
| 2022–23 | Selina Witschonke (Fourth) | Elena Mathis | Raphaela Keiser (Skip) | Marina Lörtscher | Malin Da Ros | Binia Feltscher | SWCC 2023 |
Italy
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2023–24 | Stefania Constantini | Elena Mathis | Angela Romei | Giulia Zardini Lacedelli | Marta Lo Deserto | Violetta Caldart, Marco Mariani | (4th) |
| 2024–25 | Stefania Constantini | Giulia Zardini Lacedelli | Elena Mathis | Angela Romei | Marta Lo Deserto | Violetta Caldart, Marco Mariani | (4th) (10th) |
| 2025–26 | Stefania Constantini | Elena Mathis | Angela Romei | Giulia Zardini Lacedelli | Marta Lo Deserto | Violetta Caldart, Marco Mariani | (7th) |
| Marta Lo Deserto | Rebecca Mariani | Sören Grahn, Marco Mariani | WOG 2026 (9th) (8th) | ||||
| 2026–27 | Giulia Zardini Lacedelli | Elena Mathis | Marta Lo Deserto | Rachele Scalesse |
References
- ^ Elena Antonia Mathis Falivena on Instagram
- ^
- ^ "Curling. L'italo svizzera Elena Mathis rinforza il Team Constantini" (in Italian). Corriere delle Alpi. 2023-08-09.
- ^ "2024 World Women's Curling Championship Media Guide". Curling Canada. Archived from the original on 11 March 2024. Retrieved 11 March 2024.
- ^ Dubach, Matthias (6 February 2026). "La folle histoire olympique de deux Italo-Suissesses" (in fr-CH). Blick. Retrieved 2026-03-21.