| Fullname | Edgar William John Montford[1] |
|---|---|
| Birth date | 25 April 1865[1] |
| Birth place | Newtown, Powys, Wales[1] |
| Death date | 1940 (aged 75) |
| Position | Full-back |
| Years 1 | 1885 |
| Clubs 1 | Newtown |
| Years 2 | 1885–1890 |
| Clubs 2 | Stoke |
| Caps 2 | 5 |
| Goals 2 | 0 |
| Years 3 | 1890 |
| Clubs 3 | Leek |
Edgar William John Montford (25 April 1865 – 1940) was a Welsh footballer who played for Stoke in the Football League.[1]
Football career
Montford was signed from Welsh side Newtown in 1885 he played in eight competitive games for Stoke with five of them coming in the Football League.[1] He left Stoke in 1890 to play for Leek.[1] Edgar also had a brother, Harry Montford who also played for Stoke.[1]
Professional baseball
In 1890 Montford played professional baseball for Stoke in the National League of Baseball of Great Britain.
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Stoke[1] | 1885–86 | – | – | 2 | 0 | 2 | 0 | |
| 1886–87 | – | – | 0 | 0 | 0 | 0 | ||
| 1887–88 | – | – | 0 | 0 | 0 | 0 | ||
| 1888–89 | The Football League | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1889–90 | The Football League | 5 | 0 | 0 | 0 | 5 | 0 | |
| Career total | 5 | 0 | 3 | 0 | 8 | 0 | ||
References
- ^ Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.