| Coordinates | 45°08′N 72°48′W |
|---|---|
| Country | Canada |
| Province | Quebec |
| Region | Estrie |
| RCM | Brome-Missisquoi |
| Constituted | September 25, 1971 |
| Mayor | Pierre Janecek |
| Federal riding | Brome—Missisquoi |
| Prov. riding | Brome-Missisquoi |
| Area total | 196.20 km² |
| Area land | 195.18 km² |
| Population total | 3471 |
| Population as of | 2011 |
| Population density | 17.8 km² |
| Pop 2006-2011 | 2.2% |
| Dwellings | 1709 |
| Time zone | EST (UTC−5) |
| Time zone (DST) | EDT (UTC−4) |
| Postal code(s) | J0E 1M0 |
| Area codes | 450 and 579 |
| Website | www.ville.dunham.qc.ca |
Dunham is a city in the Canadian province of Quebec, located in Brome-Missisquoi Regional County Municipality. The population as of the Canada 2011 Census was 3,471.
Dunham is located approximately 12 kilometres (7.5 mi) north of the United States border. It is bordered by Saint-Ignace-de-Stanbridge and Stanbridge East to the west, Farnham to the northwest, Brigham and Cowansville to the north, Brome Lake to the northeast, Sutton to the east and Frelighsburg to the south. Selby Lake is located entirely within Dunham.
Demographics
In the 2021 Census of Population conducted by Statistics Canada, Dunham had a population of 3,599 living in 1,529 of its 1,758 total private dwellings, a change of 4.87% from its 2016 population of 3,432. With a land area of 193.86 km2 (74.85 sq mi), it had a population density of in 2021.[1]
| Canada Census Mother Tongue - Dunham, Quebec[2] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census | Total | French | English | French & English | Other | |||||||||||||
| Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2011 | 3,455 | 2,625 | 4.8% | 75.98% | 695 | 6.7% | 20.12% | 55 | 31.3% | 1.59% | 80 | 128.6% | 2.31% | |||||
2006 | 3,365 | 2,505 | 6.6% | 74.44% | 745 | 3.5% | 22.14% | 80 | 45.5% | 2.38% | 35 | 41.7% | 1.04% | |||||
2001 | 3,185 | 2,350 | 8.2% | 73.78% | 720 | 7.5% | 22.61% | 55 | 57.1% | 1.73% | 60 | 20.0% | 1.88% | |||||
1996 | 3,315 | 2,560 | n/a | 77.22% | 670 | n/a | 20.21% | 35 | n/a | 1.06% | 50 | n/a | 1.51% | |||||
See also
References
- ^ "Population and dwelling counts: Canada, provinces and territories, and census subdivisions (municipalities), Quebec". Statistics Canada. February 9, 2022. Retrieved August 29, 2022.
- ^ Statistics Canada: 1996, 2001, 2006, 2011 census