| Position | Forward |
|---|---|
| Height | 6 ft |
| Height in | 4 |
| Weight lb | 200 |
| Birth date | February 9, 1925 |
| Birth place | Milwaukee, Wisconsin, U.S. |
| Death date | February 3, 2008 (aged 82) |
| Death place | Scranton, Pennsylvania, U.S. |
| College | Wisconsin (1940–1941, 1946–1947) |
| Draft year | 1947 |
| Draft league | BAA |
| Career start | 1945 |
| Career end | 1950 |
| Years 1 | 1945–1946 |
| Team 1 | Wilmington Bombers |
| Years 2 | 1947–1950 |
| Team 2 | Scranton Miners |
| Years 3 | 1948 |
| Team 3 | Baltimore Bullets |
| Years 4 | 1948–1949 |
| Team 4 | Reading Keys |
| Years 5 | 1949–1950 |
| Team 5 | Berwick Carbuilders |
| Cyears 1 | 1949–1951 |
| Cteam 1 | Scranton |
| Bbr | holcodo01 |
Douglas Martin Holcomb (February 9, 1925 – February 3, 2008)[1] was an American professional basketball player. Holcomb played with the Baltimore Bullets of the Basketball Association of America from 1948 to 1949. He played at the collegiate level at the University of Wisconsin–Madison.[2]
BAA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | ||||
| FG% | Field-goal percentage | ||||
| FT% | Free-throw percentage | ||||
| APG | Assists per game | ||||
| PPG | Points per game | ||||
Regular season
| Year | Team | GP | FG% | FT% | APG | PPG |
|---|---|---|---|---|---|---|
| 1948–49 | Baltimore | 3 | .250 | .643 | 1.7 | 5.0 |
| Career | 3 | .250 | .643 | 1.7 | 5.0 | |
References
- ^ "Douglas M. (Doug) Holcomb". National Basketball Association. Retrieved 2011-06-04.
- ^ "Doug Holcomb". Basketball-Reference.com. Retrieved 2011-06-04.