| Width | 120px |
|---|---|
| Height | 6 ft |
| Height in | 8 |
| Weight lb | 215 |
| Birth date | September 7, 1943 (age 82) |
| Nationality | American |
| High school | Cass Technical (Detroit, Michigan) |
| College | Detroit Mercy (1963–1966) |
| Draft year | 1966 |
| Draft round | 2 |
| Draft pick | 12 |
| Draft team | Detroit Pistons |
| Career start | 1966 |
| Career end | 1972 |
| Career number | 25, 41, 40 |
| Team 1 | Detroit Pistons |
| Years 2 | – |
| Team 2 | Seattle SuperSonics |
| Team 3 | Portland Trail Blazers |
| Years 4 | – |
| Team 4 | Baltimore Bullets |
| Stats league | NBA |
| Stat1label | Points |
| Stat1value | 1,683 (4.7 ppg) |
| Stat2label | Rebounds |
| Stat2value | 1,555 (4.4 rpg) |
| Stat3label | Assists |
| Stat3value | 226 (0.6 apg) |
Dorie S. Murrey (born September 7, 1943) is an American former professional basketball player. He was a 6-foot 8-inch (2.03-metre), 215-pound (98-kilogram) power forward and he played collegiately at the University of Detroit Mercy. He has played in the National Basketball Association (NBA) from 1966 to 1972. He was originally selected with the second pick in the 2nd round of the 1966 NBA draft by the Detroit Pistons, his hometown team.[1]
Murray was taken in two expansion drafts. In 1967, he was made available by the Pistons to be selected by the Seattle SuperSonics, and in 1970, he was made available by the Sonics to be selected by the Portland Trail Blazers.[2] He was traded three games into the 1970–71 season, on October 10, 1970, by the Trail Blazers to the Baltimore Bullets in exchange for a 1971 2nd round draft choice (Rick Fisher).[3] During his six-year NBA career Murrey averaged 4.7 points and 4.4 rebounds per game in 357 career games.
Career statistics
NBA
Source[4]
Regular season
| Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Detroit | 35 | 8.9 | .402 | .593 | 2.9 | .3 | 2.8 | |
| Seattle | 81 | 18.4 | .436 | .689 | 7.4 | .8 | 7.3 | |
| Seattle | 38 | 12.2 | .387 | .639 | 3.9 | .6 | 5.6 | |
| Seattle | 81 | 13.3 | .446 | .731 | 4.4 | .9 | 5.5 | |
| Portland | 2 | 10.0 | .167 | .818 | 3.5 | .5 | 5.5 | |
| Baltimore | 69 | 10.1 | .448 | .653 | 3.1 | .4 | 3.2 | |
| Baltimore | 51 | 8.3 | .381 | .615 | 2.5 | .3 | 2.2 | |
| Career | 357 | 12.6 | .425 | .679 | 4.4 | .6 | 4.7 | |
Playoffs
| Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| 1971 | Baltimore | 16 | 5.8 | .481 | .636 | 2.1 | .1 | 2.1 |
| 1972 | Baltimore | 1 | 1.0 | – | – | .0 | .0 | .0 |
| Career | 17 | 5.5 | .481 | .636 | 1.9 | .1 | 1.9 | |
Notes
- ^ 1966 NBA Draft Archived 2010-03-26 at the Wayback Machine, basketballreference.com
- ^ All-Time NBA Expansion Draft Results Archived 2008-01-16 at the Wayback Machine, NBA.com
- ^ Dorie Murrey, Blazers History
- ^ "Dorie Murrey NBA stats". Basketball Reference. Sports Reference LLC. Retrieved 17 May 2024.
External links
- Dorie Murrey NBA stats @ basketballreference.com